Forest Area by Country

# Country forest Area
(hectares)
Population
(2017)
Sqare meters
per capita
1 Russia 814,848,460 146,186,799 55,740
2 Brazil 491,570,000 204,703,445 24,014
3 Canada 346,975,800 36,808,497 94,265
4 United States 310,645,000 332,204,660 9,351
5 China 211,405,700 1,412,354,727 1,497
6 DR Congo 151,955,200 87,083,398 17,449
7 Australia 125,367,000 24,731,038 50,692
8 Indonesia 89,641,200 267,346,658 3,353
9 Peru 73,637,800 31,324,637 23,508
10 India 71,038,800 1,359,657,400 522
11 Mexico 65,856,800 123,400,057 5,337
12 Colombia 58,448,300 48,131,078 12,144
13 Angola 57,606,400 30,234,839 19,053
14 Bolivia 54,186,000 11,344,587 47,764
15 Zambia 48,301,800 17,441,320 27,694
16 Venezuela 46,354,200 30,565,323 15,166
17 Tanzania 45,316,000 55,652,890 8,143
18 Mozambique 37,527,200 28,166,393 13,323
19 Papua New Guinea 33,553,400 9,178,714 36,556
20 Sweden 28,073,000 10,057,862 27,911
21 Myanmar 27,948,200 51,894,938 5,386
22 Argentina 26,518,400 44,288,894 5,988
23 Japan 24,954,800 127,064,690 1,964
24 Gabon 23,400,000 2,156,900 108,489
25 Congo 22,303,200 5,351,011 41,680
26 Malaysia 22,223,400 32,355,644 6,868
27 Finland 22,218,000 5,508,396 40,335
28 Central African Republic 22,138,800 4,793,511 46,185
29 Laos 19,139,750 7,018,147 27,272
30 Sudan 18,861,120 42,714,306 4,416
31 Spain 18,486,130 46,868,596 3,944
32 Cameroon 18,376,000 24,128,601 7,616
33 Chile 18,336,600 18,558,868 9,880
34 France 17,215,000 65,284,776 2,637
35 Guyana 16,506,000 768,479 214,788
36 Thailand 16,459,000 71,160,187 2,313
37 Suriname 15,324,400 593,713 258,111
38 Vietnam 15,031,000 95,176,977 1,579
39 Paraguay 14,672,200 6,338,660 23,147
40 Zimbabwe 13,437,200 14,812,482 9,072
41 Ethiopia 12,580,200 109,666,481 1,147
42 Madagascar 12,441,000 26,788,375 4,644
43 Ecuador 12,390,420 16,759,519 7,393
44 Mongolia 12,358,240 3,104,364 39,809
45 Norway 12,116,000 5,276,802 22,961
46 Turkey 11,919,800 83,083,662 1,435
47 Germany 11,423,000 83,104,007 1,375
48 Iran 10,691,980 85,026,754 1,257
49 Botswana 10,635,600 2,266,747 46,920
50 Côte d'Ivoire 10,400,200 26,733,372 3,890
51 New Zealand 10,152,400 4,812,752 21,095
52 Ukraine 9,700,600 45,436,041 2,135
53 Poland 9,477,400 38,254,959 2,477
54 Italy 9,404,600 60,390,318 1,557
55 Ghana 9,393,800 30,008,354 3,130
56 South Africa 9,241,000 57,635,162 1,603
57 Cambodia 9,202,200 16,073,372 5,725
58 Belarus 8,673,300 9,495,790 9,134
59 Philippines 8,520,000 108,119,693 788
60 Senegal 8,193,000 15,475,002 5,294
61 French Guiana 8,126,800 276,144 294,296
62 South Sudan 7,157,000 10,259,154 6,976
63 Romania 6,999,400 19,689,401 3,555
64 Namibia 6,770,600 2,506,853 27,008
65 Guinea 6,292,000 12,385,659 5,080
66 Somalia 6,209,400 14,916,629 4,163
67 Nigeria 6,173,800 200,254,579 308
68 South Korea 6,168,800 51,486,270 1,198
69 Morocco 5,616,000 35,446,392 1,584
70 Burkina Faso 5,230,400 19,894,407 2,629
71 North Korea 4,777,000 25,817,709 1,850
72 Chad 4,621,800 15,622,759 2,958
73 Panama 4,584,200 4,098,707 11,185
74 Mali 4,557,000 19,813,011 2,300
75 Kenya 4,486,200 49,197,766 912
76 Honduras 4,352,000 9,588,137 4,539
77 Benin 4,211,000 12,039,780 3,498
78 Turkmenistan 4,127,000 6,507,061 6,342
79 Liberia 4,119,000 4,848,925 8,495
80 Greece 4,114,400 10,753,533 3,826
81 Austria 3,872,600 8,798,778 4,401
82 Bulgaria 3,857,400 7,075,636 5,452
83 Nepal 3,636,000 28,011,258 1,298
84 Guatemala 3,467,200 16,567,357 2,093
85 Latvia 3,356,800 1,942,594 17,280
86 Kazakhstan 3,309,000 18,651,931 1,774
87 Cuba 3,307,200 11,247,829 2,940
88 Uzbekistan 3,197,660 31,819,178 1,005
89 United Kingdom 3,178,000 66,354,471 479
90 Sierra Leone 3,171,200 7,379,299 4,297
91 Portugal 3,159,200 10,330,844 3,058
92 Nicaragua 3,114,000 6,316,231 4,930
93 Malawi 3,111,000 18,039,715 1,725
94 Georgia 2,822,400 3,792,859 7,441
95 Costa Rica 2,816,400 4,913,177 5,732
96 Bhutan 2,774,770 754,335 36,784
97 Serbia 2,722,800 7,073,507 3,849
98 Czech Republic (Czechia) 2,671,000 10,541,342 2,534
99 Estonia 2,231,200 1,317,425 16,936
100 Bosnia and Herzegovina 2,185,000 3,428,682 6,373
100 Lithuania 2,184,000 2,829,313 7,719
101 Solomon Islands 2,173,800 685,672 31,703
102 Hungary 2,078,200 9,785,604 2,124
103 Sri Lanka 2,056,800 22,087,522 931
104 Dominican Republic 2,049,400 10,666,843 1,921
105 Algeria 1,971,200 41,689,299 473
106 Guinea-Bissau 1,952,000 1,877,072 10,399
107 Slovakia 1,940,400 5,435,700 3,570
108 Croatia 1,922,800 4,079,200 4,714
109 Uruguay 1,890,480 3,388,438 5,579
110 Uganda 1,806,600 40,177,388 450
111 Equatorial Guinea 1,544,800 1,562,396 9,887
112 Eritrea 1,501,200 3,150,347 4,765
113 Bangladesh 1,423,800 162,186,147 88
114 Pakistan 1,386,000 223,273,967 62
115 Belize 1,356,260 373,202 36,341
116 Afghanistan 1,350,000 35,688,935 378
117 Switzerland 1,261,600 8,453,628 1,492
118 Slovenia 1,248,400 2,062,410 6,053
119 Azerbaijan 1,191,840 9,968,510 1,196
120 Niger 1,117,200 21,435,446 521
121 Tunisia 1,061,400 11,650,498 911
122 Fiji 1,026,920 918,759 11,177
123 North Macedonia 998,000 1,940,879 5,142
124 Saudi Arabia 977,000 30,782,402 317
125 New Caledonia 839,000 283,546 29,590
126 Montenegro 827,000 620,114 13,336
127 Iraq 825,000 39,337,353 210
128 Albania 769,580 2,898,242 2,655
129 Ireland 765,380 4,810,261 1,591
130 Western Sahara 707,000 512,843 13,786
131 Belgium 684,280 11,376,581 601
132 Timor-Leste 663,600 1,251,703 5,302
133 Denmark 622,240 5,765,168 1,079
134 Kyrgyzstan 621,000 6,220,150 998
135 Eswatini 595,200 1,158,195 5,139
136 Yemen 549,000 33,090,921 166
137 Bahamas 515,000 390,485 13,189
138 Puerto Rico 502,570 3,371,874 1,490
139 Rwanda 493,600 12,202,060 405
140 Gambia 491,200 2,342,189 2,097
141 Syria 491,000 19,224,668 255
142 Vanuatu 440,000 278,507 15,799
143 Moldova 418,200 3,193,497 1,310
144 Tajikistan 412,800 9,085,946 454
145 Brunei 380,000 432,772 8,781
146 Netherlands 377,200 17,315,370 218
147 Jamaica 334,440 2,815,764 1,188
148 Armenia 332,400 2,914,963 1,140
149 United Arab Emirates 324,720 9,234,327 352
150 Burundi 285,200 11,506,762 248
151 El Salvador 256,200 6,213,533 412
152 Trinidad and Tobago 237,720 1,445,261 1,645
153 Mauritania 217,500 4,210,600 517
154 Libya 217,000 6,738,770 322
155 Cyprus 172,640 1,254,275 1,376
156 Samoa 171,000 205,415 8,325
157 Israel 169,400 8,361,797 203
158 French Polynesia 155,000 280,087 5,534
159 Togo 148,400 8,057,140 184
160 Lebanon 137,460 6,160,128 223
161 Jordan 97,500 10,234,226 95
162 Haiti 95,400 10,817,754 88
163 Cabo Verde 91,820 512,893 1,790
164 Réunion 88,000 858,754 1,025
165 Luxembourg 86,700 596,495 1,453
166 Egypt 74,200 103,696,057 7
167 Guadeloupe 72,560 412,692 1,758
168 Micronesia 64,330 518,870 1,240
169 Sao Tome & Principe 53,600 206,970 2,590
170 Iceland 51,800 343,531 1,508
171 Lesotho 51,000 2,157,110 236
172 Martinique 48,500 371,502 1,306
173 Dominica 42,790 68,496 6,247
174 Seychelles 40,670 112,427 3,617
175 Palau 40,300 17,812 22,625
176 Mauritius 38,680 1,290,655 300
177 Comoros 36,200 756,669 478
178 Turks and Caicos 34,400 39,913 8,619
179 Northern Mariana Islands 29,180 49,959 5,841
180 St. Vincent & Grenadines 27,000 105,663 2,555
181 Guam 25,000 163,490 1,529
182 Saint Lucia 20,180 176,342 1,144
183 Niue 17,900 1,780 100,562
184 American Samoa 17,460 51,586 3,385
185 U.S. Virgin Islands 17,380 95,118 1,827
186 Grenada 16,990 115,438 1,472
187 Singapore 16,350 5,604,078 29
188 Andorra 16,000 73,763 2,169
189 Cook Islands 15,100 17,047 8,858
190 Cayman Islands 12,700 64,535 1,968
191 Marshall Islands 12,640 46,529 2,717
192 Kiribati 12,150 120,275 1,010
193 Saint Kitts & Nevis 11,000 47,050 2,338
194 Antigua and Barbuda 9,800 90,468 1,083
195 State of Palestine 9,170 4,742,743 19
196 Tonga 9,000 105,356 854
197 Liechtenstein 6,900 37,850 1,823
198 Barbados 6,300 280,171 225
199 Kuwait 6,250 4,154,685 15
200 Wallis & Futuna 5,830 11,918 4,892
201 Djibouti 5,600 1,054,841 53
202 Anguilla 5,500 14,425 3,813
203 Mayotte 5,440 265,164 205
204 British Virgin Islands 3,620 32,699 1,107
205 Isle of Man 3,460 83,609 414
206 Saint Pierre & Miquelon 2,760 5,919 4,663
207 Montserrat 2,500 4,603 5,431
208 Oman 2,000 4,537,396 4
208 Tuvalu 1,000 10,869 920
209 Bermuda 1,000 63,578 157
210 Maldives 1,000 458,287 22
211 Bahrain 620 1,481,995 4
212 Aruba 420 105,731 40
213 Malta 350 467,902 7
214 Greenland 220 56,071 39
215 Faeroe Islands 80 50,243 16

Sources