# | Country | CO2 Emissions per capita (tons) | CO2 Emissions (tons, 2022) | Population (2022) |
---|---|---|---|---|
1 | China | 8.89 | 12,667,428,430 | 1,425,179,569 |
2 | United States | 14.21 | 4,853,780,240 | 341,534,046 |
3 | India | 1.89 | 2,693,034,100 | 1,425,423,212 |
4 | Russia | 13.11 | 1,909,039,310 | 145,579,899 |
5 | Japan | 8.66 | 1,082,645,430 | 124,997,578 |
6 | Indonesia | 2.48 | 692,236,110 | 278,830,529 |
7 | Iran | 7.67 | 686,415,730 | 89,524,246 |
8 | Germany | 8.01 | 673,595,260 | 84,086,227 |
9 | South Korea | 12.27 | 635,502,970 | 51,782,512 |
10 | Saudi Arabia | 18.89 | 607,907,500 | 32,175,352 |
11 | Canada | 14.99 | 582,072,950 | 38,821,259 |
12 | Mexico | 3.79 | 487,774,010 | 128,613,117 |
13 | Turkey | 5.53 | 481,247,520 | 87,058,473 |
14 | Brazil | 2.22 | 466,770,410 | 210,306,415 |
15 | South Africa | 6.49 | 404,974,510 | 62,378,410 |
16 | Australia | 15.01 | 393,162,550 | 26,200,984 |
17 | United Kingdom | 5.00 | 340,610,260 | 68,179,315 |
18 | Vietnam | 3.29 | 327,905,620 | 99,680,655 |
19 | Italy | 5.42 | 322,948,740 | 59,619,115 |
20 | Poland | 8.39 | 321,954,000 | 38,385,739 |
21 | France | 4.76 | 315,299,470 | 66,277,409 |
22 | Thailand | 3.94 | 282,445,820 | 71,735,329 |
23 | Malaysia | 8.00 | 277,531,770 | 34,695,493 |
24 | Taiwan | 11.77 | 275,573,980 | 23,420,111 |
25 | Egypt | 2.36 | 265,961,280 | 112,618,250 |
26 | Spain | 5.32 | 254,363,430 | 47,828,382 |
27 | Kazakhstan | 12.27 | 245,886,290 | 20,034,609 |
28 | United Arab Emirates | 21.36 | 218,799,350 | 10,242,086 |
29 | Pakistan | 0.82 | 199,329,850 | 243,700,667 |
30 | Iraq | 4.40 | 193,836,310 | 44,070,551 |
31 | Argentina | 4.05 | 184,037,200 | 45,407,904 |
32 | Algeria | 3.89 | 177,079,430 | 45,477,389 |
33 | Philippines | 1.36 | 155,380,930 | 113,964,338 |
34 | Netherlands | 7.52 | 134,663,630 | 17,904,421 |
35 | Ukraine | 3.23 | 132,541,470 | 41,048,766 |
36 | Uzbekistan | 3.79 | 132,433,520 | 34,938,955 |
37 | Nigeria | 0.55 | 122,750,410 | 223,150,896 |
38 | Kuwait | 23.99 | 110,119,570 | 4,589,511 |
39 | Bangladesh | 0.64 | 109,075,300 | 169,384,897 |
40 | Qatar | 35.48 | 102,617,980 | 2,892,455 |
41 | Czech Republic (Czechia) | 9.51 | 101,544,650 | 10,673,213 |
42 | Venezuela | 3.44 | 96,924,940 | 28,213,017 |
43 | Chile | 4.75 | 92,858,760 | 19,553,036 |
44 | Oman | 19.38 | 91,649,080 | 4,730,226 |
45 | Belgium | 7.77 | 90,414,850 | 11,641,820 |
46 | Colombia | 1.71 | 88,469,810 | 51,737,944 |
47 | Romania | 4.03 | 77,289,010 | 19,166,772 |
48 | Morocco | 1.95 | 72,642,020 | 37,329,064 |
49 | Turkmenistan | 9.67 | 69,882,930 | 7,230,193 |
50 | Libya | 8.69 | 62,743,000 | 7,223,805 |
51 | Israel | 6.79 | 61,771,180 | 9,103,151 |
52 | Peru | 1.84 | 61,610,390 | 33,475,438 |
53 | Austria | 6.75 | 61,174,530 | 9,064,677 |
54 | Belarus | 6.26 | 57,411,420 | 9,173,237 |
55 | Greece | 5.45 | 56,777,160 | 10,412,480 |
56 | North Korea | 2.07 | 54,403,780 | 26,328,845 |
57 | Singapore | 9.46 | 53,439,690 | 5,649,885 |
58 | Bulgaria | 7.34 | 50,103,300 | 6,825,864 |
59 | Hungary | 4.88 | 47,291,880 | 9,684,306 |
60 | Ecuador | 2.59 | 46,106,910 | 17,823,897 |
61 | Norway | 7.75 | 42,283,660 | 5,456,801 |
62 | Portugal | 3.96 | 41,281,720 | 10,417,073 |
63 | Bahrain | 24.75 | 37,955,110 | 1,533,459 |
64 | Sweden | 3.61 | 37,850,250 | 10,487,338 |
65 | Ireland | 7.39 | 37,785,560 | 5,110,016 |
66 | Myanmar | 0.70 | 37,394,010 | 53,756,787 |
67 | Finland | 6.70 | 37,324,670 | 5,569,299 |
68 | Azerbaijan | 3.61 | 37,129,640 | 10,295,304 |
69 | Switzerland | 4.11 | 36,105,180 | 8,792,182 |
70 | Tunisia | 2.96 | 35,915,380 | 12,119,334 |
71 | Slovakia | 6.44 | 35,233,230 | 5,473,197 |
72 | Hong Kong | 4.34 | 32,439,160 | 7,465,915 |
73 | New Zealand | 6.31 | 32,371,130 | 5,131,734 |
74 | Trinidad and Tobago | 19.53 | 29,217,380 | 1,495,921 |
75 | Denmark | 4.94 | 29,158,760 | 5,902,904 |
76 | Syria | 1.26 | 28,237,370 | 22,462,173 |
77 | Cuba | 2.24 | 24,770,800 | 11,059,820 |
78 | Sudan | 0.50 | 24,523,230 | 49,383,346 |
79 | Ghana | 0.74 | 24,452,990 | 33,149,152 |
80 | Lebanon | 4.14 | 23,766,110 | 5,744,489 |
81 | Jordan | 2.09 | 23,578,900 | 11,256,263 |
82 | Dominican Republic | 2.09 | 23,456,970 | 11,230,734 |
83 | Mongolia | 6.53 | 22,095,340 | 3,386,015 |
84 | Bolivia | 1.82 | 21,959,530 | 12,077,154 |
85 | Bosnia and Herzegovina | 6.81 | 21,826,660 | 3,204,802 |
86 | Kenya | 0.40 | 21,527,440 | 54,252,461 |
87 | Ethiopia | 0.17 | 21,106,910 | 125,384,287 |
88 | Angola | 0.57 | 20,185,660 | 35,635,029 |
89 | Laos | 2.66 | 20,125,910 | 7,559,007 |
90 | Guatemala | 1.13 | 20,090,150 | 17,847,877 |
91 | Sri Lanka | 0.81 | 18,535,920 | 22,834,965 |
92 | Cambodia | 1.02 | 17,618,910 | 17,201,724 |
93 | Croatia | 4.41 | 17,224,970 | 3,907,027 |
94 | Tanzania | 0.26 | 16,978,750 | 64,711,821 |
95 | Nepal | 0.53 | 15,847,310 | 29,715,436 |
96 | Côte d'Ivoire | 0.48 | 14,491,920 | 30,395,002 |
97 | Slovenia | 6.59 | 13,946,920 | 2,115,228 |
98 | Lithuania | 4.71 | 13,263,810 | 2,816,919 |
99 | Puerto Rico | 3.89 | 12,616,570 | 3,240,968 |
100 | Yemen | 0.32 | 12,263,170 | 38,222,876 |
101 | Senegal | 0.68 | 12,074,690 | 17,651,103 |
102 | Georgia | 3.17 | 12,013,890 | 3,794,784 |
103 | Panama | 2.59 | 11,384,020 | 4,400,773 |
104 | Estonia | 8.03 | 10,847,950 | 1,350,091 |
105 | Honduras | 1.01 | 10,612,630 | 10,463,872 |
106 | Tajikistan | 1.04 | 10,551,280 | 10,182,222 |
107 | Kyrgyzstan | 1.48 | 10,303,360 | 6,955,788 |
108 | Zimbabwe | 0.64 | 10,223,730 | 16,069,056 |
109 | Cameroon | 0.36 | 10,080,190 | 27,632,771 |
110 | Mozambique | 0.31 | 10,028,180 | 32,656,246 |
111 | Paraguay | 1.47 | 9,932,550 | 6,760,464 |
112 | Benin | 0.70 | 9,619,540 | 13,759,501 |
113 | Brunei | 20.59 | 9,375,650 | 455,370 |
114 | Zambia | 0.46 | 9,270,700 | 20,152,938 |
115 | Moldova | 2.85 | 8,652,070 | 3,039,985 |
116 | Costa Rica | 1.69 | 8,608,370 | 5,081,765 |
117 | Uruguay | 2.52 | 8,541,520 | 3,390,913 |
118 | North Macedonia | 4.53 | 8,336,480 | 1,840,233 |
119 | Botswana | 3.37 | 8,213,720 | 2,439,892 |
120 | El Salvador | 1.27 | 7,972,430 | 6,280,319 |
121 | Luxembourg | 11.61 | 7,586,820 | 653,313 |
122 | Uganda | 0.16 | 7,540,270 | 47,312,719 |
123 | Cyprus | 5.60 | 7,460,310 | 1,331,370 |
124 | Congo | 1.23 | 7,435,820 | 6,035,104 |
125 | Mali | 0.29 | 6,725,970 | 23,072,640 |
126 | Latvia | 3.56 | 6,705,370 | 1,881,063 |
127 | Armenia | 2.20 | 6,326,530 | 2,880,874 |
128 | Jamaica | 2.14 | 6,083,040 | 2,839,144 |
129 | Burkina Faso | 0.26 | 5,820,480 | 22,509,038 |
130 | Nicaragua | 0.85 | 5,734,390 | 6,730,654 |
131 | Afghanistan | 0.14 | 5,675,770 | 40,578,842 |
132 | Malawi | 0.27 | 5,627,530 | 20,568,728 |
133 | Gabon | 2.27 | 5,516,570 | 2,430,747 |
134 | New Caledonia | 18.67 | 5,361,860 | 287,123 |
135 | Equatorial Guinea | 2.80 | 5,053,870 | 1,803,545 |
136 | Papua New Guinea | 0.46 | 4,715,910 | 10,203,169 |
137 | Mauritania | 0.95 | 4,611,630 | 4,875,637 |
138 | Albania | 1.59 | 4,486,220 | 2,827,608 |
139 | Namibia | 1.48 | 4,287,830 | 2,889,662 |
140 | Mauritius | 3.36 | 4,281,810 | 1,276,130 |
141 | Guyana | 4.63 | 3,804,000 | 821,637 |
142 | Guinea | 0.27 | 3,801,720 | 14,055,137 |
143 | Iceland | 9.36 | 3,558,320 | 380,356 |
144 | DR Congo | 0.03 | 3,551,810 | 102,396,968 |
145 | Haiti | 0.30 | 3,437,040 | 11,503,606 |
146 | Suriname | 5.28 | 3,289,020 | 623,164 |
147 | Madagascar | 0.10 | 3,190,000 | 30,437,261 |
148 | Réunion | 3.14 | 2,736,530 | 871,540 |
149 | Niger | 0.10 | 2,633,180 | 25,311,973 |
150 | Togo | 0.27 | 2,437,950 | 9,089,738 |
151 | Macao | 3.19 | 2,247,400 | 704,356 |
152 | Maldives | 4.16 | 2,181,070 | 524,106 |
153 | Chad | 0.11 | 2,110,370 | 18,455,316 |
154 | Malta | 3.25 | 1,715,420 | 528,192 |
155 | Bhutan | 2.19 | 1,712,460 | 780,914 |
156 | Fiji | 1.84 | 1,692,890 | 919,422 |
157 | Rwanda | 0.12 | 1,626,440 | 13,651,030 |
158 | Liberia | 0.30 | 1,622,810 | 5,373,294 |
159 | Bahamas | 3.64 | 1,446,220 | 397,538 |
160 | Palau | 76.41 | 1,357,050 | 17,759 |
161 | Eswatini | 1.11 | 1,348,890 | 1,218,917 |
162 | Sierra Leone | 0.13 | 1,099,700 | 8,276,807 |
163 | Seychelles | 8.72 | 1,095,060 | 125,522 |
164 | Cabo Verde | 1.95 | 1,015,010 | 519,741 |
165 | French Polynesia | 3.41 | 956,700 | 280,378 |
166 | Somalia | 0.05 | 940,570 | 17,801,897 |
167 | Burundi | 0.07 | 924,150 | 13,321,097 |
168 | Guadeloupe | 2.35 | 904,520 | 384,697 |
169 | Martinique | 2.57 | 899,240 | 349,459 |
170 | Eritrea | 0.24 | 804,660 | 3,409,447 |
171 | Lesotho | 0.34 | 779,000 | 2,286,110 |
172 | Djibouti | 0.67 | 761,120 | 1,137,096 |
173 | Barbados | 2.39 | 674,170 | 282,318 |
174 | Gibraltar | 17.65 | 663,620 | 37,609 |
175 | Gambia | 0.23 | 611,740 | 2,636,470 |
176 | Timor-Leste | 0.42 | 572,620 | 1,369,295 |
177 | Greenland | 8.32 | 465,940 | 55,990 |
178 | Aruba | 4.22 | 455,060 | 107,782 |
179 | Samoa | 1.65 | 355,420 | 215,261 |
180 | French Guiana | 1.19 | 354,590 | 298,306 |
181 | Guinea-Bissau | 0.17 | 350,090 | 2,105,529 |
182 | Comoros | 0.41 | 342,880 | 834,188 |
183 | Solomon Islands | 0.41 | 318,050 | 781,066 |
184 | Bermuda | 4.90 | 317,540 | 64,749 |
185 | Cayman Islands | 4.29 | 307,220 | 71,591 |
186 | Antigua and Barbuda | 2.99 | 277,650 | 92,840 |
187 | Central African Republic | 0.05 | 276,060 | 5,098,039 |
188 | Belize | 0.67 | 269,430 | 402,733 |
189 | Saint Lucia | 1.43 | 254,790 | 178,781 |
190 | Western Sahara | 0.42 | 241,500 | 568,739 |
191 | Vanuatu | 0.70 | 218,140 | 313,046 |
192 | Tonga | 1.59 | 166,860 | 105,042 |
193 | Sao Tome & Principe | 0.70 | 157,900 | 226,305 |
194 | Grenada | 1.05 | 122,490 | 116,913 |
195 | Cook Islands | 7.32 | 107,800 | 14,723 |
196 | Saint Kitts & Nevis | 2.18 | 101,920 | 46,709 |
197 | Turks and Caicos | 1.93 | 88,360 | 45,847 |
198 | St. Vincent & Grenadines | 0.81 | 82,790 | 102,046 |
199 | Kiribati | 0.57 | 73,960 | 130,469 |
200 | Dominica | 1.03 | 68,810 | 66,826 |
201 | British Virgin Islands | 1.69 | 64,670 | 38,319 |
202 | Saint Pierre & Miquelon | 6.47 | 37,110 | 5,732 |
203 | Anguilla | 1.61 | 22,810 | 14,180 |
204 | Falkland Islands | 6.24 | 21,770 | 3,490 |
205 | Saint Helena | 3.35 | 17,900 | 5,343 |
206 | Faeroe Islands | 0.04 | 2,110 | 54,011 |
Carbon Dioxide (CO2) Emissions per Capita - Worldometer