Anguilla CO2 Emissions

Fossil CO2 Emissions (2016)
30,262tons
Yearly Change
+1.52%
Global Share
0.00%
Tons per capita
2.04
  • Fossil CO2 emissions in Anguilla were 30,262 tons in 2016.
  • CO2 emissions increased by 1.52% over the previous year, representing an increase by 452 tons over 2015, when CO2 emissions were 29,810 tons.
  • CO2 emissions per capita in Anguilla are equivalent to 2.04 tons per person (based on a population of 14,813 in 2016), a dicrease by -0.01 over the figure of 2.05 CO2 tons per person registered in 2015; this represents a change of -0.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Anguilla

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 30,262 1.52% 2.04 14,813 1.98 % 0.00%
2015 29,810 4.02% 2.05 14,525 2.87 % 0.00%
2014 28,658 1.52% 2.03 14,120 3.07 % 0.00%
2013 28,230 10.01% 2.06 13,700 1.82 % 0.00%
2012 25,662 -1.33% 1.91 13,455 0.85 % 0.00%
2011 26,008 8.35% 1.95 13,341 1.28 % 0.00%
2010 24,004 19.07% 1.82 13,172 1.75 % 0.00%
2009 20,160 32.04% 1.56 12,946 1.70 % 0.00%
2008 15,268 23.59% 1.20 12,730 1.64 % 0.00%
2007 12,354 -3.57% 0.99 12,524 1.61 % 0.00%
2006 12,812 -6.21% 1.04 12,325 1.62 % 0.00%
2005 13,661 1.41% 1.13 12,128 1.63 % 0.00%
2004 13,471 -4.49% 1.13 11,934 1.62 % 0.00%
2003 14,104 29.91% 1.20 11,744 1.59 % 0.00%
2002 10,857 -31.75% 0.94 11,560 1.90 % 0.00%
2001 15,909 2.43% 1.40 11,344 2.69 % 0.00%
2000 15,531 32.17% 1.41 11,047 3.03 % 0.00%
1999 11,750 -5.61% 1.10 10,722 2.94 % 0.00%
1998 12,448 -8.22% 1.20 10,416 2.80 % 0.00%
1997 13,563 -16.34% 1.34 10,132 2.73 % 0.00%
1996 16,213 -1.11% 1.64 9,863 2.73 % 0.00%
1995 16,395 24.86% 1.71 9,601 2.62 % 0.00%
1994 13,131 31.94% 1.40 9,356 2.58 % 0.00%
1993 9,952 25.93% 1.09 9,121 2.63 % 0.00%
1992 7,902 4.27% 0.89 8,887 3.13 % 0.00%
1991 7,579 23.96% 0.88 8,617 3.62 % 0.00%
1990 6,114 -0.56% 0.74 8,316 3.73 % 0.00%
1989 6,148 6.06% 0.77 8,017 3.87 % 0.00%
1988 5,797 -5.37% 0.75 7,718 3.79 % 0.00%
1987 6,126 94.20% 0.82 7,436 3.75 % 0.00%
1986 3,154 -14.06% 0.44 7,167 3.76 % 0.00%
1985 3,670 -36.72% 0.53 6,907 3.23 % 0.00%
1984 5,801 -4.73% 0.87 6,691 1.36 % 0.00%
1983 6,089 -13.25% 0.92 6,601 0.24 % 0.00%
1982 7,018 5.71% 1.07 6,585 0.21 % 0.00%
1981 6,639 50.48% 1.01 6,571 0.17 % 0.00%
1980 4,412 37.34% 0.67 6,560 0.18 % 0.00%
1979 3,213 10.73% 0.49 6,548 0.20 % 0.00%
1978 2,901 14.37% 0.44 6,535 0.25 % 0.00%
1977 2,537 4.21% 0.39 6,519 0.34 % 0.00%
1976 2,434 -5.79% 0.37 6,497 0.53 % 0.00%
1975 2,584 9.94% 0.40 6,463 0.53 % 0.00%
1974 2,350 11.45% 0.37 6,429 0.47 % 0.00%
1973 2,109 -6.84% 0.33 6,399 0.52 % 0.00%
1972 2,263 4.40% 0.36 6,366 0.58 % 0.00%
1971 2,168 0.00% 0.34 6,329 0.73 % 0.00%

Sources

See also