French Guiana CO2 Emissions

Fossil CO2 Emissions (2016)
1,473,719tons
Yearly Change
+1.73%
Global Share
0.00%
Tons per capita
5.61
  • Fossil CO2 emissions in French Guiana were 1,473,719 tons in 2016.
  • CO2 emissions increased by 1.73% over the previous year, representing an increase by 25,013 tons over 2015, when CO2 emissions were 1,448,706 tons.
  • CO2 emissions per capita in French Guiana are equivalent to 5.61 tons per person (based on a population of 262,813 in 2016), a dicrease by -0.03 over the figure of 5.64 CO2 tons per person registered in 2015; this represents a change of -0.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of French Guiana

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 1,473,719 1.73% 5.61 262,813 2.25 % 0.00%
2015 1,448,706 3.77% 5.64 257,026 2.25 % 0.00%
2014 1,396,073 1.31% 5.55 251,371 2.45 % 0.00%
2013 1,377,973 9.50% 5.62 245,370 2.56 % 0.00%
2012 1,258,458 0.41% 5.26 239,243 2.40 % 0.00%
2011 1,253,334 4.09% 5.36 233,632 2.27 % 0.00%
2010 1,204,034 10.56% 5.27 228,453 2.21 % 0.00%
2009 1,089,061 2.65% 4.87 223,524 2.29 % 0.00%
2008 1,060,894 -0.05% 4.85 218,517 2.44 % 0.00%
2007 1,061,444 6.06% 4.98 213,304 2.61 % 0.00%
2006 1,000,767 1.47% 4.81 207,869 3.28 % 0.00%
2005 986,250 -0.97% 4.90 201,259 3.91 % 0.00%
2004 995,960 2.76% 5.14 193,694 4.02 % 0.00%
2003 969,193 4.79% 5.20 186,207 4.18 % 0.00%
2002 924,889 2.07% 5.17 178,730 4.28 % 0.00%
2001 906,165 6.94% 5.29 171,398 4.29 % 0.00%
2000 847,396 -6.55% 5.16 164,351 3.94 % 0.00%
1999 906,793 2.94% 5.73 158,117 3.58 % 0.00%
1998 880,936 -3.79% 5.77 152,649 3.58 % 0.00%
1997 915,631 -1.56% 6.21 147,373 3.61 % 0.00%
1996 930,130 3.87% 6.54 142,232 3.68 % 0.00%
1995 895,499 12.88% 6.53 137,183 3.72 % 0.00%
1994 793,348 -0.39% 6.00 132,260 3.73 % 0.00%
1993 796,475 15.45% 6.25 127,499 3.72 % 0.00%
1992 689,862 -15.12% 5.61 122,927 3.73 % 0.00%
1991 812,784 22.14% 6.86 118,507 4.02 % 0.00%
1990 665,437 14.37% 5.84 113,931 4.75 % 0.00%
1989 581,832 6.25% 5.35 108,763 5.47 % 0.00%
1988 547,625 25.84% 5.31 103,119 5.76 % 0.00%
1987 435,166 11.74% 4.46 97,502 5.86 % 0.00%
1986 389,445 20.23% 4.23 92,106 5.95 % 0.00%
1985 323,908 1.41% 3.73 86,931 6.02 % 0.00%
1984 319,407 -4.90% 3.90 81,992 6.05 % 0.00%
1983 335,850 5.28% 4.34 77,316 5.72 % 0.00%
1982 318,997 16.84% 4.36 73,130 4.95 % 0.00%
1981 273,030 -12.11% 3.92 69,683 4.28 % 0.00%
1980 310,653 -1.52% 4.65 66,825 4.09 % 0.00%
1979 315,447 -11.55% 4.91 64,200 4.16 % 0.00%
1978 356,649 10.46% 5.79 61,635 4.24 % 0.00%
1977 322,889 7.03% 5.46 59,127 4.32 % 0.00%
1976 301,671 -10.77% 5.32 56,676 4.29 % 0.00%
1975 338,100 36.44% 6.22 54,347 3.84 % 0.00%
1974 247,803 -20.44% 4.73 52,339 3.22 % 0.00%
1973 311,462 11.30% 6.14 50,704 2.96 % 0.00%
1972 279,834 13.19% 5.68 49,245 2.95 % 0.00%
1971 247,218 2.40% 5.17 47,834 2.90 % 0.00%

Sources

See also