Suriname CO2 Emissions

Fossil CO2 Emissions (2016)
2,152,933tons
Yearly Change
+0.32%
Global Share
0.01%
Tons per capita
3.70
  • Fossil CO2 emissions in Suriname were 2,152,933 tons in 2016.
  • CO2 emissions increased by 0.32% over the previous year, representing an increase by 6,961 tons over 2015, when CO2 emissions were 2,145,972 tons.
  • CO2 emissions per capita in Suriname are equivalent to 3.70 tons per person (based on a population of 581,453 in 2016), a dicrease by -0.03 over the figure of 3.73 CO2 tons per person registered in 2015; this represents a change of -0.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Suriname

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 2,152,933 0.32% 3.70 581,453 1.04 % 0.01%
2015 2,145,972 0.48% 3.73 575,475 1.02 % 0.01%
2014 2,135,780 0.96% 3.75 569,682 1.02 % 0.01%
2013 2,115,418 -1.67% 3.75 563,947 1.05 % 0.01%
2012 2,151,395 0.88% 3.85 558,111 1.08 % 0.01%
2011 2,132,625 7.37% 3.86 552,146 1.11 % 0.01%
2010 1,986,230 5.22% 3.64 546,080 1.13 % 0.01%
2009 1,887,624 1.84% 3.50 539,987 1.13 % 0.01%
2008 1,853,429 -1.82% 3.47 533,938 1.13 % 0.01%
2007 1,887,762 2.48% 3.58 527,946 1.13 % 0.01%
2006 1,842,160 1.18% 3.53 522,023 1.12 % 0.01%
2005 1,820,677 -1.70% 3.53 516,220 1.11 % 0.01%
2004 1,852,185 -3.47% 3.63 510,572 1.35 % 0.01%
2003 1,918,690 1.84% 3.81 503,780 1.64 % 0.01%
2002 1,884,027 1.96% 3.80 495,666 1.70 % 0.01%
2001 1,847,882 8.44% 3.79 487,394 1.75 % 0.01%
2000 1,704,138 9.35% 3.56 478,998 1.82 % 0.00%
1999 1,558,473 -2.44% 3.31 470,458 1.89 % 0.00%
1998 1,597,510 5.08% 3.46 461,749 1.96 % 0.00%
1997 1,520,343 -3.34% 3.36 452,887 2.04 % 0.00%
1996 1,572,942 1.10% 3.54 443,834 2.15 % 0.00%
1995 1,555,756 4.95% 3.58 434,490 1.86 % 0.00%
1994 1,482,424 -1.27% 3.48 426,548 0.99 % 0.00%
1993 1,501,544 -7.55% 3.56 422,375 0.68 % 0.00%
1992 1,624,242 -2.56% 3.87 419,521 0.85 % 0.00%
1991 1,666,969 1.11% 4.01 415,981 0.78 % 0.00%
1990 1,648,687 16.10% 3.99 412,756 1.08 % 0.00%
1989 1,419,997 3.30% 3.48 408,360 1.55 % 0.00%
1988 1,374,575 -6.10% 3.42 402,139 1.33 % 0.00%
1987 1,463,837 6.14% 3.69 396,867 1.15 % 0.00%
1986 1,379,213 2.15% 3.52 392,372 1.34 % 0.00%
1985 1,350,197 17.67% 3.49 387,171 1.19 % 0.00%
1984 1,147,460 -4.43% 3.00 382,617 0.85 % 0.00%
1983 1,200,639 -21.87% 3.16 379,409 0.56 % 0.00%
1982 1,536,678 -11.63% 4.07 377,288 0.38 % 0.00%
1981 1,738,975 -9.19% 4.63 375,859 0.20 % 0.00%
1980 1,914,975 0.02% 5.11 375,112 -0.60 % 0.01%
1979 1,914,594 -10.99% 5.07 377,362 -1.18 % 0.01%
1978 2,151,050 5.95% 5.63 381,885 -1.02 % 0.01%
1977 2,030,338 7.45% 5.26 385,810 -0.88 % 0.01%
1976 1,889,563 -7.91% 4.85 389,231 -0.74 % 0.01%
1975 2,051,932 25.65% 5.23 392,137 -0.60 % 0.01%
1974 1,633,027 -17.75% 4.14 394,519 -0.46 % 0.00%
1973 1,985,467 12.21% 5.01 396,331 -0.30 % 0.01%
1972 1,769,489 11.58% 4.45 397,529 1.40 % 0.00%
1971 1,585,873 -2.41% 4.05 392,026 3.19 % 0.00%

Sources

See also