Dominican Republic CO2 Emissions

Fossil CO2 Emissions (2016)
23,466,740tons
Yearly Change
+2.88%
Global Share
0.07%
Tons per capita
2.23
  • Fossil CO2 emissions in the Dominican Republic were 23,466,740 tons in 2016.
  • CO2 emissions increased by 2.88% over the previous year, representing an increase by 656,337 tons over 2015, when CO2 emissions were 22,810,403 tons.
  • CO2 emissions per capita in the Dominican Republic are equivalent to 2.23 tons per person (based on a population of 10,527,592 in 2016), an increase by 0.04 over the figure of 2.19 CO2 tons per person registered in 2015; this represents a change of 1.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of the Dominican Republic

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 23,466,740 2.88% 2.23 10,527,592 1.17 % 0.07%
2015 22,810,403 2.42% 2.19 10,405,832 1.20 % 0.06%
2014 22,271,136 -1.61% 2.17 10,282,115 1.23 % 0.06%
2013 22,634,712 -1.06% 2.23 10,157,051 1.26 % 0.06%
2012 22,877,747 2.88% 2.28 10,030,882 1.28 % 0.06%
2011 22,237,829 7.63% 2.25 9,903,737 1.31 % 0.06%
2010 20,661,277 2.04% 2.11 9,775,755 1.32 % 0.06%
2009 20,248,288 -7.51% 2.10 9,648,061 1.31 % 0.06%
2008 21,892,301 3.91% 2.30 9,522,948 1.28 % 0.06%
2007 21,069,345 0.12% 2.24 9,402,206 1.27 % 0.06%
2006 21,044,749 9.21% 2.27 9,284,168 1.30 % 0.06%
2005 19,270,039 -1.03% 2.10 9,164,768 1.35 % 0.05%
2004 19,469,784 -0.53% 2.15 9,043,127 1.38 % 0.05%
2003 19,573,804 -1.32% 2.19 8,919,852 1.42 % 0.05%
2002 19,835,794 8.83% 2.26 8,795,101 1.45 % 0.06%
2001 18,227,209 -1.57% 2.10 8,669,040 1.50 % 0.05%
2000 18,518,669 2.85% 2.17 8,540,791 1.54 % 0.05%
1999 18,006,208 8.97% 2.14 8,411,374 1.56 % 0.05%
1998 16,524,719 12.97% 2.00 8,282,126 1.62 % 0.05%
1997 14,627,158 13.78% 1.79 8,150,076 1.72 % 0.04%
1996 12,855,605 7.60% 1.60 8,012,314 1.81 % 0.04%
1995 11,947,779 6.34% 1.52 7,869,753 1.89 % 0.03%
1994 11,235,560 16.89% 1.45 7,723,934 1.95 % 0.03%
1993 9,612,227 -1.22% 1.27 7,576,074 2.00 % 0.03%
1992 9,730,913 16.17% 1.31 7,427,340 2.05 % 0.03%
1991 8,376,465 4.76% 1.15 7,278,402 2.10 % 0.02%
1990 7,995,603 -14.63% 1.12 7,129,004 2.13 % 0.02%
1989 9,366,128 6.45% 1.34 6,980,033 2.13 % 0.03%
1988 8,798,217 0.36% 1.29 6,834,207 2.11 % 0.02%
1987 8,766,938 14.95% 1.31 6,692,720 2.11 % 0.02%
1986 7,626,842 11.89% 1.16 6,554,325 2.13 % 0.02%
1985 6,816,360 -11.73% 1.06 6,417,798 2.16 % 0.02%
1984 7,722,549 4.86% 1.23 6,282,104 2.19 % 0.02%
1983 7,364,976 15.67% 1.20 6,147,213 2.20 % 0.02%
1982 6,367,133 -2.78% 1.06 6,014,979 2.20 % 0.02%
1981 6,549,318 -4.96% 1.11 5,885,244 2.25 % 0.02%
1980 6,891,273 2.96% 1.20 5,755,800 2.31 % 0.02%
1979 6,692,916 5.56% 1.19 5,625,864 2.37 % 0.02%
1978 6,340,394 1.92% 1.15 5,495,443 2.43 % 0.02%
1977 6,220,650 7.96% 1.16 5,365,074 2.48 % 0.02%
1976 5,761,896 2.83% 1.10 5,235,318 2.52 % 0.02%
1975 5,603,492 3.59% 1.10 5,106,453 2.57 % 0.02%
1974 5,409,378 7.18% 1.09 4,978,582 2.63 % 0.02%
1973 5,047,082 -0.49% 1.04 4,851,183 2.67 % 0.01%
1972 5,071,935 30.43% 1.07 4,724,801 2.72 % 0.01%
1971 3,888,767 2.23% 0.85 4,599,841 2.77 % 0.01%

Sources

See also