People with no access to a safe drinking water source

retrieving data...
# Country People with no
access to safe
drinking water
Share of
Population
1 India 77,298,992 5.9%
2 China 63,308,154 4.5%
3 Nigeria 57,058,296 31.5%
4 Ethiopia 43,056,741 42.7%
5 DR Congo 36,292,403 47.6%
6 Indonesia 32,556,290 12.6%
7 Tanzania 22,858,289 44.4%
8 Bangladesh 20,469,572 13.1%
9 Kenya 17,619,228 36.8%
10 Sudan 17,311,813 44.5%
11 Pakistan 17,150,719 8.6%
12 Afghanistan 15,382,881 44.7%
13 Angola 14,221,034 51.0%
14 Mozambique 13,223,539 48.9%
15 Madagascar 11,753,533 48.5%
16 Myanmar 10,220,061 19.4%
17 Philippines 8,373,283 8.2%
18 Niger 8,360,695 41.8%
19 Uganda 8,027,345 21.0%
20 Chad 6,942,600 49.2%
21 Algeria 6,515,396 16.4%
22 Cameroon 5,684,802 24.4%
23 Zambia 5,494,259 34.6%
24 Morocco 5,060,886 14.6%
25 Papua New Guinea 4,864,665 60.0%
26 Iraq 4,766,683 13.4%
27 Mexico 4,752,472 3.9%
28 Haiti 4,524,214 42.3%
29 Russia 4,494,537 3.1%
30 South Sudan 4,425,567 41.3%
31 Côte d'Ivoire 4,203,932 18.1%
32 Colombia 4,086,777 8.6%
33 Peru 4,052,608 13.3%
34 Mali 4,010,919 23.0%
35 Brazil 3,884,964 1.9%
36 Cambodia 3,802,752 24.5%
37 South Africa 3,766,273 6.8%
38 Burkina Faso 3,205,580 17.7%
39 Zimbabwe 3,191,179 23.1%
40 Ghana 3,146,960 11.3%
41 Senegal 3,134,369 21.5%
42 Iran 2,982,704 3.8%
43 Rwanda 2,717,208 23.9%
44 Togo 2,702,245 36.9%
45 Sierra Leone 2,682,296 37.4%
46 Guinea 2,652,244 23.2%
47 United States 2,567,026 0.8%
48 Burundi 2,448,567 24.1%
49 Benin 2,337,285 22.1%
50 Nepal 2,269,263 8.4%
51 Vietnam 2,224,250 2.4%
52 Tajikistan 2,214,955 26.2%
53 Ecuador 2,123,775 13.1%
54 Venezuela 2,075,646 6.9%
55 State of Palestine 1,884,133 41.6%
56 Syria 1,781,743 9.9%
57 Ukraine 1,707,022 3.8%
58 Mauritania 1,703,493 42.1%
59 Malawi 1,641,040 9.8%
60 Laos 1,638,103 24.3%
61 Dominican Republic 1,573,097 15.3%
62 Thailand 1,511,719 2.2%
63 Central African Republic 1,415,349 31.5%
64 Eritrea 1,410,669 42.2%
65 Azerbaijan 1,250,957 13.0%
66 Kazakhstan 1,247,613 7.1%
67 Guatemala 1,170,175 7.2%
68 Congo 1,141,182 23.5%
69 Liberia 1,091,224 24.4%
70 Bolivia 1,086,973 10.0%
71 Mongolia 1,067,444 35.6%
72 Saudi Arabia 951,530 3.0%
73 Sri Lanka 919,953 4.4%
74 Nicaragua 809,021 13.0%
75 Honduras 801,937 8.8%
76 Poland 646,579 1.7%
77 Equatorial Guinea 608,824 52.1%
78 Kyrgyzstan 595,912 10.0%
79 Cuba 577,564 5.1%
80 Egypt 554,655 0.6%
81 Malaysia 544,877 1.8%
82 Moldova 472,201 11.6%
83 El Salvador 392,158 6.2%
84 Argentina 387,679 0.9%
85 Lesotho 374,742 18.2%
86 Guinea-Bissau 359,601 20.7%
87 Timor-Leste 336,161 28.1%
88 Jordan 287,264 3.1%
89 Eswatini 285,947 25.9%
90 Oman 281,645 6.6%
91 Tunisia 257,139 2.3%
92 Panama 210,330 5.3%
93 Namibia 208,341 9.0%
94 Gambia 204,414 9.8%
95 Chile 179,694 1.0%
96 Jamaica 179,243 6.2%
97 Albania 141,635 4.9%
98 Paraguay 133,775 2.0%
99 Gabon 132,443 6.8%
100 Solomon Islands 115,799 19.2%
101 Costa Rica 106,652 2.2%
102 Lithuania 99,684 3.4%
103 Ireland 97,701 2.1%
104 Djibouti 91,399 10.0%
105 Botswana 80,587 3.8%
106 Comoros 76,965 9.9%
107 North Korea 75,551 0.3%
108 Canada 72,053 0.2%
109 Serbia 71,014 0.8%
110 Trinidad and Tobago 67,146 4.9%
111 Lebanon 65,327 1.0%
112 Micronesia 57,524 11.0%
113 Cabo Verde 43,554 8.3%
114 Bulgaria 43,198 0.6%
115 Kuwait 38,356 1.0%
116 Fiji 37,351 4.3%
117 United Arab Emirates 37,052 0.4%
118 Kiribati 36,718 33.1%
119 Suriname 29,075 5.2%
120 Belarus 28,318 0.3%
121 Croatia 16,931 0.4%
122 Vanuatu 14,912 5.5%
123 Latvia 13,984 0.7%
124 Guyana 13,046 1.7%
125 North Macedonia 12,476 0.6%
126 Slovenia 10,356 0.5%
127 Uruguay 10,236 0.3%
128 Saint Lucia 6,628 3.7%
129 Maldives 6,369 1.4%
130 Bahamas 5,987 1.6%
131 Sao Tome & Principe 5,784 2.9%
132 St. Vincent & Grenadines 5,348 4.9%
133 Estonia 5,261 0.4%
134 Seychelles 4,084 4.3%
135 Grenada 3,726 3.4%
136 Bosnia and Herzegovina 3,429 0.1%
137 Marshall Islands 3,102 5.4%
138 Antigua and Barbuda 1,965 2.1%
139 Samoa 1,935 1.0%
140 Montenegro 1,881 0.3%
141 Belize 1,805 0.5%
142 Mauritius 1,259 0.1%
143 Saint Kitts & Nevis 870 1.7%
144 Barbados 856 0.3%
145 Tonga 403 0.4%
146 Nauru 363 3.5%
147 Tuvalu 255 2.3%
148 Niue 24 1.5%
149 Cook Islands 18 0.1%

Total 2015: 662,234,246
Total 2010: 695,709,179
Total 2005: 851,261,166

Sources