People with no access to a safe drinking water source

retrieving data...
# Country People with no
access to safe
drinking water
Share of
Population
1 India 78,353,445 5.9%
2 China 62,826,038 4.5%
3 Nigeria 60,061,642 31.5%
4 Ethiopia 44,351,267 42.7%
5 DR Congo 38,572,913 47.6%
6 Indonesia 32,986,705 12.6%
7 Tanzania 23,097,307 44.4%
8 Bangladesh 20,879,196 13.1%
9 Pakistan 18,687,016 8.6%
10 Sudan 17,810,872 44.5%
11 Kenya 17,328,578 36.8%
12 Afghanistan 15,122,799 44.7%
13 Angola 14,360,477 51.0%
14 Mozambique 12,981,763 48.9%
15 Madagascar 12,331,950 48.5%
16 Myanmar 9,911,277 19.4%
17 Philippines 8,635,665 8.2%
18 Niger 8,334,710 41.8%
19 Uganda 7,881,604 21.0%
20 Chad 7,206,630 49.2%
21 Algeria 6,563,203 16.4%
22 Zambia 5,674,085 34.6%
23 Cameroon 5,554,273 24.4%
24 Papua New Guinea 5,245,948 60.0%
25 Morocco 5,052,708 14.6%
26 Iraq 5,033,112 13.4%
27 Mexico 4,721,820 3.9%
28 South Sudan 4,587,423 41.3%
29 Côte d'Ivoire 4,569,588 18.1%
30 Russia 4,504,536 3.1%
31 Haiti 4,451,331 42.3%
32 Mali 4,276,395 23.0%
33 Peru 4,050,861 13.3%
34 Colombia 4,039,415 8.6%
35 South Africa 3,857,201 6.8%
36 Brazil 3,831,835 1.9%
37 Cambodia 3,827,696 24.5%
38 Zimbabwe 3,326,172 23.1%
39 Burkina Faso 3,323,615 17.7%
40 Ghana 3,242,656 11.3%
41 Iran 3,139,536 3.8%
42 Senegal 3,137,566 21.5%
43 Togo 2,827,719 36.9%
44 Rwanda 2,781,965 23.9%
45 Guinea 2,729,960 23.2%
46 Burundi 2,662,467 24.1%
47 Sierra Leone 2,632,083 37.4%
48 United States 2,609,012 0.8%
49 Benin 2,510,711 22.1%
50 Nepal 2,337,185 8.4%
51 Tajikistan 2,264,686 26.2%
52 Vietnam 2,227,758 2.4%
53 Ecuador 2,130,875 13.1%
54 Venezuela 2,109,604 6.9%
55 Syria 1,923,037 9.9%
56 State of Palestine 1,880,971 41.6%
57 Ukraine 1,739,826 3.8%
58 Malawi 1,674,388 9.8%
59 Mauritania 1,669,669 42.1%
60 Laos 1,652,800 24.3%
61 Dominican Republic 1,596,529 15.3%
62 Thailand 1,551,897 2.2%
63 Central African Republic 1,458,236 31.5%
64 Eritrea 1,310,540 42.2%
65 Kazakhstan 1,283,976 7.1%
66 Azerbaijan 1,267,871 13.0%
67 Congo 1,197,932 23.5%
68 Guatemala 1,149,965 7.2%
69 Liberia 1,136,901 24.4%
70 Bolivia 1,101,471 10.0%
71 Mongolia 1,059,643 35.6%
72 Sri Lanka 956,119 4.4%
73 Saudi Arabia 899,248 3.0%
74 Honduras 812,883 8.8%
75 Nicaragua 799,424 13.0%
76 Equatorial Guinea 757,494 52.1%
77 Poland 650,527 1.7%
78 Kyrgyzstan 600,188 10.0%
79 Egypt 597,584 0.6%
80 Cuba 575,028 5.1%
81 Malaysia 562,190 1.8%
82 Argentina 391,293 0.9%
83 El Salvador 383,388 6.2%
84 Lesotho 383,039 18.2%
85 Moldova 381,311 11.6%
86 Guinea-Bissau 369,797 20.7%
87 Timor-Leste 338,642 28.1%
88 Eswatini 295,989 25.9%
89 Jordan 295,887 3.1%
90 Oman 276,203 6.6%
91 Tunisia 262,252 2.3%
92 Gambia 218,004 9.8%
93 Namibia 213,687 9.0%
94 Panama 209,882 5.3%
95 Chile 180,476 1.0%
96 Jamaica 173,757 6.2%
97 Albania 142,033 4.9%
98 Gabon 138,787 6.8%
99 Paraguay 123,182 2.0%
100 Solomon Islands 122,768 19.2%
101 Costa Rica 105,997 2.2%
102 Djibouti 102,031 10.0%
103 Lithuania 98,796 3.4%
104 Ireland 98,752 2.1%
105 Botswana 83,724 3.8%
106 North Korea 76,726 0.3%
107 Comoros 71,942 9.9%
108 Canada 71,924 0.2%
109 Trinidad and Tobago 70,030 4.9%
110 Lebanon 64,725 1.0%
111 Serbia 57,418 0.8%
112 Micronesia 57,142 11.0%
113 Bulgaria 43,065 0.6%
114 Cabo Verde 42,529 8.3%
115 Fiji 39,499 4.3%
116 Kiribati 38,666 33.1%
117 Kuwait 38,345 1.0%
118 United Arab Emirates 34,699 0.4%
119 Suriname 30,245 5.2%
120 Belarus 28,462 0.3%
121 Croatia 16,735 0.4%
122 Vanuatu 14,636 5.5%
123 Latvia 13,845 0.7%
124 Guyana 12,899 1.7%
125 North Macedonia 11,882 0.6%
126 Slovenia 10,300 0.5%
127 Uruguay 10,104 0.3%
128 Saint Lucia 6,471 3.7%
129 Bahamas 6,166 1.6%
130 Maldives 5,994 1.4%
131 Sao Tome & Principe 5,808 2.9%
132 Estonia 5,258 0.4%
133 St. Vincent & Grenadines 5,241 4.9%
134 Seychelles 4,611 4.3%
135 Grenada 3,899 3.4%
136 Bosnia and Herzegovina 3,519 0.1%
137 Marshall Islands 2,635 5.4%
138 Samoa 2,018 1.0%
139 Montenegro 1,884 0.3%
140 Antigua and Barbuda 1,878 2.1%
141 Belize 1,782 0.5%
142 Mauritius 1,292 0.1%
143 Barbados 837 0.3%
144 Saint Kitts & Nevis 800 1.7%
145 Tonga 424 0.4%
146 Nauru 383 3.5%
147 Tuvalu 252 2.3%
148 Niue 27 1.5%
149 Cook Islands 17 0.1%

Total 2015: 675,729,879
Total 2010: 707,454,703
Total 2005: 860,703,430

Sources