Coronavirus Cases:
527,715,878
The coronavirus COVID-19 is affecting
227 countries and territories. The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
100,509,750 | 1,470,417 | 95,279,800 | 3,759,533 | 7,745 | North America | |||||||||||||||
|
153,997,256 | +213,222 | 1,429,778 | +68 | 146,535,243 | +351,962 | 6,032,235 | 11,415 | Asia | ||||||||||||
|
57,331,147 | 1,297,539 | 53,329,690 | 2,703,918 | 10,523 | South America | |||||||||||||||
|
195,394,881 | 1,836,226 | 183,751,785 | +137,157 | 9,806,870 | 7,286 | Europe | ||||||||||||||
|
8,379,531 | +22,889 | 11,822 | +21 | 7,823,266 | +7,105 | 544,443 | 140 | Australia/Oceania | ||||||||||||
|
12,102,592 | 254,595 | 11,258,291 | 589,706 | 956 | Africa | |||||||||||||||
|
721 | 15 | 706 | 0 | 0 | ||||||||||||||||
World | 527,715,878 | +236,111 | 6,300,392 | +89 | 497,978,781 | +496,216 | 23,436,705 | 38,065 | 67,701 | 808.3 | All | ||||||||||
1 | USA | 85,004,438 | 1,028,924 | 81,632,147 | 2,343,367 | 2,289 | 254,002 | 3,075 | 1,021,971,326 | 3,053,760 | 334,659,970 | North America | 4 | 325 | 0 | 7,002 | |||||
2 | India | 43,138,393 | 524,459 | 42,599,102 | 14,832 | 698 | 30,691 | 373 | 847,092,226 | 602,668 | 1,405,569,356 | Asia | 33 | 2,680 | 2 | 11 | |||||
3 | Brazil | 30,791,220 | 665,680 | 29,832,019 | 293,521 | 8,318 | 142,945 | 3,090 | 63,776,166 | 296,074 | 215,406,479 | South America | 7 | 324 | 3 | 1,363 | |||||
4 | France | 29,354,950 | 147,780 | 28,542,968 | 664,202 | 1,173 | 447,855 | 2,255 | 271,490,188 | 4,142,002 | 65,545,650 | Europe | 2 | 444 | 0 | 10,133 | |||||
5 | Germany | 26,085,617 | 138,712 | 24,708,600 | +106,100 | 1,238,305 | 944 | 309,479 | 1,646 | 122,332,384 | 1,451,349 | 84,288,720 | Europe | 3 | 608 | 1 | 14,691 | ||||
6 | UK | 22,238,715 | 177,977 | 21,836,316 | +17,105 | 224,422 | 188 | 324,378 | 2,596 | 522,526,476 | 7,621,676 | 68,557,945 | Europe | 3 | 385 | 0 | 3,273 | ||||
7 | Russia | 18,293,450 | 378,350 | 17,688,903 | 226,197 | 2,300 | 125,253 | 2,591 | 273,400,000 | 1,871,931 | 146,052,359 | Europe | 8 | 386 | 1 | 1,549 | |||||
8 | S. Korea | 17,967,672 | +9,975 | 23,987 | +22 | 17,414,103 | +42,223 | 529,582 | 229 | 349,890 | 467 | 15,804,065 | 307,758 | 51,352,317 | Asia | 3 | 2,141 | 3 | 194 | 0.4 | 10,313 |
9 | Italy | 17,247,552 | 165,952 | 16,231,004 | 850,596 | 292 | 286,056 | 2,752 | 219,432,092 | 3,639,349 | 60,294,330 | Europe | 3 | 363 | 0 | 14,107 | |||||
10 | Turkey | 15,062,281 | 98,926 | 14,959,906 | 3,449 | 975 | 175,043 | 1,150 | 161,541,275 | 1,877,316 | 86,049,076 | Asia | 6 | 870 | 1 | 40 | |||||
11 | Spain | 12,238,073 | 105,947 | 11,620,275 | 511,851 | 339 | 261,559 | 2,264 | 471,036,328 | 10,067,267 | 46,788,898 | Europe | 4 | 442 | 0 | 10,940 | |||||
12 | Vietnam | 10,708,887 | 43,075 | 9,402,046 | 1,263,766 | 211 | 108,183 | 435 | 85,814,176 | 866,908 | 98,988,845 | Asia | 9 | 2,298 | 1 | 12,767 | |||||
13 | Argentina | 9,135,308 | 128,776 | 8,895,999 | 110,533 | 300 | 198,692 | 2,801 | 35,716,069 | 776,821 | 45,977,230 | South America | 5 | 357 | 1 | 2,404 | |||||
14 | Japan | 8,618,683 | +31,262 | 30,307 | +15 | 8,243,263 | +32,927 | 345,113 | 96 | 68,540 | 241 | 51,460,902 | 409,241 | 125,747,062 | Asia | 15 | 4,149 | 2 | 249 | 0.1 | 2,745 |
15 | Netherlands | 8,075,194 | 22,306 | 8,013,297 | +2,628 | 39,591 | 36 | 469,316 | 1,296 | 21,107,399 | 1,226,725 | 17,206,307 | Europe | 2 | 771 | 1 | 2,301 | ||||
16 | Iran | 7,230,053 | 141,274 | 7,033,986 | 54,793 | 670 | 84,052 | 1,642 | 51,877,878 | 603,101 | 86,018,593 | Asia | 12 | 609 | 2 | 637 | |||||
17 | Australia | 6,965,789 | +16,822 | 8,108 | +11 | 6,522,840 | 434,841 | 107 | 267,325 | 311 | 71,228,638 | 2,733,532 | 26,057,364 | Australia/Oceania | 4 | 3,214 | 0 | 646 | 0.4 | 16,688 | |
18 | Colombia | 6,099,111 | 139,833 | 5,930,545 | 28,733 | 342 | 117,506 | 2,694 | 34,792,844 | 670,320 | 51,904,798 | South America | 9 | 371 | 1 | 554 | |||||
19 | Indonesia | 6,052,590 | 156,522 | 5,892,411 | 3,657 | 2,771 | 21,696 | 561 | 98,090,610 | 351,613 | 278,973,499 | Asia | 46 | 1,782 | 3 | 13 | |||||
20 | Poland | 6,005,531 | 116,268 | 5,335,250 | 554,013 | 981 | 159,009 | 3,078 | 36,282,083 | 960,644 | 37,768,517 | Europe | 6 | 325 | 1 | 14,669 | |||||
21 | Mexico | 5,752,441 | 324,617 | 5,050,420 | 377,404 | 4,798 | 43,750 | 2,469 | 15,897,804 | 120,909 | 131,485,198 | North America | 23 | 405 | 8 | 2,870 | |||||
22 | Ukraine | 5,009,301 | 108,497 | N/A | N/A | N/A | 177 | 115,852 | 2,509 | 19,521,252 | 451,475 | 43,238,840 | Europe | 9 | 399 | 2 | 19,491 | ||||
23 | Malaysia | 4,491,320 | 35,643 | 4,429,166 | 26,511 | 40 | 135,496 | 1,075 | 59,578,095 | 1,797,371 | 33,147,348 | Asia | 7 | 930 | 1 | 800 | |||||
24 | Thailand | 4,415,593 | +4,099 | 29,778 | +29 | 4,334,812 | +8,856 | 51,003 | 1,496 | 62,963 | 425 | 17,270,775 | 246,268 | 70,129,984 | Asia | 16 | 2,355 | 4 | 58 | 0.4 | 727 |
25 | Austria | 4,233,430 | 18,347 | 4,169,371 | 45,712 | 45 | 465,047 | 2,015 | 186,381,345 | 20,474,206 | 9,103,227 | Europe | 2 | 496 | 0 | 5,022 | |||||
26 | Belgium | 4,134,293 | 31,675 | 3,990,880 | +6,764 | 111,738 | 105 | 353,822 | 2,711 | 33,947,485 | 2,905,303 | 11,684,661 | Europe | 3 | 369 | 0 | 9,563 | ||||
27 | Israel | 4,121,326 | 10,827 | 4,096,572 | 13,927 | 150 | 441,918 | 1,161 | 41,373,364 | 4,436,346 | 9,326,000 | Asia | 2 | 861 | 0 | 1,493 | |||||
28 | Portugal | 4,066,674 | 22,583 | N/A | N/A | N/A | 61 | 401,025 | 2,227 | 42,276,350 | 4,168,978 | 10,140,699 | Europe | 2 | 449 | 0 | 115,171 | ||||
29 | South Africa | 3,929,872 | 100,933 | 3,739,543 | 89,396 | 192 | 64,724 | 1,662 | 25,069,012 | 412,879 | 60,717,635 | Africa | 15 | 602 | 2 | 1,472 | |||||
30 | Czechia | 3,918,064 | 40,266 | 3,875,754 | 2,044 | 5 | 364,593 | 3,747 | 55,364,483 | 5,151,903 | 10,746,414 | Europe | 3 | 267 | 0 | 190 | |||||
31 | Canada | 3,846,998 | 40,679 | 3,516,903 | 289,416 | 370 | 100,272 | 1,060 | 61,679,093 | 1,607,663 | 38,365,690 | North America | 10 | 943 | 1 | 7,544 | |||||
32 | Philippines | 3,688,941 | 60,455 | 3,626,234 | 2,252 | 480 | 32,840 | 538 | 30,014,296 | 267,200 | 112,329,152 | Asia | 30 | 1,858 | 4 | 20 | |||||
33 | Chile | 3,643,136 | 57,802 | 3,483,990 | 101,344 | 142 | 187,545 | 2,976 | 38,080,050 | 1,960,323 | 19,425,395 | South America | 5 | 336 | 1 | 5,217 | |||||
34 | Switzerland | 3,642,604 | 13,934 | 3,579,618 | +3,619 | 49,052 | 71 | 415,165 | 1,588 | 20,991,820 | 2,392,535 | 8,773,881 | Europe | 2 | 630 | 0 | 5,591 | ||||
35 | Peru | 3,576,042 | 213,106 | N/A | N/A | N/A | 189 | 105,684 | 6,298 | 30,448,621 | 899,855 | 33,837,252 | South America | 9 | 159 | 1 | 48,534 | ||||
36 | Greece | 3,419,998 | 29,690 | 3,341,372 | 48,936 | 156 | 331,166 | 2,875 | 81,853,729 | 7,926,073 | 10,327,148 | Europe | 3 | 348 | 0 | 4,739 | |||||
37 | Denmark | 2,979,238 | 6,312 | 2,965,874 | +531 | 7,052 | 11 | 510,963 | 1,083 | 127,377,418 | 21,846,234 | 5,830,635 | Europe | 2 | 924 | 0 | 1,209 | ||||
38 | Romania | 2,906,051 | 65,652 | N/A | N/A | N/A | 101 | 152,983 | 3,456 | 23,065,296 | 1,214,221 | 18,995,962 | Europe | 7 | 289 | 1 | 12,305 | ||||
39 | DPRK | 2,814,380 | +167,650 | 68 | +1 | 2,334,910 | +267,640 | 479,402 | 108,280 | 3 | 25,991,686 | Asia | 9 | 382,231 | 6,450 | 0.04 | 18,444 | ||||
40 | Sweden | 2,506,607 | 18,908 | 2,480,483 | +413 | 7,216 | 7 | 245,315 | 1,850 | 18,573,144 | 1,817,702 | 10,217,923 | Europe | 4 | 540 | 1 | 706 | ||||
41 | Iraq | 2,327,269 | 25,216 | 2,300,919 | 1,134 | 9 | 55,513 | 601 | 18,556,850 | 442,644 | 41,922,756 | Asia | 18 | 1,663 | 2 | 27 | |||||
42 | Serbia | 2,015,086 | 16,065 | 1,992,080 | 6,941 | 10 | 232,392 | 1,853 | 9,648,645 | 1,112,740 | 8,671,072 | Europe | 4 | 540 | 1 | 800 | |||||
43 | Bangladesh | 1,953,233 | 29,128 | 1,900,964 | 23,141 | 1,259 | 11,642 | 174 | 14,085,376 | 83,951 | 167,780,998 | Asia | 86 | 5,760 | 12 | 138 | |||||
44 | Hungary | 1,914,697 | 46,446 | 1,830,803 | 37,448 | 21 | 199,154 | 4,831 | 11,394,556 | 1,185,187 | 9,614,139 | Europe | 5 | 207 | 1 | 3,895 | |||||
45 | Slovakia | 1,788,452 | 20,080 | 1,765,053 | 3,319 | 30 | 327,278 | 3,675 | 7,137,620 | 1,306,150 | 5,464,624 | Europe | 3 | 272 | 1 | 607 | |||||
46 | Jordan | 1,694,216 | 14,048 | 1,678,941 | 1,227 | 124 | 163,000 | 1,352 | 16,670,254 | 1,603,836 | 10,393,992 | Asia | 6 | 740 | 1 | 118 | |||||
47 | Georgia | 1,655,221 | 16,811 | 1,637,293 | 1,117 | 416,435 | 4,229 | 16,920,079 | 4,256,901 | 3,974,741 | Asia | 2 | 236 | 0 | 281 | ||||||
48 | Ireland | 1,551,835 | 7,244 | 1,523,924 | 20,667 | 25 | 307,799 | 1,437 | 12,179,888 | 2,415,823 | 5,041,714 | Europe | 3 | 696 | 0 | 4,099 | |||||
49 | Pakistan | 1,529,834 | +49 | 30,379 | 1,494,141 | 5,314 | 87 | 6,681 | 133 | 28,473,285 | 124,352 | 228,972,697 | Asia | 150 | 7,537 | 8 | 0.2 | 23 | |||
50 | Norway | 1,431,291 | 3,094 | N/A | N/A | N/A | 20 | 260,182 | 562 | 11,002,430 | 2,000,036 | 5,501,117 | Europe | 4 | 1,778 | 0 | 243,450 | ||||
51 | Taiwan | 1,320,371 | 1,396 | 149,460 | 1,169,515 | 55,250 | 58 | 17,157,066 | 717,929 | 23,897,995 | Asia | 18 | 17,119 | 1 | 48,938 | ||||||
52 | Kazakhstan | 1,305,691 | 13,661 | 1,291,880 | 150 | 24 | 68,005 | 712 | 11,575,012 | 602,869 | 19,199,895 | Asia | 15 | 1,405 | 2 | 8 | |||||
53 | Singapore | 1,269,635 | 1,375 | 1,188,831 | 79,429 | 8 | 213,850 | 232 | 23,877,882 | 4,021,850 | 5,937,039 | Asia | 5 | 4,318 | 0 | 13,379 | |||||
54 | Hong Kong | 1,210,396 | 9,370 | N/A | N/A | N/A | 5 | 159,020 | 1,231 | 44,972,952 | 5,908,485 | 7,611,588 | Asia | 6 | 812 | 0 | 156,051 | ||||
55 | Morocco | 1,166,628 | 16,075 | 1,149,601 | 952 | 293 | 30,916 | 426 | 11,237,010 | 297,788 | 37,734,897 | Africa | 32 | 2,347 | 3 | 25 | |||||
56 | Bulgaria | 1,163,413 | 37,093 | 1,042,639 | 83,681 | 43 | 169,843 | 5,415 | 9,964,693 | 1,454,716 | 6,849,923 | Europe | 6 | 185 | 1 | 12,216 | |||||
57 | Croatia | 1,134,232 | 15,966 | 1,115,160 | 3,106 | 5 | 279,534 | 3,935 | 4,859,097 | 1,197,536 | 4,057,580 | Europe | 4 | 254 | 1 | 765 | |||||
58 | New Zealand | 1,105,317 | +6,067 | 1,017 | +10 | 1,049,783 | +7,105 | 54,517 | 220,971 | 203 | 7,153,172 | 1,430,034 | 5,002,100 | Australia/Oceania | 5 | 4,918 | 1 | 1,213 | 2 | 10,899 | |
59 | Cuba | 1,104,979 | 8,529 | 1,096,117 | 333 | 23 | 97,668 | 754 | 12,920,253 | 1,142,012 | 11,313,591 | North America | 10 | 1,326 | 1 | 29 | |||||
60 | Lebanon | 1,098,503 | 10,417 | 1,085,682 | 2,404 | 186 | 162,312 | 1,539 | 4,795,578 | 708,580 | 6,767,867 | Asia | 6 | 650 | 1 | 355 | |||||
61 | Finland | 1,081,225 | 4,406 | N/A | N/A | N/A | 21 | 194,572 | 793 | 10,873,312 | 1,956,710 | 5,556,937 | Europe | 5 | 1,261 | 1 | 185,501 | ||||
62 | Lithuania | 1,061,533 | 9,134 | 1,035,136 | 17,263 | 12 | 400,463 | 3,446 | 9,965,040 | 3,759,309 | 2,650,764 | Europe | 2 | 290 | 0 | 6,512 | |||||
63 | Tunisia | 1,041,789 | 28,628 | N/A | N/A | N/A | 29 | 86,444 | 2,375 | 4,607,327 | 382,299 | 12,051,638 | Africa | 12 | 421 | 3 | -1,128.06 | ||||
64 | Slovenia | 1,022,356 | 6,628 | 1,008,163 | 7,565 | 8 | 491,641 | 3,187 | 2,661,620 | 1,279,947 | 2,079,476 | Europe | 2 | 314 | 1 | 3,638 | |||||
65 | Belarus | 982,867 | 6,978 | N/A | N/A | N/A | 104,079 | 739 | 13,220,483 | 1,399,961 | 9,443,467 | Europe | 10 | 1,353 | 1 | 5,014 | |||||
66 | Nepal | 979,068 | 11,952 | 966,975 | 141 | 32,501 | 397 | 5,685,502 | 188,736 | 30,124,118 | Asia | 31 | 2,520 | 5 | 5 | ||||||
67 | Bolivia | 907,224 | 21,944 | 865,679 | 19,601 | 220 | 75,772 | 1,833 | 2,705,422 | 225,960 | 11,973,035 | South America | 13 | 546 | 4 | 1,637 | |||||
68 | UAE | 904,830 | 2,302 | 888,584 | 13,944 | 89,449 | 228 | 160,560,300 | 15,872,603 | 10,115,562 | Asia | 11 | 4,394 | 0 | 1,378 | ||||||
69 | Uruguay | 902,540 | 7,213 | 892,434 | 2,893 | 18 | 258,133 | 2,063 | 6,114,822 | 1,748,884 | 3,496,413 | South America | 4 | 485 | 1 | 827 | |||||
70 | Costa Rica | 877,533 | 8,472 | 848,035 | 21,026 | 38 | 169,350 | 1,635 | 4,487,906 | 866,095 | 5,181,769 | North America | 6 | 612 | 1 | 4,058 | |||||
71 | Ecuador | 874,599 | 35,617 | N/A | N/A | N/A | 759 | 48,193 | 1,963 | 2,470,170 | 136,114 | 18,147,822 | South America | 21 | 510 | 7 | 21,771 | ||||
72 | Guatemala | 856,496 | 17,954 | 835,876 | 2,666 | 5 | 46,197 | 968 | 4,585,934 | 247,355 | 18,539,924 | North America | 22 | 1,033 | 4 | 144 | |||||
73 | Panama | 830,287 | 8,227 | 794,046 | 28,014 | 16 | 186,886 | 1,852 | 6,132,544 | 1,380,352 | 4,442,739 | North America | 5 | 540 | 1 | 6,306 | |||||
74 | Latvia | 826,856 | 5,813 | 818,257 | 2,786 | 7 | 447,693 | 3,147 | 7,235,935 | 3,917,828 | 1,846,925 | Europe | 2 | 318 | 0 | 1,508 | |||||
75 | Azerbaijan | 792,707 | 9,710 | 782,945 | 52 | 76,877 | 942 | 6,867,409 | 666,003 | 10,311,378 | Asia | 13 | 1,062 | 2 | 5 | ||||||
76 | Saudi Arabia | 763,042 | 9,130 | 747,492 | 6,420 | 77 | 21,293 | 255 | 42,329,395 | 1,181,218 | 35,835,381 | Asia | 47 | 3,925 | 1 | 179 | |||||
77 | Sri Lanka | 663,758 | 16,512 | 646,937 | 309 | 30,755 | 765 | 6,486,117 | 300,528 | 21,582,420 | Asia | 33 | 1,307 | 3 | 14 | ||||||
78 | Paraguay | 650,283 | 18,885 | 624,673 | 6,725 | 4 | 89,109 | 2,588 | 2,633,737 | 360,904 | 7,297,620 | South America | 11 | 386 | 3 | 922 | |||||
79 | Kuwait | 632,781 | 2,555 | 629,695 | 531 | 4 | 144,156 | 582 | 8,098,920 | 1,845,038 | 4,389,568 | Asia | 7 | 1,718 | 1 | 121 | |||||
80 | Myanmar | 613,222 | 19,434 | 592,186 | 1,602 | 11,130 | 353 | 8,138,688 | 147,715 | 55,097,093 | Asia | 90 | 2,835 | 7 | 29 | ||||||
81 | Palestine | 582,246 | 5,355 | 576,764 | 127 | 17 | 109,346 | 1,006 | 3,078,533 | 578,150 | 5,324,801 | Asia | 9 | 994 | 2 | 24 | |||||
82 | Bahrain | 581,371 | 1,482 | 575,470 | 4,419 | 26 | 320,675 | 817 | 9,815,874 | 5,414,284 | 1,812,959 | Asia | 3 | 1,223 | 0 | 2,437 | |||||
83 | Dominican Republic | 581,153 | 4,377 | 576,147 | 629 | 1 | 52,579 | 396 | 3,318,995 | 300,283 | 11,052,886 | North America | 19 | 2,525 | 3 | 57 | |||||
84 | Estonia | 575,046 | 2,561 | 516,588 | 55,897 | 4 | 432,946 | 1,928 | 3,357,306 | 2,527,681 | 1,328,216 | Europe | 2 | 519 | 0 | 42,084 | |||||
85 | Venezuela | 523,343 | 5,716 | 516,506 | 1,121 | 230 | 18,503 | 202 | 3,359,014 | 118,760 | 28,284,155 | South America | 54 | 4,948 | 8 | 40 | |||||
86 | Moldova | 517,753 | 11,503 | 504,142 | 2,108 | 49 | 128,913 | 2,864 | 3,216,305 | 800,813 | 4,016,300 | Europe | 8 | 349 | 1 | 525 | |||||
87 | Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | 4,866 | 232 | 3,693,367 | 34,853 | 105,970,638 | Africa | 206 | 4,305 | 29 | 461 | |||||
88 | Libya | 501,904 | 6,430 | 490,973 | 4,501 | 101 | 71,219 | 912 | 2,477,219 | 351,511 | 7,047,343 | Africa | 14 | 1,096 | 3 | 639 | |||||
89 | Cyprus | 477,711 | 1,032 | 124,370 | 352,309 | 60 | 390,312 | 843 | 9,477,138 | 7,743,266 | 1,223,920 | Asia | 3 | 1,186 | 0 | 287,853 | |||||
90 | Ethiopia | 471,373 | 7,512 | 455,810 | 8,051 | 6 | 3,917 | 62 | 4,867,783 | 40,454 | 120,327,543 | Africa | 255 | 16,018 | 25 | 67 | |||||
91 | Mongolia | 469,885 | 2,179 | 313,256 | 154,450 | 192 | 139,112 | 645 | 4,030,048 | 1,193,114 | 3,377,756 | Asia | 7 | 1,550 | 1 | 45,726 | |||||
92 | Honduras | 424,771 | 10,896 | 132,401 | 281,474 | 105 | 41,638 | 1,068 | 1,369,816 | 134,277 | 10,201,405 | North America | 24 | 936 | 7 | 27,592 | |||||
93 | Armenia | 422,917 | 8,623 | 412,071 | 2,223 | 142,220 | 2,900 | 3,078,174 | 1,035,140 | 2,973,678 | Asia | 7 | 345 | 1 | 748 | ||||||
94 | Réunion | 411,363 | 770 | 403,795 | 6,798 | 10 | 453,367 | 849 | 1,603,660 | 1,767,409 | 907,351 | Africa | 2 | 1,178 | 1 | 7,492 | |||||
95 | Oman | 389,473 | 4,260 | 384,669 | 544 | 2 | 72,782 | 796 | 25,000,000 | 4,671,799 | 5,351,258 | Asia | 14 | 1,256 | 0 | 102 | |||||
96 | Bosnia and Herzegovina | 377,709 | 15,783 | N/A | N/A | N/A | 116,491 | 4,868 | 1,771,319 | 546,302 | 3,242,379 | Europe | 9 | 205 | 2 | 52,341 | |||||
97 | Qatar | 367,099 | 677 | 365,415 | 1,007 | 130,742 | 241 | 3,511,513 | 1,250,626 | 2,807,805 | Asia | 8 | 4,147 | 1 | 359 | ||||||
98 | Kenya | 324,242 | 5,651 | 318,276 | 315 | 5,790 | 101 | 3,649,319 | 65,163 | 56,002,502 | Africa | 173 | 9,910 | 15 | 6 | ||||||
99 | Zambia | 321,146 | 3,985 | 316,518 | 643 | 16,594 | 206 | 3,467,200 | 179,149 | 19,353,678 | Africa | 60 | 4,857 | 6 | 33 | ||||||
100 | North Macedonia | 311,199 | 9,297 | 301,361 | 541 | 149,384 | 4,463 | 2,040,024 | 979,268 | 2,083,213 | Europe | 7 | 224 | 1 | 260 | ||||||
101 | Botswana | 306,614 | 2,692 | 303,619 | 303 | 1 | 125,606 | 1,103 | 2,026,898 | 830,329 | 2,441,077 | Africa | 8 | 907 | 1 | 124 | |||||
102 | Albania | 275,864 | 3,497 | 272,125 | 242 | 2 | 96,057 | 1,218 | 1,822,887 | 634,737 | 2,871,877 | Europe | 10 | 821 | 2 | 84 | |||||
103 | Algeria | 265,854 | 6,875 | 178,386 | 80,593 | 6 | 5,863 | 152 | 230,861 | 5,091 | 45,342,848 | Africa | 171 | 6,595 | 196 | 1,777 | |||||
104 | Nigeria | 255,937 | 3,143 | 249,996 | 2,798 | 11 | 1,186 | 15 | 5,152,011 | 23,878 | 215,763,437 | Africa | 843 | 68,649 | 42 | 13 | |||||
105 | Zimbabwe | 250,642 | 5,494 | 243,033 | 2,115 | 12 | 16,413 | 360 | 2,305,149 | 150,954 | 15,270,580 | Africa | 61 | 2,780 | 7 | 139 | |||||
106 | Luxembourg | 244,182 | 1,073 | 235,939 | 7,170 | 378,480 | 1,663 | 4,248,188 | 6,584,654 | 645,165 | Europe | 3 | 601 | 0 | 11,113 | ||||||
107 | Uzbekistan | 238,929 | 1,637 | 237,146 | 146 | 23 | 6,949 | 48 | 1,377,915 | 40,075 | 34,383,122 | Asia | 144 | 21,004 | 25 | 4 | |||||
108 | Montenegro | 236,721 | 2,719 | 233,362 | 640 | 6 | 376,815 | 4,328 | 2,470,106 | 3,931,937 | 628,216 | Europe | 3 | 231 | 0 | 1,019 | |||||
109 | Mozambique | 225,577 | 2,201 | 223,279 | 97 | 13 | 6,855 | 67 | 1,323,179 | 40,212 | 32,904,740 | Africa | 146 | 14,950 | 25 | 3 | |||||
110 | Laos | 209,728 | 754 | N/A | N/A | N/A | 28,059 | 101 | 1,232,128 | 164,845 | 7,474,478 | Asia | 36 | 9,913 | 6 | 26,934 | |||||
111 | Kyrgyzstan | 200,993 | 2,991 | 196,406 | 1,596 | 131 | 29,879 | 445 | 1,907,195 | 283,514 | 6,726,993 | Asia | 33 | 2,249 | 4 | 237 | |||||
112 | Iceland | 186,969 | 153 | N/A | N/A | N/A | 541,286 | 443 | 1,925,385 | 5,574,105 | 345,416 | Europe | 2 | 2,258 | 0 | 321,731 | |||||
113 | Afghanistan | 179,716 | 7,698 | 162,741 | 9,277 | 1,124 | 4,429 | 190 | 958,454 | 23,619 | 40,579,846 | Asia | 226 | 5,271 | 42 | 229 | |||||
114 | Maldives | 179,560 | 298 | 163,687 | 15,575 | 25 | 321,516 | 534 | 2,213,831 | 3,964,029 | 558,480 | Asia | 3 | 1,874 | 0 | 27,888 | |||||
115 | Namibia | 164,850 | 4,032 | 157,815 | 3,003 | 62,738 | 1,534 | 1,029,765 | 391,904 | 2,627,597 | Africa | 16 | 652 | 3 | 1,143 | ||||||
116 | Uganda | 164,069 | 3,596 | 100,205 | 60,268 | 2 | 3,386 | 74 | 2,612,795 | 53,915 | 48,461,550 | Africa | 295 | 13,477 | 19 | 1,244 | |||||
117 | El Salvador | 162,089 | 4,130 | 150,662 | 7,297 | 8 | 24,754 | 631 | 1,950,448 | 297,875 | 6,547,872 | North America | 40 | 1,585 | 3 | 1,114 | |||||
118 | Ghana | 161,351 | 1,445 | 159,865 | 41 | 1 | 4,996 | 45 | 2,447,185 | 75,776 | 32,294,823 | Africa | 200 | 22,349 | 13 | 1 | |||||
119 | Trinidad and Tobago | 158,225 | 3,893 | 144,803 | 9,529 | 18 | 112,374 | 2,765 | 736,152 | 522,825 | 1,408,027 | North America | 9 | 362 | 2 | 6,768 | |||||
120 | Martinique | 153,253 | 926 | 104 | 152,223 | 8 | 408,983 | 2,471 | 828,928 | 2,212,144 | 374,717 | North America | 2 | 405 | 0 | 406,235 | |||||
121 | Brunei | 146,506 | 221 | 144,672 | 1,613 | 328,952 | 496 | 717,784 | 1,611,650 | 445,372 | Asia | 3 | 2,015 | 1 | 3,622 | ||||||
122 | Guadeloupe | 140,130 | 854 | 2,250 | 137,026 | 19 | 350,104 | 2,134 | 938,039 | 2,343,615 | 400,253 | North America | 3 | 469 | 0 | 342,348 | |||||
123 | Cambodia | 136,262 | 3,056 | 133,201 | 5 | 7,943 | 178 | 2,964,585 | 172,812 | 17,154,926 | Asia | 126 | 5,614 | 6 | 0.3 | ||||||
124 | Jamaica | 134,660 | 3,032 | 86,045 | 45,583 | 45,104 | 1,016 | 1,055,693 | 353,604 | 2,985,520 | North America | 22 | 985 | 3 | 15,268 | ||||||
125 | Rwanda | 129,978 | 1,459 | 45,522 | 82,997 | 9,588 | 108 | 5,386,505 | 397,323 | 13,556,995 | Africa | 104 | 9,292 | 3 | 6,122 | ||||||
126 | Cameroon | 119,780 | 1,927 | 117,791 | 62 | 13 | 4,310 | 69 | 1,751,774 | 63,035 | 27,790,541 | Africa | 232 | 14,422 | 16 | 2 | |||||
127 | Angola | 99,194 | 1,900 | 97,149 | 145 | 2,851 | 55 | 1,499,795 | 43,108 | 34,791,729 | Africa | 351 | 18,311 | 23 | 4 | ||||||
128 | Malta | 94,046 | 717 | 91,098 | 2,231 | 4 | 211,930 | 1,616 | 1,913,807 | 4,312,717 | 443,759 | Europe | 5 | 619 | 0 | 5,028 | |||||
129 | DRC | 87,633 | 1,338 | 50,930 | 35,365 | 925 | 14 | 846,704 | 8,942 | 94,689,521 | Africa | 1,081 | 70,769 | 112 | 373 | ||||||
130 | Senegal | 86,073 | 1,966 | 84,086 | 21 | 4,897 | 112 | 1,087,948 | 61,903 | 17,575,026 | Africa | 204 | 8,939 | 16 | 1 | ||||||
131 | Malawi | 85,929 | 2,638 | 82,799 | 492 | 67 | 4,283 | 131 | 581,024 | 28,963 | 20,061,052 | Africa | 233 | 7,605 | 35 | 25 | |||||
132 | French Guiana | 82,313 | 397 | 11,254 | 70,662 | 1 | 262,759 | 1,267 | 635,980 | 2,030,173 | 313,264 | South America | 4 | 789 | 0 | 225,567 | |||||
133 | Ivory Coast | 82,044 | 799 | 81,213 | 32 | 2,972 | 29 | 1,513,880 | 54,834 | 27,608,668 | Africa | 337 | 34,554 | 18 | 1 | ||||||
134 | Suriname | 80,240 | 1,339 | 49,466 | 29,435 | 134,510 | 2,245 | 236,652 | 396,710 | 596,536 | South America | 7 | 446 | 3 | 49,343 | ||||||
