Montserrat Population (LIVE)
Montserrat Population (1950 - 2020) |
Yearly Population Growth Rate (%) |
Montserrat Population (1950 - 2020) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Montserrat Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 4,992 | 0.1 % | 5 | 50 | 9.6 % | 478 | 0 % | 7,794,798,739 | 231 |
2019 | 4,989 | -0.08 % | -4 | 50 | 9.5 % | 474 | 0.00 % | 7,713,468,100 | 231 |
2018 | 4,993 | 0.18 % | 9 | 50 | 9.5 % | 472 | 0.00 % | 7,631,091,040 | 231 |
2017 | 4,984 | 0.06 % | 3 | 50 | 9.4 % | 468 | 0.00 % | 7,547,858,925 | 231 |
2016 | 4,981 | 0.28 % | 14 | 50 | 9.4 % | 466 | 0 % | 7,464,022,049 | 231 |
2015 | 4,967 | 0.28 % | 14 | 50 | 9.3 % | 463 | 0 % | 7,379,797,139 | 231 |
2010 | 4,899 | 0.26 % | 13 | 49 | 9.2 % | 452 | 0 % | 6,956,823,603 | 231 |
2005 | 4,835 | -0.38 % | -19 | 48 | 9.2 % | 446 | 0 % | 6,541,907,027 | 231 |
2000 | 4,929 | -12.93 % | -984 | 49 | 2.1 % | 103 | 0 % | 6,143,493,823 | 231 |
1995 | 9,848 | -1.49 % | -153 | 98 | 13 % | 1,279 | 0 % | 5,744,212,979 | 227 |
1990 | 10,615 | -0.33 % | -35 | 106 | 12.6 % | 1,341 | 0 % | 5,327,231,061 | 225 |
1985 | 10,792 | -1.45 % | -163 | 108 | 13.1 % | 1,416 | 0 % | 4,870,921,740 | 224 |
1980 | 11,607 | 0.05 % | 5 | 116 | 12.8 % | 1,490 | 0 % | 4,458,003,514 | 220 |
1975 | 11,580 | 0.08 % | 9 | 116 | 12.2 % | 1,409 | 0 % | 4,079,480,606 | 219 |
1970 | 11,534 | -0.33 % | -38 | 115 | 11.5 % | 1,328 | 0 % | 3,700,437,046 | 218 |
1965 | 11,726 | -0.39 % | -46 | 117 | 19.3 % | 2,259 | 0 % | 3,339,583,597 | 213 |
1960 | 11,957 | -3.42 % | -455 | 120 | 16 % | 1,914 | 0 % | 3,034,949,748 | 216 |
1955 | 14,233 | 1.03 % | 143 | 142 | 15.9 % | 2,259 | 0 % | 2,773,019,936 | 213 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Montserrat Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 4,992 | 0.1 % | 5 | 50 | 9.6 % | 478 | 0 % | 7,794,798,739 | 231 |
2025 | 4,895 | -0.39 % | -19 | 49 | 10.2 % | 501 | 0 % | 8,184,437,460 | 231 |
2030 | 4,763 | -0.55 % | -26 | 48 | 11.2 % | 532 | 0 % | 8,548,487,400 | 231 |
2035 | 4,620 | -0.61 % | -29 | 46 | 12.4 % | 574 | 0 % | 8,887,524,213 | 231 |
2040 | 4,479 | -0.62 % | -28 | 45 | 14 % | 626 | 0 % | 9,198,847,240 | 231 |
2045 | 4,323 | -0.71 % | -31 | 43 | 15.7 % | 677 | 0 % | 9,481,803,274 | 231 |
2050 | 4,153 | -0.8 % | -34 | 42 | 17.6 % | 730 | 0 % | 9,735,033,990 | 231 |
The Montserrat Population (Live) counter shows a continuously updated estimate of the current population of Montserrat delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Montserrat (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Montserrat in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.