Western Europe Population (LIVE)
Western Europe Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Western Europe Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Country | Population (2024) |
---|---|
Germany | 84,552,242 |
France | 66,548,530 |
Netherlands | 18,228,742 |
Belgium | 11,738,763 |
Austria | 9,120,813 |
Switzerland | 8,921,981 |
Luxembourg | 673,036 |
Liechtenstein | 39,870 |
Monaco | 38,631 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Western Europe's Share of World Pop | World Population | Western Europe Rank within Europe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 199,862,609 | 0.16 % | 325,496 | 340,259.0 | 43.4 | 1.5 | 184 | 79.7 % | 159,285,079 | 2.4 % | 8,161,972,572 | 2 |
2020 | 196,980,225 | 0.26 % | 508,342 | 563,796 | 42.5 | 1.66 | 182 | 79.5 % | 156,557,723 | 2.5 % | 7,887,001,292 | 2 |
2015 | 192,948,320 | 0.44 % | 844,951 | 1,493,600 | 42.4 | 1.67 | 178 | 79 % | 152,440,564 | 2.7 % | 7,470,491,872 | 2 |
2010 | 188,723,564 | 0.2 % | 382,783 | 429,500 | 41.2 | 1.68 | 174 | 78.4 % | 147,957,372 | 2.9 % | 7,021,732,148 | 2 |
2005 | 186,809,649 | 0.38 % | 703,913 | 391,000 | 39.5 | 1.60 | 172 | 77 % | 143,815,322 | 3.0 % | 6,586,970,132 | 2 |
2000 | 183,290,086 | 0.21 % | 382,805 | 466,200 | 37.9 | 1.60 | 169 | 75.9 % | 139,052,956 | 3.2 % | 6,171,702,993 | 2 |
1995 | 181,376,059 | 0.54 % | 970,454 | 430,100 | 36.2 | 1.46 | 167 | 74.6 % | 135,269,870 | 3.4 % | 5,758,878,982 | 2 |
1990 | 176,523,787 | 0.5 % | 863,250 | 907,600 | 35.2 | 1.59 | 163 | 73.7 % | 130,096,598 | 3.6 % | 5,327,803,110 | 2 |
1985 | 172,207,536 | 0.2 % | 334,230 | 221,200 | 34.2 | 1.55 | 159 | 73.5 % | 126,525,013 | 3.9 % | 4,868,943,465 | 2 |
1980 | 170,536,385 | 0.16 % | 268,175 | 473,300 | 33.2 | 1.70 | 157 | 73.4 % | 125,228,210 | 4.2 % | 4,447,606,236 | 2 |
1975 | 169,195,509 | 0.41 % | 692,561 | -192,400 | 32.8 | 1.68 | 156 | 73.2 % | 123,772,020 | 4.6 % | 4,070,735,277 | 2 |
1970 | 165,732,705 | 0.71 % | 1,158,770 | -44,900 | 32.2 | 2.23 | 153 | 72.2 % | 119,712,175 | 5.0 % | 3,694,683,794 | 2 |
1965 | 159,938,856 | 0.95 % | 1,476,554 | 470,800 | 32.4 | 2.63 | 147 | 61.1 % | 97,686,096 | 5.3 % | 3,334,533,703 | 2 |
1960 | 152,556,087 | 0.83 % | 1,241,900 | 373,200 | 32.6 | 2.57 | 141 | 68.6 % | 104,681,564 | 5.6 % | 3,015,470,894 | 2 |
1955 | 146,346,589 | 0.55 % | 785,080 | 93,900 | 32.4 | 2.41 | 135 | 66.7 % | 97,686,096 | 5.9 % | 2,740,213,792 | 2 |
Source: Worldometer (www.Worldometers.info)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Western Europe's Share of World Pop | World Population | Western Europe Rank within Europe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 199,671,205 | 0.27 % | 538,196 | -51,600 | 43.6 | 1.50 | 184 | 80.1 % | 159,942,135 | 2.5 % | 8,231,613,070 | 2 |
2030 | 199,472,876 | -0.02 % | -39,666 | 396,200 | 44.5 | 1.52 | 184 | 81.9 % | 163,286,173 | 2.4 % | 8,569,124,911 | 2 |
2035 | 199,116,752 | -0.04 % | -71,225 | 387,100 | 45.3 | 1.54 | 184 | 83.6 % | 166,482,549 | 2.2 % | 8,885,210,181 | 2 |
2040 | 198,497,901 | -0.06 % | -123,770 | 381,600 | 45.9 | 1.55 | 183 | 85.3 % | 169,377,764 | 2.2 % | 9,177,190,203 | 2 |
2045 | 197,644,859 | -0.09 % | -170,608 | 390,000 | 46.0 | 1.56 | 182 | 86.9 % | 171,783,926 | 2.2 % | 9,439,639,668 | 2 |
2050 | 196,281,820 | -0.14 % | -272,608 | 398,400 | 45.8 | 1.56 | 181 | 88.5 % | 173,620,667 | 2.1 % | 9,664,378,587 | 2 |
The Western Europe Population (Live) counter shows a continuously updated estimate of the current population of Western Europe delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Western Europe (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the sub-region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division.World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period. A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Western Europe, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Western Europe's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Rank within Europe: Position held by Western Europe in the list of all regions within Europe ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.