Monaco Population (LIVE)
Monaco Population (1950 - 2020) |
Yearly Population Growth Rate (%) |
Monaco Population (1950 - 2020) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Monaco Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 39,242 | 0.8 % | 305 | 26,337 | N.A. | N.A. | 0 % | 7,794,798,739 | 214 |
2019 | 38,964 | 0.73 % | 282 | 26,150 | N.A. | N.A. | 0.00 % | 7,713,468,100 | 214 |
2018 | 38,682 | 0.76 % | 290 | 25,961 | N.A. | N.A. | 0.00 % | 7,631,091,040 | 214 |
2017 | 38,392 | 0.85 % | 322 | 25,766 | N.A. | N.A. | 0.00 % | 7,547,858,925 | 214 |
2016 | 38,070 | 0.93 % | 352 | 25,550 | N.A. | N.A. | 0 % | 7,464,022,049 | 214 |
2015 | 37,718 | 1.16 % | 421 | 25,314 | N.A. | N.A. | 0 % | 7,379,797,139 | 214 |
2010 | 35,612 | 1.02 % | 354 | 23,901 | N.A. | N.A. | 0 % | 6,956,823,603 | 215 |
2005 | 33,843 | 1.03 % | 339 | 22,713 | 99.9 % | 33,793 | 0 % | 6,541,907,027 | 215 |
2000 | 32,147 | 0.91 % | 286 | 21,575 | 99.8 % | 32,082 | 0 % | 6,143,493,823 | 215 |
1995 | 30,716 | 0.85 % | 256 | 20,615 | 99.9 % | 30,691 | 0 % | 5,744,212,979 | 215 |
1990 | 29,438 | 0.42 % | 121 | 19,757 | N.A. | N.A. | 0 % | 5,327,231,061 | 213 |
1985 | 28,832 | 1.51 % | 417 | 19,350 | N.A. | N.A. | 0 % | 4,870,921,740 | 212 |
1980 | 26,745 | 1.2 % | 309 | 17,950 | N.A. | N.A. | 0 % | 4,458,003,514 | 212 |
1975 | 25,198 | 1.42 % | 343 | 16,911 | 100 % | 25,197 | 0 % | 4,079,480,606 | 212 |
1970 | 23,484 | 0.17 % | 40 | 15,761 | N.A. | N.A. | 0 % | 3,700,437,046 | 211 |
1965 | 23,282 | 0.73 % | 166 | 15,626 | 84.4 % | 19,655 | 0 % | 3,339,583,597 | 209 |
1960 | 22,452 | 2.7 % | 559 | 15,068 | N.A. | N.A. | 0 % | 3,034,949,748 | 209 |
1955 | 19,655 | -0.34 % | -68 | 13,191 | N.A. | N.A. | 0 % | 2,773,019,936 | 209 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Monaco Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 39,242 | 0.8 % | 305 | 26,337 | N.A. | N.A. | 0 % | 7,794,798,739 | 214 |
2025 | 40,557 | 0.66 % | 263 | 27,219 | 99.4 % | 40,294 | 0 % | 8,184,437,460 | 216 |
2030 | 41,777 | 0.59 % | 244 | 28,038 | 99 % | 41,362 | 0 % | 8,548,487,400 | 216 |
2035 | 42,929 | 0.55 % | 230 | 28,811 | 98.9 % | 42,462 | 0 % | 8,887,524,213 | 216 |
2040 | 43,972 | 0.48 % | 209 | 29,511 | 98.9 % | 43,487 | 0 % | 9,198,847,240 | 216 |
2045 | 44,949 | 0.44 % | 195 | 30,167 | 99 % | 44,513 | 0 % | 9,481,803,274 | 216 |
2050 | 46,002 | 0.46 % | 211 | 30,874 | 99.3 % | 45,685 | 0 % | 9,735,033,990 | 216 |
The Monaco Population (Live) counter shows a continuously updated estimate of the current population of Monaco delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Monaco (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Monaco in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.