Hong Kong Population (LIVE)
Hong Kong Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Hong Kong Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Hong Kong Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7,414,909 | -0.37 % | -27,825 | -19,272 | 46.8 | 0.73 | 7,062 | N.A. | N.A. | 0.09 % | 8,161,972,572 | 105 |
2023 | 7,442,734 | -0.31 % | -23,181 | -3,427 | 46.2 | 0.72 | 7,088 | N.A. | N.A. | 0.09 % | 8,091,734,930 | 104 |
2022 | 7,465,915 | -0.25 % | -18,686 | -3,427 | 45.6 | 0.71 | 7,110 | N.A. | N.A. | 0.09 % | 8,021,407,192 | 104 |
2020 | 7,490,235 | 0.06 % | 4,422 | -1,800 | 44.4 | 0.89 | 7,134 | N.A. | N.A. | 0.09 % | 7,887,001,292 | 103 |
2015 | 7,366,409 | 0.73 % | 52,958 | 10,547 | 41.7 | 1.23 | 7,016 | 98.4 % | 7,245,701 | 0.10 % | 7,470,491,872 | 102 |
2010 | 7,101,617 | 0.55 % | 38,626 | 8,307 | 39.9 | 1.12 | 6,763 | 98.9 % | 7,025,221 | 0.10 % | 7,021,732,148 | 102 |
2005 | 6,908,486 | 0.60 % | 40,764 | -1,488 | 37.7 | 0.96 | 6,580 | 98.8 % | 6,827,761 | 0.10 % | 6,586,970,132 | 99 |
2000 | 6,704,664 | 1.65 % | 105,512 | 58,755 | 35.0 | 1.03 | 6,385 | 99.4 % | 6,663,654 | 0.11 % | 6,171,702,993 | 95 |
1995 | 6,177,104 | 2.13 % | 123,301 | 88,352 | 32.6 | 1.30 | 5,883 | 99.4 % | 6,140,101 | 0.11 % | 5,758,878,982 | 94 |
1990 | 5,560,597 | 0.61 % | 33,495 | -26,077 | 29.9 | 1.28 | 5,296 | N.A. | N.A. | 0.10 % | 5,327,803,110 | 95 |
1985 | 5,393,122 | 1.68 % | 86,128 | 24,606 | 27.0 | 1.50 | 5,136 | 92.0 % | 4,959,721 | 0.11 % | 4,868,943,465 | 93 |
1980 | 4,962,484 | 2.26 % | 104,821 | 45,107 | 24.5 | 2.06 | 4,726 | 90.6 % | 4,496,588 | 0.11 % | 4,447,606,236 | 96 |
1975 | 4,438,378 | 3.48 % | 139,692 | 49,994 | 22.2 | 2.63 | 4,227 | 85.6 % | 3,799,487 | 0.11 % | 4,070,735,277 | 97 |
1970 | 3,739,916 | -0.61 % | -23,101 | 302,462 | 19.3 | 3.39 | 3,562 | 90.9 % | 3,397,839 | 0.10 % | 3,694,683,794 | 98 |
1965 | 3,855,421 | 4.49 % | 152,116 | 131,205 | 20.0 | 4.92 | 3,672 | 78.2 % | 3,015,435 | 0.12 % | 3,334,533,703 | 105 |
1960 | 3,094,840 | 4.54 % | 123,328 | 20,811 | 22.2 | 5.09 | 2,947 | 84.4 % | 2,611,539 | 0.10 % | 3,015,470,894 | 97 |
1955 | 2,478,198 | 4.61 % | 99,971 | 36,618 | 22.9 | 4.55 | 2,360 | 85.6 % | 2,121,568 | 0.09 % | 2,740,213,792 | 105 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Hong Kong Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7,396,076 | -0.25 % | -18,832 | 17,863 | 47.4 | 0.74 | 7,044 | N.A. | N.A. | 0.09 % | 8,231,613,070 | 106 |
2030 | 7,252,647 | -0.39 % | -28,686 | -6,941 | 50.4 | 0.79 | 6,907 | N.A. | N.A. | 0.08 % | 8,569,124,911 | 110 |
2035 | 7,051,626 | -0.56 % | -40,204 | -20,318 | 53.5 | 0.83 | 6,716 | N.A. | N.A. | 0.08 % | 8,885,210,181 | 111 |
2040 | 6,816,568 | -0.68 % | -47,012 | -3,843 | 56.5 | 0.88 | 6,492 | N.A. | N.A. | 0.07 % | 9,177,190,203 | 115 |
2045 | 6,498,690 | -0.95 % | -63,576 | -1,140 | 59.3 | 0.92 | 6,189 | N.A. | N.A. | 0.07 % | 9,439,639,668 | 117 |
2050 | 6,090,619 | -1.29 % | -81,614 | 62.0 | 0.96 | 5,801 | N.A. | N.A. | 0.06 % | 9,664,378,587 | 119 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Hong Kong | 7,491,609 |
2 | New Territories | 3,984,077 |
3 | Kowloon | 2,232,339 |
4 | Hong Kong Island | 1,195,529 |
5 | Victoria | 956,800 |
6 | Tuen Mun | 507,900 |
7 | Sha Tin | 495,200 |
8 | Sham Shui Po | 431,090 |
9 | Wong Tai Sin | 425,235 |
10 | Tseung Kwan O | 412,900 |
11 | Kwai Chung | 331,600 |
12 | Tsuen Wan | 318,916 |
13 | Tin Shui Wai | 282,400 |
14 | Tai Po | 274,100 |
15 | Fanling | 263,200 |
16 | Ma On Shan | 215,200 |
17 | Yuen Long | 200,000 |
17 | Yuen Long San Hui | 200,000 |
18 | Tsing Yi Town | 182,100 |
19 | Yuen Long Kau Hui | 169,600 |
20 | Wan Chai | 166,695 |
21 | Aberdeen | 157,400 |
22 | San Tung Chung Hang | 116,000 |
23 | Tung Chung | 114,100 |
24 | Sha Tin Wai | 80,000 |
25 | Shap Pat Heung | 77,775 |
26 | Pok Fu Lam | 77,100 |
27 | Nam Cheong | 74,780 |
28 | Mong Kok | 62,967 |
29 | Siu Lek Yuen | 57,349 |
30 | Sau Mau Ping | 54,218 |
31 | Tiu Keng Leng | 51,751 |
32 | LOHAS Park | 50,000 |
33 | Mei Foo | 45,990 |
34 | Ping Shan | 45,400 |
35 | Kai Tak | 42,552 |
36 | Jordan | 41,537 |
37 | Pat Heung | 40,357 |
38 | Whampoa | 39,134 |
39 | Choi Wan | 38,405 |
40 | Mei Foo Sun Chuen | 37,299 |
41 | Tsz Wan Shan | 37,242 |
42 | Hang Hau | 36,529 |
43 | Sai Kung | 35,800 |
44 | Tai Koo | 35,373 |
45 | Taikoo Shing | 34,799 |
46 | Yau Tong | 34,755 |
47 | Tai Kok Tsui | 33,801 |
48 | Shek Lei | 31,788 |
49 | Whampoa Garden | 30,038 |
50 | Yau Ma Tei | 29,644 |
51 | Lower Wong Tai Sin Estate (I & II) | 29,542 |
52 | South Horizons | 29,391 |
53 | South Horizons (Estate) | 29,180 |
54 | Chuk Yuen | 28,645 |
55 | Lei Tung | 26,350 |
56 | Wah Fu | 26,275 |
57 | Sham Tseng | 25,893 |
58 | Shek Kip Mei Estate | 25,561 |
59 | Choi Wan Estate (I & II) | 25,241 |
60 | Wah Fu Estate (I & II) | 24,897 |
61 | Tsim Sha Tsui | 24,557 |
62 | Wu Kai Sha | 23,511 |
63 | Laguna City | 22,718 |
64 | Shuen Wan | 22,465 |
65 | Fo Tan | 22,127 |
66 | Kam Tin | 21,876 |
67 | Tsz Ching Estate | 21,845 |
68 | Ha Tsuen | 21,060 |
69 | Tai Wo Hau | 20,848 |
The China, Hong Kong SAR Population (Live) counter shows a continuously updated estimate of the current population of the Hong Kong Special Administrative Region of the People's Republic of China delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of China, Hong Kong SAR (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Hong Kong in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.