Asia Population (LIVE)

retrieving data...
Asia Population (1950 - 2019)
Yearly Population Growth Rate (%)

Subregions in Asia

AreaPopulation (2020)
Southern Asia(1,940,369,612)
Eastern Asia(1,678,089,619)
South-Eastern Asia(668,619,840)
Western Asia(279,636,754)
Central Asia(74,338,950)
  • The current population of Asia is 4,755,962,558 as of Monday, May 29, 2023, based on the latest United Nations estimates.
  • Asia population is equivalent to 59.76% of the total world population.
  • Asia ranks number 1 among regions of the world (roughly equivalent to "continents"), ordered by population.
  • The population density in Asia is 150 per Km2 (387 people per mi2).
  • The total land area is 31,033,131 Km2 (11,981,954 sq. miles)
  • 46.3 % of the population is urban (2,147,483,647 people in 2019)
  • The median age in Asia is 32.0years.

Population of Asia (2019 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationAsia's
Share of
World Pop
World PopulationAsia
Rank
2020 4,641,054,775 0.92 % 41,515,883 -1,729,112 32.0 2.15 150 46.3 % 2,147,483,647 62.9 % 7,794,798,739 1
2019 4,601,371,198 0.89 % 40,704,090 -1,729,112 30.6 2.20 148 46.7 % 2,147,483,647 59.7 % 7,713,468,100 1
2018 4,560,667,108 0.92 % 41,627,081 -1,729,112 30.6 2.20 147 47.1 % 2,147,483,647 59.8 % 7,631,091,040 1
2017 4,519,040,027 0.95 % 42,432,174 -1,729,112 30.6 2.20 146 47.5 % 2,147,483,647 59.9 % 7,547,858,925 1
2016 4,476,607,853 0.97 % 43,132,495 -1,729,112 30.6 2.20 144 48.0 % 2,147,483,647 60.0 % 7,464,022,049 1
2015 4,433,475,358 1.04 % 44,776,333 -1,390,860 30.3 2.21 143 47.8 % 2,119,873,398 63.7 % 7,379,797,139 1
2010 4,209,593,693 1.14 % 46,321,438 -1,819,953 28.8 2.33 136 44.6 % 1,877,015,239 64.3 % 6,956,823,603 1
2005 3,977,986,502 1.23 % 47,344,624 -1,646,700 27.4 2.45 128 41.0 % 1,631,488,737 64.8 % 6,541,907,027 1
2000 3,741,263,381 1.38 % 49,635,280 -1,195,579 26.0 2.61 121 37.4 % 1,399,722,305 65.1 % 6,143,493,823 1
1995 3,493,086,983 1.60 % 53,397,604 -962,608 24.4 2.90 113 34.8 % 1,215,521,041 65.6 % 5,744,212,979 1
1990 3,226,098,962 2.01 % 60,985,157 -287,411 23.0 3.50 104 32.2 % 1,039,593,625 66.2 % 5,327,231,061 1
1985 2,921,173,176 1.97 % 54,318,975 -33,638 22.0 3.69 94 29.7 % 868,117,794 65.5 % 4,870,921,740 1
1980 2,649,578,300 1.99 % 49,681,372 -238,800 20.9 4.10 85 27.1 % 716,918,680 64.9 % 4,458,003,514 1
1975 2,401,171,440 2.31 % 51,738,222 -232,886 20.0 5.06 77 24.9 % 598,731,099 64.9 % 4,079,480,606 1
1970 2,142,480,330 2.49 % 49,501,209 178,389 19.5 5.75 69 23.7 % 507,088,632 64.2 % 3,700,437,046 1
1965 1,894,974,284 2.13 % 37,986,647 -9 19.8 5.80 61 15.8 % 298,616,710 62.4 % 3,339,583,597 1
1960 1,705,041,051 1.94 % 31,199,831 331,765 20.7 5.59 55 21.1 % 360,171,131 61.5 % 3,034,949,748 1
1955 1,549,041,895 1.97 % 28,826,575 198,750 21.3 5.83 50 19.3 % 298,616,710 61.1 % 2,773,019,936 1
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
back to top ↑

Asia Population Forecast

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationAsia's
Share of
World Pop
World PopulationAsia
Rank
2020 4,641,054,775 0.92 % 41,515,883 -1,729,112 32.0 2.15 150 46.3 % 2,147,483,647 62.9 % 7,794,798,739 1
2025 4,822,629,455 0.77 % 36,314,936 -1,337,463 33.7 2.18 155 44.5 % 2,147,483,647 61.9 % 8,184,437,460 1
2030 4,974,091,861 0.62 % 30,292,481 -1,596,190 35.2 2.22 160 43.2 % 2,147,483,647 60.8 % 8,548,487,400 1
2035 5,096,362,035 0.49 % 24,454,035 -1,685,399 36.5 2.24 164 42.1 % 2,147,483,647 57.3 % 8,887,524,213 1
2040 5,188,948,607 0.36 % 18,517,314 -1,695,316 37.7 2.25 167 41.4 % 2,147,483,647 58.4 % 9,198,847,240 1
2045 5,253,195,095 0.25 % 12,849,298 -1,694,328 38.8 2.27 169 40.9 % 2,147,483,647 57.1 % 9,481,803,274 1
2050 5,290,263,118 0.14 % 7,413,605 -1,688,684 39.9 2.30 170 40.6 % 2,147,483,647 55.8 % 9,735,033,990 1
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
back to top ↑

Notes

The Asia Population (Live) counter shows a continuously updated estimate of the current population of Asia delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Asia (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.

Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.

Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.

Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.

Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.

Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Asia, and assuming she is not subject to mortality.

Density (P/Km²): (Population Density) Population per square Kilometer (Km²).

Urban Pop % : Urban population as a percentage of total population.

Urban Population: Population living in areas classified as urban according to the criteria used by each country.

Asia's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.

World Population: Total World Population as of July 1 of the year indicated.

Global Rank: Position held by Asia in the list of all regions worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.

See also