Oceania Countries by population (2024)

Click on each country to view current estimates (live population clock), historical data, list of countries, and projected figures.

# Country (or dependency) Population
(2024)
Yearly
Change
Net
Change
Density
(P/Km²)
Land Area
(Km²)
Migrants
(net)
Fert.
Rate
Med.
Age
Urban
Pop %
World
Share
1 Australia 26,713,205 0.99 % 262,081 3 7,682,300 138,510 1.6 38 86 % 0.33 %
2 Papua New Guinea 10,576,502 1.80 % 186,867 23 452,860 -707 3.1 23 12 % 0.13 %
3 New Zealand 5,213,944 0.79 % 41,108 20 263,310 18,766 1.7 38 83 % 0.06 %
4 Fiji 928,784 0.50 % 4,639 51 18,270 -3,278 2.3 28 60 % 0.01 %
5 Solomon Islands 819,198 2.40 % 19,193 29 27,990 1,610 3.5 20 23 % 0.01 %
6 Micronesia 526,923 0.32 % 1,683 753 700 -5,076 2.8 26 75 % 0.01 %
7 Vanuatu 327,777 2.30 % 7,368 27 12,190 -43 3.6 20 25 % 0.00 %
8 New Caledonia 292,639 0.96 % 2,769 16 18,280 455 2.0 34 75 % 0.00 %
9 French Polynesia 281,807 0.25 % 689 77 3,660 -1,261 1.5 35 66 % 0.00 %
10 Samoa 218,019 0.63 % 1,356 77 2,830 -2,754 3.8 20 16 % 0.00 %
11 Guam 167,777 0.76 % 1,271 311 540 -504 2.7 31 99 % 0.00 %
12 Kiribati 134,518 1.50 % 1,988 166 810 -471 3.1 23 57 % 0.00 %
13 Tonga 104,175 -0.40 % -422 145 720 -2,149 3.1 21 26 % 0.00 %
14 American Samoa 46,765 -1.59 % -756 234 200 -1,110 2.3 29 N.A. 0.00 %
15 Northern Mariana Islands 44,278 -1.92 % -865 96 460 -1,097 2.3 37 N.A. 0.00 %
16 Marshall Islands 37,548 -3.29 % -1,279 209 180 -1,765 2.9 21 N.A. 0.00 %
17 Palau 17,695 -0.18 % -32 38 460 -14 1.9 38 N.A. 0.00 %
18 Cook Islands 13,729 -3.47 % -493 57 240 -505 2.0 36 98 % 0.00 %
19 Nauru 11,947 0.61 % 72 597 20 -121 3.3 20 95 % 0.00 %
20 Wallis & Futuna 11,277 -0.82 % -93 81 140 -93 1.4 38 0 % 0.00 %
21 Tuvalu 9,646 -1.73 % -170 322 30 -280 3.2 24 83 % 0.00 %
22 Tokelau 2,506 4.55 % 109 251 10 72 2.6 27 0 % 0.00 %
23 Niue 1,819 0.11 % 2 7 260 10 2.5 36 44 % 0.00 %

Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).