| # | Country | Population (2024) | Area (Km²) | Density (P/Km²) |
|---|---|---|---|---|
| 1 | Ethiopia | 132,059,767 | 1,000,000 | 132 |
| 2 | Egypt | 116,538,258 | 995,450 | 117 |
| 3 | Ecuador | 18,135,478 | 248,360 | 73 |
| 4 | El Salvador | 6,338,193 | 20,720 | 306 |
| 5 | Eritrea | 3,535,603 | 101,000 | 35 |
| 6 | Equatorial Guinea | 1,892,516 | 28,050 | 67 |
| 7 | Estonia | 1,360,546 | 42,390 | 32 |
| 8 | Eswatini (fmr. "Swaziland") | 1,242,822 | 17,200 | 72 |
| England (part of the United Kingdom) |