Thailand Population (LIVE)
Thailand Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Thailand Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Thailand Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 71,668,011 | -0.05 % | -34,424 | 23,321 | 40.1 | 1.20 | 140 | 52.8 % | 37,838,857 | 0.88 % | 8,161,972,572 | 20 |
2023 | 71,702,435 | -0.05 % | -32,894 | 19,648 | 39.7 | 1.21 | 140 | 52.1 % | 37,322,064 | 0.89 % | 8,091,734,930 | 20 |
2022 | 71,735,329 | 0.01 % | 7,997 | 21,683 | 39.2 | 1.22 | 140 | 51.3 % | 36,793,252 | 0.89 % | 8,021,407,192 | 20 |
2020 | 71,641,484 | 0.17 % | 119,213 | 32,277 | 38.2 | 1.26 | 140 | 49.8 % | 35,698,325 | 0.91 % | 7,887,001,292 | 20 |
2015 | 70,540,795 | 0.57 % | 392,270 | 32,500 | 35.8 | 1.45 | 138 | 46.4 % | 32,745,680 | 0.94 % | 7,470,491,872 | 20 |
2010 | 68,579,447 | 0.76 % | 512,405 | 52,791 | 33.5 | 1.56 | 134 | 43.0 % | 29,475,114 | 0.98 % | 7,021,732,148 | 19 |
2005 | 66,017,420 | 0.94 % | 601,921 | 100,542 | 31.2 | 1.64 | 129 | 37.1 % | 24,476,532 | 1.00 % | 6,586,970,132 | 19 |
2000 | 63,007,815 | 1.29 % | 781,917 | 121,640 | 29.0 | 1.73 | 123 | 31.4 % | 19,759,915 | 1.02 % | 6,171,702,993 | 19 |
1995 | 59,098,232 | 1.54 % | 871,981 | 147,226 | 26.2 | 1.89 | 116 | 30.5 % | 18,012,031 | 1.03 % | 5,758,878,982 | 18 |
1990 | 54,738,329 | 1.72 % | 893,515 | 152,916 | 23.2 | 2.07 | 107 | 30.4 % | 16,648,721 | 1.03 % | 5,327,803,110 | 21 |
1985 | 50,270,753 | 1.95 % | 924,146 | 141,963 | 20.9 | 2.45 | 98 | 29.1 % | 14,621,264 | 1.03 % | 4,868,943,465 | 21 |
1980 | 45,650,022 | 2.20 % | 942,003 | 88,478 | 18.9 | 3.29 | 89 | 27.8 % | 12,695,065 | 1.03 % | 4,447,606,236 | 19 |
1975 | 40,940,005 | 2.63 % | 997,119 | 66,306 | 17.3 | 4.36 | 80 | 24.6 % | 10,058,137 | 1.01 % | 4,070,735,277 | 20 |
1970 | 35,954,408 | 2.91 % | 961,014 | 49,221 | 16.3 | 5.45 | 70 | 21.4 % | 7,704,931 | 0.97 % | 3,694,683,794 | 20 |
1965 | 31,149,337 | 3.01 % | 859,518 | 22,995 | 16.2 | 6.26 | 61 | 20.7 % | 6,434,876 | 0.93 % | 3,334,533,703 | 22 |
1960 | 26,851,747 | 2.84 % | 701,713 | 6,886 | 16.9 | 6.33 | 53 | 20.1 % | 5,389,651 | 0.89 % | 3,015,470,894 | 23 |
1955 | 23,343,181 | 2.70 % | 582,956 | -7,471 | 17.4 | 6.39 | 46 | 18.3 % | 4,277,639 | 0.85 % | 2,740,213,792 | 22 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Thailand Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 71,619,863 | -0.01 % | -4,324 | 27,509 | 40.6 | 1.20 | 140 | 53.5 % | 38,343,775 | 0.87 % | 8,231,613,070 | 20 |
2030 | 71,215,022 | -0.11 % | -80,968 | 43,712 | 42.6 | 1.20 | 139 | 57.1 % | 40,675,575 | 0.83 % | 8,569,124,911 | 22 |
2035 | 70,540,885 | -0.19 % | -134,827 | 49,353 | 44.3 | 1.22 | 138 | 60.4 % | 42,609,309 | 0.79 % | 8,885,210,181 | 23 |
2040 | 69,535,002 | -0.29 % | -201,177 | 60,414 | 46.0 | 1.25 | 136 | 63.3 % | 44,042,206 | 0.76 % | 9,177,190,203 | 26 |
2045 | 68,150,152 | -0.40 % | -276,970 | 64,949 | 47.5 | 1.27 | 133 | 65.9 % | 44,932,566 | 0.72 % | 9,439,639,668 | 28 |
2050 | 66,382,735 | -0.52 % | -353,483 | 48.6 | 1.29 | 130 | 68.4 % | 45,409,734 | 0.69 % | 9,664,378,587 | 31 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Bangkok | 5,104,476 |
2 | Samut Prakan | 388,920 |
3 | Mueang Nonthaburi | 254,375 |
4 | Chon Buri | 219,164 |
5 | Hat Yai | 191,696 |
6 | Pak Kret | 182,926 |
7 | Si Racha | 178,916 |
8 | Phra Pradaeng | 171,333 |
9 | Lampang | 156,139 |
10 | Surat Thani | 132,040 |
11 | Udon Thani | 130,531 |
12 | Chiang Mai | 127,240 |
13 | Nakhon Ratchasima | 126,391 |
14 | Ubon Ratchathani | 122,533 |
15 | Phasi Charoen | 122,070 |
16 | Pattaya | 119,532 |
17 | Khlong Luang | 118,551 |
18 | Nakhon Pathom | 117,927 |
19 | Khon Kaen | 114,459 |
20 | Rayong | 106,737 |
21 | Nakhon Si Thammarat | 102,152 |
22 | Chanthaburi | 99,819 |
23 | Yala | 93,558 |
24 | Ratchaburi | 92,448 |
25 | Ban Mai | 86,899 |
26 | Nakhon Sawan | 82,305 |
27 | Phuket | 79,308 |
28 | Chiang Rai | 78,756 |
29 | Bang Kruai | 78,305 |
30 | Sakon Nakhon | 76,237 |
31 | Krathum Baen | 72,819 |
32 | Saraburi | 67,763 |
33 | Trang | 66,713 |
34 | Sattahip | 65,444 |
35 | Kanchanaburi | 63,699 |
36 | Nong Khai | 63,609 |
37 | Samut Sakhon | 63,498 |
38 | Phitsanulok | 62,584 |
39 | Songkhla | 61,758 |
40 | Ban Lam Luk Ka | 60,700 |
41 | Kamphaeng Phet | 58,787 |
42 | Chaiyaphum | 58,350 |
43 | Uttaradit | 58,313 |
44 | Lop Buri | 57,761 |
45 | Ban Pong | 57,559 |
46 | Phra Phutthabat | 57,008 |
47 | Chumphon | 55,835 |
48 | Klaeng | 55,619 |
49 | Kalasin | 55,102 |
50 | Suphan Buri | 53,399 |
51 | Tha Maka | 52,907 |
52 | Ban Talat Yai | 52,192 |
53 | Maha Sarakham | 51,584 |
54 | Phra Nakhon Si Ayutthaya | 50,830 |
55 | Phetchabun | 50,656 |
56 | Hua Hin | 50,456 |
57 | Ko Samui | 50,000 |
58 | Chachoengsao | 49,741 |
59 | Cha-am | 49,375 |
60 | Pak Chong | 48,999 |
61 | Narathiwat | 47,771 |
62 | Pran Buri | 47,293 |
63 | Surin | 46,673 |
64 | Phetchaburi | 46,601 |
65 | Chum Phae | 46,335 |
66 | Sadao | 46,236 |
67 | Si Sa Ket | 44,751 |
68 | Mae Sot | 44,563 |
69 | Pattani | 43,690 |
70 | Phatthalung | 43,522 |
The Thailand Population (Live) counter shows a continuously updated estimate of the current population of Thailand delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Thailand (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Thailand in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.