Cuba Population (LIVE)
Cuba Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Cuba Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Cuba Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10,979,783 | -0.36 % | -40,148 | -22,356 | 41.9 | 1.45 | 103 | 81.4 % | 8,939,311 | 0.13 % | 8,161,972,572 | 87 |
2023 | 11,019,931 | -0.36 % | -39,889 | -22,797 | 41.7 | 1.44 | 104 | 81.0 % | 8,921,445 | 0.14 % | 8,091,734,930 | 86 |
2022 | 11,059,820 | -0.56 % | -62,348 | -23,149 | 41.5 | 1.41 | 104 | 80.5 % | 8,904,281 | 0.14 % | 8,021,407,192 | 85 |
2020 | 11,176,354 | -0.24 % | -26,492 | -11,976 | 41.3 | 1.49 | 105 | 79.4 % | 8,873,848 | 0.14 % | 7,887,001,292 | 83 |
2015 | 11,275,065 | -0.04 % | -4,469 | -24,910 | 39.7 | 1.69 | 106 | 78.2 % | 8,813,348 | 0.15 % | 7,470,491,872 | 80 |
2010 | 11,297,409 | 0.06 % | 6,971 | -34,121 | 37.3 | 1.67 | 106 | 76.8 % | 8,680,787 | 0.16 % | 7,021,732,148 | 75 |
2005 | 11,262,554 | 0.27 % | 30,689 | -16,561 | 34.7 | 1.49 | 106 | 76.3 % | 8,591,135 | 0.17 % | 6,586,970,132 | 72 |
2000 | 11,109,109 | 0.33 % | 36,749 | -24,980 | 32.1 | 1.61 | 104 | 75.6 % | 8,399,081 | 0.18 % | 6,171,702,993 | 71 |
1995 | 10,925,362 | 0.55 % | 58,713 | -29,235 | 29.3 | 1.48 | 103 | 74.1 % | 8,100,649 | 0.19 % | 5,758,878,982 | 65 |
1990 | 10,631,799 | 0.92 % | 94,914 | -15,438 | 26.7 | 1.81 | 100 | 73.0 % | 7,763,393 | 0.20 % | 5,327,803,110 | 63 |
1985 | 10,157,228 | 0.71 % | 70,486 | -18,048 | 24.8 | 1.77 | 95 | 70.4 % | 7,152,196 | 0.21 % | 4,868,943,465 | 61 |
1980 | 9,804,796 | 0.68 % | 65,014 | -37,114 | 23.0 | 1.64 | 92 | 68.3 % | 6,698,300 | 0.22 % | 4,447,606,236 | 59 |
1975 | 9,479,726 | 1.44 % | 131,069 | -46,268 | 21.4 | 2.82 | 89 | 63.9 % | 6,061,735 | 0.23 % | 4,070,735,277 | 59 |
1970 | 8,824,382 | 1.90 % | 158,717 | -44,466 | 20.7 | 3.98 | 83 | 59.5 % | 5,252,258 | 0.24 % | 3,694,683,794 | 59 |
1965 | 8,030,797 | 2.10 % | 158,543 | -46,683 | 21.1 | 4.50 | 75 | 58.8 % | 4,718,411 | 0.24 % | 3,334,533,703 | 61 |
1960 | 7,238,081 | 2.04 % | 138,996 | -25,396 | 21.4 | 4.13 | 68 | 57.6 % | 4,170,482 | 0.24 % | 3,015,470,894 | 61 |
1955 | 6,543,100 | 2.01 % | 123,718 | -7,838 | 21.3 | 3.90 | 61 | 57.4 % | 3,757,473 | 0.24 % | 2,740,213,792 | 61 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Cuba Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10,937,203 | -0.43 % | -47,830 | -22,244 | 42.2 | 1.45 | 103 | 81.9 % | 8,957,468 | 0.13 % | 8,231,613,070 | 88 |
2030 | 10,700,822 | -0.44 % | -47,276 | -19,267 | 43.8 | 1.47 | 101 | 84.5 % | 9,047,544 | 0.12 % | 8,569,124,911 | 92 |
2035 | 10,431,762 | -0.51 % | -53,812 | -16,073 | 45.7 | 1.49 | 98 | 87.4 % | 9,112,420 | 0.12 % | 8,885,210,181 | 95 |
2040 | 10,125,837 | -0.59 % | -61,185 | -13,292 | 47.6 | 1.49 | 95 | 90.4 % | 9,151,476 | 0.11 % | 9,177,190,203 | 95 |
2045 | 9,775,199 | -0.70 % | -70,128 | -10,340 | 48.8 | 1.50 | 92 | 93.7 % | 9,155,783 | 0.10 % | 9,439,639,668 | 98 |
2050 | 9,381,999 | -0.82 % | -78,640 | 49.9 | 1.51 | 88 | 97.0 % | 9,101,476 | 0.10 % | 9,664,378,587 | 103 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Havana | 2,163,824 |
2 | Santiago de Cuba | 555,865 |
3 | Camagueey | 347,562 |
4 | Holguin | 319,102 |
5 | Guantanamo | 272,801 |
6 | Santa Clara | 250,512 |
7 | Almendares | 240,000 |
8 | Diez de Octubre | 227,293 |
9 | Arroyo Naranjo | 210,053 |
10 | Mantilla | 206,918 |
11 | Las Tunas | 203,684 |
12 | Bayamo | 192,632 |
13 | Boyeros | 188,593 |
14 | Pinar del Rio | 186,990 |
15 | Cienfuegos | 186,644 |
16 | Fontanar | 178,601 |
17 | Ciudad Camilo Cienfuegos | 178,041 |
18 | San Miguel del Padron | 159,273 |
19 | Centro Habana | 158,151 |
20 | Balcon de la Lisa | 147,415 |
21 | Matanzas | 146,733 |
22 | Ciego de Avila | 142,027 |
23 | Plaza de la Revolucion | 139,135 |
24 | Marianao | 134,057 |
25 | Cerro | 132,351 |
26 | Manzanillo | 128,188 |
27 | Sancti Spiritus | 127,069 |
28 | Guanabacoa | 112,964 |
29 | Vedado | 108,369 |
30 | Palma Soriano | 102,826 |
31 | Alamar | 100,000 |
32 | Cardenas | 98,515 |
33 | La Habana Vieja | 95,383 |
34 | Moa | 92,852 |
35 | Puerto Padre | 76,838 |
36 | Vedado del Cotorro | 74,650 |
37 | Contramaestre | 70,438 |
38 | Gueira de Melena | 69,879 |
39 | Consolacion del Sur | 69,857 |
40 | Gueines | 68,935 |
41 | Artemisa | 68,073 |
42 | San Luis | 67,293 |
43 | Moron | 66,060 |
44 | Colon | 63,882 |
45 | Florida | 63,007 |
46 | Sagua la Grande | 62,073 |
47 | Trinidad | 60,206 |
48 | San Cristobal | 59,579 |
49 | Placetas | 55,408 |
50 | San Jose de las Lajas | 54,847 |
51 | Jagueey Grande | 54,363 |
52 | Nuevitas | 54,022 |
53 | Banes | 53,104 |
54 | Bartolome Maso | 53,024 |
55 | Corralillo | 51,881 |
56 | Jesus Menendez | 51,002 |
57 | Jobabo | 49,403 |
58 | Baracoa | 48,362 |
59 | Jovellanos | 47,164 |
60 | Bauta | 45,768 |
61 | Santo Domingo | 45,476 |
62 | Cabaiguan | 44,515 |
63 | Regla | 44,431 |
64 | San German | 43,892 |
65 | Ranchuelo | 43,695 |
66 | San Antonio de los Banos | 42,724 |
67 | Cacocum | 42,623 |
68 | Yaguajay | 42,218 |
69 | Manicaragua | 41,532 |
70 | Amancio | 41,523 |
The Cuba Population (Live) counter shows a continuously updated estimate of the current population of Cuba delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Cuba (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Cuba in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.