Chile Population (LIVE)
Chile Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Chile Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Chile Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 19,764,771 | 0.54 % | 105,936 | 58,316 | 36.4 | 1.14 | 27 | 84.6 % | 16,724,992 | 0.24 % | 8,161,972,572 | 66 |
2023 | 19,658,835 | 0.54 % | 105,799 | 62,679 | 36.0 | 1.17 | 26 | 84.4 % | 16,597,903 | 0.24 % | 8,091,734,930 | 65 |
2022 | 19,553,036 | 0.50 % | 96,702 | 59,374 | 35.5 | 1.26 | 26 | 84.2 % | 16,469,065 | 0.24 % | 8,021,407,192 | 65 |
2020 | 19,370,624 | 0.90 % | 172,880 | 26,042 | 34.7 | 1.31 | 26 | 83.7 % | 16,205,574 | 0.25 % | 7,887,001,292 | 65 |
2015 | 18,047,625 | 0.99 % | 173,232 | 55,689 | 33.3 | 1.74 | 24 | 86.0 % | 15,517,478 | 0.24 % | 7,470,491,872 | 64 |
2010 | 17,181,464 | 1.00 % | 166,537 | 26,048 | 31.7 | 1.84 | 23 | 86.1 % | 14,796,864 | 0.24 % | 7,021,732,148 | 60 |
2005 | 16,348,778 | 1.07 % | 169,029 | 14,289 | 29.9 | 1.83 | 22 | 85.7 % | 14,012,965 | 0.25 % | 6,586,970,132 | 61 |
2000 | 15,503,635 | 1.31 % | 195,251 | 7,067 | 28.0 | 2.05 | 21 | 84.7 % | 13,137,147 | 0.25 % | 6,171,702,993 | 60 |
1995 | 14,527,381 | 1.57 % | 218,041 | 2,454 | 26.3 | 2.35 | 20 | 83.2 % | 12,087,036 | 0.25 % | 5,758,878,982 | 58 |
1990 | 13,437,176 | 1.63 % | 208,380 | -1,274 | 24.8 | 2.58 | 18 | 82.1 % | 11,026,799 | 0.25 % | 5,327,803,110 | 54 |
1985 | 12,395,274 | 1.50 % | 177,345 | -18,047 | 23.4 | 2.59 | 17 | 81.2 % | 10,064,404 | 0.25 % | 4,868,943,465 | 54 |
1980 | 11,508,550 | 1.52 % | 167,398 | -28,060 | 22.0 | 2.74 | 15 | 79.5 % | 9,153,051 | 0.26 % | 4,447,606,236 | 54 |
1975 | 10,671,559 | 1.62 % | 165,243 | -30,524 | 20.7 | 3.18 | 14 | 76.7 % | 8,179,999 | 0.26 % | 4,070,735,277 | 53 |
1970 | 9,845,344 | 1.78 % | 166,481 | -36,079 | 19.7 | 3.78 | 13 | 73.1 % | 7,194,621 | 0.27 % | 3,694,683,794 | 53 |
1965 | 9,012,938 | 2.02 % | 171,918 | -33,988 | 19.3 | 4.36 | 12 | 68.5 % | 6,178,103 | 0.27 % | 3,334,533,703 | 53 |
1960 | 8,153,350 | 2.15 % | 164,210 | -27,184 | 19.3 | 4.70 | 11 | 64.2 % | 5,234,614 | 0.27 % | 3,015,470,894 | 55 |
1955 | 7,332,301 | 2.04 % | 140,745 | -25,012 | 19.5 | 4.78 | 10 | 59.6 % | 4,368,840 | 0.27 % | 2,740,213,792 | 53 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Chile Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 19,859,921 | 0.50 % | 97,859 | 51,712 | 36.9 | 1.13 | 27 | 84.8 % | 16,850,412 | 0.24 % | 8,231,613,070 | 66 |
2030 | 20,233,183 | 0.37 % | 74,652 | 39,785 | 39.5 | 1.13 | 27 | 86.2 % | 17,445,524 | 0.24 % | 8,569,124,911 | 68 |
2035 | 20,455,940 | 0.22 % | 44,551 | 29,821 | 42.0 | 1.16 | 28 | 87.8 % | 17,962,170 | 0.23 % | 8,885,210,181 | 69 |
2040 | 20,542,103 | 0.08 % | 17,233 | 25,475 | 44.5 | 1.19 | 28 | 89.6 % | 18,407,343 | 0.22 % | 9,177,190,203 | 70 |
2045 | 20,499,138 | -0.04 % | -8,593 | 19,417 | 46.8 | 1.22 | 28 | 91.6 % | 18,767,601 | 0.22 % | 9,439,639,668 | 75 |
2050 | 20,320,306 | -0.18 % | -35,766 | 48.9 | 1.24 | 27 | 93.6 % | 19,027,962 | 0.21 % | 9,664,378,587 | 75 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Santiago | 4,837,295 |
2 | Puente Alto | 568,106 |
3 | Antofagasta | 352,638 |
4 | Vina del Mar | 294,551 |
5 | Valparaiso | 282,448 |
6 | Talcahuano | 252,968 |
7 | San Bernardo | 249,858 |
8 | Puerto Montt | 245,902 |
9 | Temuco | 238,129 |
10 | Concepcion | 223,574 |
11 | Arica | 221,364 |
12 | Rancagua | 212,695 |
13 | La Pintana | 201,178 |
14 | Talca | 197,479 |
15 | Iquique | 191,468 |
16 | Calama | 165,731 |
17 | Coquimbo | 161,317 |
18 | La Serena | 154,521 |
19 | Chillan | 150,396 |
20 | Osorno | 135,773 |
21 | Valdivia | 133,419 |
22 | Quilpue | 130,263 |
23 | Copiapo | 129,280 |
24 | Los Angeles | 125,430 |
25 | Punta Arenas | 117,430 |
26 | Alto Hospicio | 108,375 |
27 | Lo Prado | 104,316 |
28 | Curico | 102,438 |
29 | Villa Alemana | 97,320 |
30 | Coronel | 92,940 |
31 | San Antonio | 85,651 |
32 | Chiguayante | 82,545 |
33 | Ovalle | 77,138 |
34 | Linares | 69,535 |
35 | Quillota | 67,779 |
36 | Penaflor | 65,495 |
37 | Melipilla | 63,100 |
38 | San Felipe | 59,294 |
39 | Los Andes | 56,859 |
40 | Buin | 55,441 |
41 | Talagante | 51,764 |
42 | Lota | 49,763 |
43 | Hacienda La Calera | 49,106 |
44 | Tome | 46,698 |
45 | Penco | 46,091 |
46 | Coyhaique | 45,787 |
47 | Vallenar | 44,895 |
48 | Angol | 44,856 |
49 | Rengo | 38,100 |
50 | Constitucion | 37,917 |
51 | Limache | 35,876 |
52 | Santa Cruz | 33,283 |
53 | Paine | 32,766 |
54 | Villarrica | 31,602 |
55 | San Carlos | 31,517 |
56 | Cauquenes | 31,362 |
57 | Curanilahue | 30,611 |
58 | Las Animas | 30,000 |
59 | Castro | 29,926 |
60 | San Vicente de Tagua Tagua | 29,560 |
61 | Lampa | 29,250 |
62 | Molina | 28,775 |
63 | Ancud | 28,020 |
64 | Machali | 27,595 |
65 | Pucon | 26,953 |
66 | Parral | 26,904 |
67 | La Union | 26,298 |
68 | Puerto Varas | 24,958 |
69 | La Ligua | 24,857 |
70 | Arauco | 24,659 |
The Chile Population (Live) counter shows a continuously updated estimate of the current population of Chile delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Chile (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Chile in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.