Estonia GDP

GDP nominal (2017)
$26,611,651,599
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2017)

4.85%

  • Nominal (current) Gross Domestic Product (GDP) of Estonia is $26,611,651,599 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Estonia reached $25,369,490,981 in 2017.
  • GDP Growth Rate in 2017 was 4.85%, representing a change of 1,175,048,317 US$ over 2016, when Real GDP was $24,194,442,664.
  • GDP per Capita in Estonia (with a population of 1,319,390 people in 2017) was $19,228, an increase of $850 from $18,378 in 2016; this represents a change of 4.6% in GDP per capita.
Estonia GDP (Nominal, $USD) 2003-2017
GDP change (%)

Gross Domestic Product (GDP) of Estonia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2017 $26,611,651,599 $25,369,490,9814.85%$19,2280.22 %1,319,390
2016 $23,984,296,771 $24,194,442,6642.06%$18,3780.09 %1,316,510
2015 $22,904,456,872 $23,378,735,8671.67%$17,774-0.07 %1,315,325
2014 $26,615,854,605 $22,942,757,7182.89%$17,430-0.21 %1,316,277
2013 $25,137,153,149 $22,298,647,0621.94%$16,905-0.31 %1,319,062
2012 $23,043,864,510 $21,875,027,6484.31%$16,532-0.34 %1,323,159
2011 $23,170,239,901 $20,971,721,2977.60%$15,795-0.33 %1,327,709
2010 $19,490,936,349 $19,490,936,3492.26%$14,632-0.30 %1,332,101
2009 $19,652,492,637 $19,060,348,608-14.72%$14,265-0.29 %1,336,135
2008 $24,194,039,256 $22,351,469,215-5.42%$16,679-0.31 %1,340,073
2007 $22,237,061,730 $23,632,206,2067.75%$17,580-0.38 %1,344,296
2006 $16,963,625,016 $21,932,809,90310.27%$16,254-0.46 %1,349,363
2005 $14,006,088,297 $19,889,757,1079.37%$14,672-0.58 %1,355,648
2004 $12,059,201,242 $18,185,135,0236.29%$13,336-0.68 %1,363,565
Sources:

See also