Estonia GDP

GDP nominal (2022)
$38,100,812,959
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

-1.29%

  • Nominal (current) Gross Domestic Product (GDP) of Estonia is $38,100,812,959 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Estonia reached $28,518,917,122 in 2022.
  • GDP Growth Rate in 2022 was -1.29%, representing a change of -371,944,225 US$ over 2021, when Real GDP was $28,890,861,347.
  • GDP per Capita in Estonia (with a population of 1,350,091 people in 2022) was $21,124, a decrease of $570 from $21,694 in 2021; this represents a change of -2.6% in GDP per capita.
Estonia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Estonia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $38,100,812,959 $28,518,917,122-1.29%$21,1241.38 %1,350,091
2021 $37,191,166,152 $28,890,861,3478.01%$21,6940.16 %1,331,749
2020 $31,370,395,573 $26,747,463,293-0.55%$20,1160.21 %1,329,669
2019 $31,081,901,909 $26,895,658,7113.74%$20,2710.37 %1,326,822
2018 $30,624,720,196 $25,926,098,6673.78%$19,6120.34 %1,321,965
2017 $26,924,385,103 $24,980,775,9325.79%$18,9620.12 %1,317,425
2016 $24,072,829,277 $23,613,094,9243.16%$17,9450.10 %1,315,849
2015 $22,890,762,090 $22,890,762,0901.85%$17,4130.01 %1,314,576
2014 $26,634,083,965 $22,474,308,6463.01%$17,098-0.26 %1,314,452
2013 $25,115,753,366 $21,817,309,4781.46%$16,554-0.36 %1,317,919
2012 $23,019,150,071 $21,503,693,4553.23%$16,258-0.36 %1,322,616
2011 $23,213,994,093 $20,831,219,9117.26%$15,694-0.31 %1,327,358
2010 $19,523,477,326 $19,420,679,5302.44%$14,586-0.23 %1,331,448
2009 $19,633,031,398 $18,957,312,552-14.63%$14,205-0.19 %1,334,528
2008 $24,341,678,629 $22,205,813,183-5.13%$16,608-0.27 %1,337,074
2007 $22,449,129,483 $23,407,063,9287.58%$17,459-0.46 %1,340,705
2006 $17,022,870,405 $21,757,994,9199.77%$16,154-0.59 %1,346,880
2005 $14,106,790,200 $19,822,237,7649.53%$14,631-0.57 %1,354,848
2004 $12,145,911,801 $18,098,132,3986.80%$13,281-0.60 %1,362,676
Sources:

See also