Portugal CO2 Emissions

Fossil CO2 Emissions (2022)
41,281,720tons
Yearly Change
+4.42%
Global Share
0.11%
Tons per capita
3.96
  • Fossil CO2 emissions in Portugal were 41,281,720 tons in 2022.
  • CO2 emissions increased by 4.42% over the previous year, representing an increase by 1,746,420 tons over 2021, when CO2 emissions were 39,535,300 tons.
  • CO2 emissions per capita in Portugal are equivalent to 3.97 tons per person (based on a population of 10,417,073 in 2022), an increase by 0.16 over the figure of 3.80 CO2 tons per person registered in 2021; this represents a change of 4.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Portugal

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 41,281,720 4.42% 3.96 10,417,073 0.25 % 0.11%
2021 39,535,300 -3.10% 3.80 10,390,956 0.20 % 0.11%
2020 40,800,450 -12.08% 3.93 10,370,519 0.26 % 0.11%
2019 46,403,760 -9.15% 4.49 10,343,213 0.17 % 0.13%
2018 51,080,080 -7.32% 4.95 10,325,353 -0.05 % 0.14%
2017 55,117,040 9.14% 5.34 10,330,844 -0.15 % 0.15%
2016 50,500,450 -2.27% 4.88 10,346,372 -0.23 % 0.14%
2015 51,674,030 8.45% 4.98 10,370,267 -0.35 % 0.14%
2014 47,646,580 -0.98% 4.58 10,406,199 -0.50 % 0.13%
2013 48,116,490 -3.23% 4.60 10,458,298 -0.52 % 0.13%
2012 49,721,060 -3.21% 4.73 10,513,150 -0.42 % 0.14%
2011 51,370,770 -3.38% 4.87 10,557,052 -0.20 % 0.14%
2010 53,166,420 -8.96% 5.03 10,578,660 0.02 % 0.15%
2009 58,397,430 -1.28% 5.52 10,576,267 0.12 % 0.16%
2008 59,152,970 -3.41% 5.60 10,564,081 0.16 % 0.16%
2007 61,242,660 -2.41% 5.81 10,546,825 0.22 % 0.17%
2006 62,755,920 -7.37% 5.96 10,524,120 0.20 % 0.17%
2005 67,750,400 5.04% 6.45 10,502,994 0.21 % 0.19%
2004 64,499,800 2.81% 6.15 10,481,381 0.26 % 0.18%
2003 62,734,710 -7.26% 6.00 10,454,245 0.40 % 0.17%
2002 67,649,000 6.58% 6.50 10,413,044 0.57 % 0.19%
2001 63,470,420 -1.15% 6.13 10,354,325 0.69 % 0.18%
2000 64,207,760 -0.69% 6.24 10,283,204 0.67 % 0.18%
1999 64,655,090 11.51% 6.33 10,214,871 0.54 % 0.18%
1998 57,982,140 8.25% 5.71 10,159,525 0.48 % 0.16%
1997 53,563,610 4.96% 5.30 10,110,551 0.43 % 0.15%
1996 51,033,300 -3.28% 5.07 10,067,649 0.36 % 0.14%
1995 52,762,320 7.02% 5.26 10,031,751 0.33 % 0.15%
1994 49,300,850 3.01% 4.93 9,998,487 0.26 % 0.14%
1993 47,861,800 -2.19% 4.80 9,972,342 0.12 % 0.13%
1992 48,931,110 8.19% 4.91 9,960,340 -0.09 % 0.13%
1991 45,226,200 3.43% 4.54 9,969,176 -0.20 % 0.12%
1990 43,727,700 3.42% 4.38 9,989,524 -0.12 % 0.12%
1989 42,279,830 25.48% 4.23 10,001,376 -0.03 % 0.12%
1988 33,695,780 3.19% 3.37 10,004,590 0.03 % 0.09%
1987 32,654,110 0.31% 3.26 10,001,993 0.09 % 0.09%
1986 32,553,510 14.42% 3.26 9,993,094 0.14 % 0.09%
1985 28,452,020 -4.75% 2.85 9,979,469 0.23 % 0.08%
1984 29,870,830 -2.94% 3.00 9,956,896 0.32 % 0.08%
1983 30,774,260 -2.96% 3.10 9,925,258 0.40 % 0.08%
1982 31,713,010 6.43% 3.21 9,885,838 0.49 % 0.09%
1981 29,796,740 5.92% 3.03 9,837,586 0.76 % 0.08%
1980 28,130,100 6.01% 2.88 9,763,624 1.04 % 0.08%
1979 26,534,730 11.61% 2.75 9,663,302 1.12 % 0.07%
1978 23,774,110 3.85% 2.49 9,556,395 1.25 % 0.07%
1977 22,893,070 -0.95% 2.43 9,438,167 1.37 % 0.06%

Sources

See also