Tuvalu Population (LIVE)
Tuvalu Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Tuvalu Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tuvalu Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 9,646 | -1.73 % | -170 | 322 | 83 % | 8,006 | 0.00 % | 8,161,972,572 | 227 |
2023 | 9,816 | -1.76 % | -176 | 327 | 79.9 % | 7,844 | 0.00 % | 8,091,734,930 | 227 |
2022 | 9,992 | -1.98 % | -202 | 333 | 76.9 % | 7,681 | 0.00 % | 8,021,407,192 | 227 |
2021 | 10,194 | -1.97 % | -205 | 340 | 73.8 % | 7,521 | 0.00 % | 7,954,448,391 | 227 |
2020 | 10,399 | -1.72 % | -182 | 347 | 70.8 % | 7,361 | 0.00 % | 7,887,001,292 | 227 |
2019 | 10,581 | -1.58 % | -170 | 353 | 68.1 % | 7,202 | 0.00 % | 7,811,293,698 | 226 |
2018 | 10,751 | -1.09 % | -118 | 358 | 65.5 % | 7,042 | 0.00 % | 7,729,902,781 | 226 |
2017 | 10,869 | -0.56 % | -61 | 362 | 63.4 % | 6,886 | 0.00 % | 7,645,617,954 | 226 |
2016 | 10,930 | -0.3 % | -33 | 364 | 61.6 % | 6,730 | 0 % | 7,558,554,526 | 226 |
2015 | 10,963 | 0.65 % | 70 | 365 | 59.9 % | 6,571 | 0 % | 7,470,491,872 | 225 |
2010 | 10,614 | 1.32 % | 135 | 354 | 54.4 % | 5,771 | 0 % | 7,021,732,148 | 225 |
2005 | 9,940 | 0.82 % | 79 | 331 | 50.1 % | 4,983 | 0 % | 6,586,970,132 | 226 |
2000 | 9,544 | 0.56 % | 53 | 318 | 45.4 % | 4,335 | 0 % | 6,171,702,993 | 226 |
1995 | 9,280 | 1.07 % | 96 | 309 | 43.7 % | 4,058 | 0 % | 5,758,878,982 | 226 |
1990 | 8,798 | 1.8 % | 150 | 293 | 41.6 % | 3,661 | 0 % | 5,327,803,110 | 226 |
1985 | 8,046 | 1.78 % | 136 | 268 | 36.8 % | 2,963 | 0 % | 4,868,943,465 | 226 |
1980 | 7,366 | 3.79 % | 250 | 246 | 32.6 % | 2,401 | 0 % | 4,447,606,236 | 226 |
1975 | 6,117 | 1.55 % | 91 | 204 | 32.3 % | 1,978 | 0 % | 4,070,735,277 | 228 |
1970 | 5,663 | -0.18 % | -10 | 189 | 28.5 % | 1,613 | 0 % | 3,694,683,794 | 228 |
1965 | 5,715 | 0.41 % | 23 | 191 | 13 % | 745 | 0 % | 3,334,533,703 | 223 |
1960 | 5,598 | 0.97 % | 53 | 187 | 17.3 % | 970 | 0 % | 3,015,470,894 | 224 |
1955 | 5,335 | 2.29 % | 114 | 178 | 14 % | 745 | 0 % | 2,740,213,792 | 223 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tuvalu Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 9,492 | -1.81 % | -181 | 316 | 86 % | 8,167 | 0 % | 8,231,613,070 | 227 |
2030 | 9,047 | -0.96 % | -89 | 302 | 98.9 % | 8,951 | 0 % | 8,569,124,911 | 227 |
2035 | 8,980 | -0.15 % | -13 | 299 | N.A. | N.A. | 0 % | 8,885,210,181 | 227 |
2040 | 9,140 | 0.35 % | 32 | 305 | N.A. | N.A. | 0 % | 9,177,190,203 | 227 |
2045 | 9,438 | 0.64 % | 60 | 315 | N.A. | N.A. | 0 % | 9,439,639,668 | 227 |
2050 | 9,781 | 0.72 % | 69 | 326 | N.A. | N.A. | 0 % | 9,664,378,587 | 226 |
The Tuvalu Population (Live) counter shows a continuously updated estimate of the current population of Tuvalu delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Tuvalu (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Tuvalu in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.