Turks and Caicos Population (LIVE)
Turks and Caicos Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Turks and Caicos Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Turks and Caicos Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 46,535 | 0.73 % | 337 | 49 | 78.9 % | 36,697 | 0.00 % | 8,161,972,572 | 210 |
2023 | 46,198 | 0.77 % | 351 | 49 | 78.3 % | 36,185 | 0.00 % | 8,091,734,930 | 210 |
2022 | 45,847 | 1.34 % | 604 | 48 | 77.8 % | 35,660 | 0.00 % | 8,021,407,192 | 211 |
2021 | 45,243 | 1.93 % | 857 | 48 | 77.6 % | 35,130 | 0.00 % | 7,954,448,391 | 211 |
2020 | 44,386 | 2.83 % | 1,220 | 47 | 77.9 % | 34,590 | 0.00 % | 7,887,001,292 | 211 |
2019 | 43,166 | 3.87 % | 1,607 | 45 | 78.9 % | 34,040 | 0.00 % | 7,811,293,698 | 212 |
2018 | 41,559 | 4.12 % | 1,646 | 44 | 80.6 % | 33,481 | 0.00 % | 7,729,902,781 | 212 |
2017 | 39,913 | 4.17 % | 1,598 | 42 | 82.4 % | 32,900 | 0.00 % | 7,645,617,954 | 212 |
2016 | 38,315 | 4.67 % | 1,710 | 40 | 84.3 % | 32,288 | 0 % | 7,558,554,526 | 212 |
2015 | 36,605 | 4.24 % | 1,373 | 39 | 86.5 % | 31,659 | 0 % | 7,470,491,872 | 216 |
2010 | 29,739 | 4.39 % | 1,150 | 31 | 94 % | 27,965 | 0 % | 7,021,732,148 | 218 |
2005 | 23,988 | 5.07 % | 1,052 | 25 | 96.7 % | 23,207 | 0 % | 6,586,970,132 | 218 |
2000 | 18,730 | 4.47 % | 736 | 20 | 85.2 % | 15,957 | 0 % | 6,171,702,993 | 220 |
1995 | 15,052 | 5.19 % | 673 | 16 | 81.4 % | 12,254 | 0 % | 5,758,878,982 | 221 |
1990 | 11,688 | 4.19 % | 433 | 12 | 73.5 % | 8,588 | 0 % | 5,327,803,110 | 223 |
1985 | 9,521 | 4.71 % | 391 | 10 | 65.3 % | 6,221 | 0 % | 4,868,943,465 | 224 |
1980 | 7,564 | 3.2 % | 220 | 8 | 54.9 % | 4,155 | 0 % | 4,447,606,236 | 225 |
1975 | 6,463 | 2.66 % | 159 | 7 | 53.8 % | 3,475 | 0 % | 4,070,735,277 | 226 |
1970 | 5,667 | 0.03 % | 2 | 6 | 50.8 % | 2,879 | 0 % | 3,694,683,794 | 227 |
1965 | 5,658 | 0.21 % | 12 | 6 | 43.5 % | 2,464 | 0 % | 3,334,533,703 | 225 |
1960 | 5,599 | 1.75 % | 93 | 6 | 48.8 % | 2,730 | 0 % | 3,015,470,894 | 223 |
1955 | 5,135 | 0.38 % | 19 | 5 | 48 % | 2,464 | 0 % | 2,740,213,792 | 225 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Turks and Caicos Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 46,855 | 1.09 % | 494 | 49 | 79.4 % | 37,207 | 0 % | 8,231,613,070 | 209 |
2030 | 48,258 | 0.59 % | 281 | 51 | 82 % | 39,581 | 0 % | 8,569,124,911 | 208 |
2035 | 49,494 | 0.51 % | 247 | 52 | 84.3 % | 41,721 | 0 % | 8,885,210,181 | 208 |
2040 | 50,425 | 0.37 % | 186 | 53 | 86.4 % | 43,552 | 0 % | 9,177,190,203 | 208 |
2045 | 50,926 | 0.2 % | 100 | 54 | 88.5 % | 45,059 | 0 % | 9,439,639,668 | 208 |
2050 | 50,988 | 0.02 % | 12 | 54 | 90.8 % | 46,273 | 0 % | 9,664,378,587 | 208 |
The Turks and Caicos Islands Population (Live) counter shows a continuously updated estimate of the current population of the Turks and Caicos Islands delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of the Turks and Caicos Islands (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by the Turks and Caicos Islands in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.