Montserrat Population (LIVE)
Montserrat Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Montserrat Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Montserrat Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 4,389 | -0.7 % | -31 | 44 | 11.3 % | 495 | 0.00 % | 8,161,972,572 | 230 |
2023 | 4,420 | -0.74 % | -33 | 44 | 11.1 % | 490 | 0.00 % | 8,091,734,930 | 230 |
2022 | 4,453 | -0.58 % | -26 | 45 | 10.9 % | 486 | 0.00 % | 8,021,407,192 | 230 |
2021 | 4,479 | -0.64 % | -29 | 45 | 10.8 % | 482 | 0.00 % | 7,954,448,391 | 230 |
2020 | 4,508 | -0.7 % | -32 | 45 | 10.6 % | 478 | 0.00 % | 7,887,001,292 | 230 |
2019 | 4,540 | -0.63 % | -29 | 45 | 10.4 % | 474 | 0.00 % | 7,811,293,698 | 230 |
2018 | 4,569 | -0.74 % | -34 | 46 | 10.3 % | 472 | 0.00 % | 7,729,902,781 | 230 |
2017 | 4,603 | -0.75 % | -35 | 46 | 10.2 % | 468 | 0.00 % | 7,645,617,954 | 230 |
2016 | 4,638 | -0.75 % | -35 | 46 | 10 % | 466 | 0 % | 7,558,554,526 | 230 |
2015 | 4,673 | -0.51 % | -24 | 47 | 9.9 % | 463 | 0 % | 7,470,491,872 | 230 |
2010 | 4,794 | 1.06 % | 49 | 48 | 9.4 % | 452 | 0 % | 7,021,732,148 | 230 |
2005 | 4,547 | -1.99 % | -96 | 45 | 9.8 % | 446 | 0 % | 6,586,970,132 | 230 |
2000 | 5,029 | -9.39 % | -641 | 50 | 2 % | 103 | 0 % | 6,171,702,993 | 230 |
1995 | 8,235 | -5.06 % | -488 | 82 | 15.5 % | 1,279 | 0 % | 5,758,878,982 | 227 |
1990 | 10,677 | -0.59 % | -64 | 107 | 12.6 % | 1,341 | 0 % | 5,327,803,110 | 224 |
1985 | 10,995 | -0.61 % | -69 | 110 | 12.9 % | 1,416 | 0 % | 4,868,943,465 | 223 |
1980 | 11,339 | -0.12 % | -14 | 113 | 13.1 % | 1,490 | 0 % | 4,447,606,236 | 220 |
1975 | 11,409 | 0.14 % | 15 | 114 | 12.3 % | 1,409 | 0 % | 4,070,735,277 | 218 |
1970 | 11,332 | -0.55 % | -63 | 113 | 11.7 % | 1,328 | 0 % | 3,694,683,794 | 216 |
1965 | 11,646 | -0.65 % | -78 | 116 | 19.4 % | 2,259 | 0 % | 3,334,533,703 | 214 |
1960 | 12,034 | -0.73 % | -90 | 120 | 15.9 % | 1,914 | 0 % | 3,015,470,894 | 214 |
1955 | 12,482 | -0.72 % | -92 | 125 | 18.1 % | 2,259 | 0 % | 2,740,213,792 | 214 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Montserrat Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 4,359 | -0.67 % | -30 | 44 | 11.5 % | 501 | 0 % | 8,231,613,070 | 230 |
2030 | 4,202 | -0.73 % | -31 | 42 | 12.7 % | 532 | 0 % | 8,569,124,911 | 230 |
2035 | 4,046 | -0.75 % | -31 | 40 | 14.2 % | 574 | 0 % | 8,885,210,181 | 230 |
2040 | 3,902 | -0.72 % | -29 | 39 | 16 % | 626 | 0 % | 9,177,190,203 | 230 |
2045 | 3,790 | -0.58 % | -22 | 38 | 17.9 % | 677 | 0 % | 9,439,639,668 | 230 |
2050 | 3,692 | -0.52 % | -20 | 37 | 19.8 % | 730 | 0 % | 9,664,378,587 | 231 |
The Montserrat Population (Live) counter shows a continuously updated estimate of the current population of Montserrat delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Montserrat (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Montserrat in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.