Monaco Population (LIVE)
Monaco Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Monaco Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Monaco Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 38,631 | -0.83 % | -325 | 25,927 | N.A. | N.A. | 0.00 % | 8,161,972,572 | 216 |
2023 | 38,956 | 0.06 % | 25 | 26,145 | N.A. | N.A. | 0.00 % | 8,091,734,930 | 215 |
2022 | 38,931 | 1.05 % | 404 | 26,128 | N.A. | N.A. | 0.00 % | 8,021,407,192 | 215 |
2021 | 38,527 | 1.25 % | 477 | 25,857 | N.A. | N.A. | 0.00 % | 7,954,448,391 | 215 |
2020 | 38,050 | -0.15 % | -59 | 25,537 | N.A. | N.A. | 0.00 % | 7,887,001,292 | 215 |
2019 | 38,109 | -0.12 % | -45 | 25,577 | N.A. | N.A. | 0.00 % | 7,811,293,698 | 215 |
2018 | 38,154 | 1.26 % | 476 | 25,607 | N.A. | N.A. | 0.00 % | 7,729,902,781 | 214 |
2017 | 37,678 | 1.08 % | 402 | 25,287 | N.A. | N.A. | 0.00 % | 7,645,617,954 | 215 |
2016 | 37,276 | 1.41 % | 519 | 25,017 | N.A. | N.A. | 0 % | 7,558,554,526 | 215 |
2015 | 36,757 | 2.08 % | 719 | 24,669 | N.A. | N.A. | 0 % | 7,470,491,872 | 215 |
2010 | 33,163 | 0.58 % | 191 | 22,257 | N.A. | N.A. | 0 % | 7,021,732,148 | 215 |
2005 | 32,210 | -0.15 % | -49 | 21,617 | N.A. | N.A. | 0 % | 6,586,970,132 | 214 |
2000 | 32,455 | 0.53 % | 169 | 21,782 | 98.9 % | 32,082 | 0 % | 6,171,702,993 | 213 |
1995 | 31,609 | 0.81 % | 250 | 21,214 | 97.1 % | 30,691 | 0 % | 5,758,878,982 | 213 |
1990 | 30,358 | 1.11 % | 325 | 20,374 | 97 % | 29,439 | 0 % | 5,327,803,110 | 211 |
1985 | 28,731 | 1.16 % | 322 | 19,283 | N.A. | N.A. | 0 % | 4,868,943,465 | 211 |
1980 | 27,122 | 1.24 % | 324 | 18,203 | 98.6 % | 26,745 | 0 % | 4,447,606,236 | 211 |
1975 | 25,500 | 1.03 % | 254 | 17,114 | 98.8 % | 25,197 | 0 % | 4,070,735,277 | 211 |
1970 | 24,229 | 1.1 % | 258 | 16,261 | 96.9 % | 23,484 | 0 % | 3,694,683,794 | 209 |
1965 | 22,941 | 1.02 % | 227 | 15,397 | 85.7 % | 19,655 | 0 % | 3,334,533,703 | 207 |
1960 | 21,808 | 1.17 % | 247 | 14,636 | N.A. | N.A. | 0 % | 3,015,470,894 | 208 |
1955 | 20,575 | 0.91 % | 182 | 13,809 | 95.5 % | 19,655 | 0 % | 2,740,213,792 | 207 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Monaco Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 38,341 | 0.15 % | 58 | 25,732 | N.A. | N.A. | 0 % | 8,231,613,070 | 216 |
2030 | 37,366 | -0.51 % | -195 | 25,078 | N.A. | N.A. | 0 % | 8,569,124,911 | 216 |
2035 | 36,894 | -0.25 % | -94 | 24,761 | N.A. | N.A. | 0 % | 8,885,210,181 | 216 |
2040 | 36,627 | -0.15 % | -53 | 24,582 | N.A. | N.A. | 0 % | 9,177,190,203 | 216 |
2045 | 36,523 | -0.06 % | -21 | 24,512 | N.A. | N.A. | 0 % | 9,439,639,668 | 216 |
2050 | 36,757 | 0.13 % | 47 | 24,669 | N.A. | N.A. | 0 % | 9,664,378,587 | 216 |
The Monaco Population (Live) counter shows a continuously updated estimate of the current population of Monaco delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Monaco (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Monaco in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.