Marshall Islands Population (LIVE)
Marshall Islands Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Marshall Islands Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Marshall Islands Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 37,548 | -3.29 % | -1,279 | 209 | N.A. | N.A. | 0.00 % | 8,161,972,572 | 217 |
2023 | 38,827 | -3.12 % | -1,250 | 216 | N.A. | N.A. | 0.00 % | 8,091,734,930 | 216 |
2022 | 40,077 | -3.12 % | -1,290 | 223 | N.A. | N.A. | 0.00 % | 8,021,407,192 | 213 |
2021 | 41,367 | -3.14 % | -1,339 | 230 | N.A. | N.A. | 0.00 % | 7,954,448,391 | 213 |
2020 | 42,706 | -2.96 % | -1,301 | 237 | 97 % | 41,426 | 0.00 % | 7,887,001,292 | 212 |
2019 | 44,007 | -2.82 % | -1,278 | 244 | 93.6 % | 41,195 | 0.00 % | 7,811,293,698 | 211 |
2018 | 45,285 | -2.67 % | -1,244 | 252 | 90.4 % | 40,955 | 0.00 % | 7,729,902,781 | 211 |
2017 | 46,529 | -2.47 % | -1,180 | 258 | 87.5 % | 40,714 | 0.00 % | 7,645,617,954 | 211 |
2016 | 47,709 | -2.24 % | -1,091 | 265 | 84.8 % | 40,451 | 0 % | 7,558,554,526 | 210 |
2015 | 48,800 | -1.28 % | -649 | 271 | 82.3 % | 40,175 | 0 % | 7,470,491,872 | 210 |
2010 | 52,044 | 0.05 % | 28 | 289 | 74.1 % | 38,568 | 0 % | 7,021,732,148 | 209 |
2005 | 51,906 | 0.47 % | 240 | 288 | 71.3 % | 37,031 | 0 % | 6,586,970,132 | 208 |
2000 | 50,706 | 0.99 % | 488 | 282 | 70.5 % | 35,771 | 0 % | 6,171,702,993 | 208 |
1995 | 48,266 | 1.58 % | 727 | 268 | 70.5 % | 34,041 | 0 % | 5,758,878,982 | 207 |
1990 | 44,629 | 3.4 % | 1,374 | 248 | 68.9 % | 30,769 | 0 % | 5,327,803,110 | 208 |
1985 | 37,761 | 4.18 % | 1,397 | 210 | 62.9 % | 23,745 | 0 % | 4,868,943,465 | 209 |
1980 | 30,774 | 3.31 % | 924 | 171 | 57.9 % | 17,825 | 0 % | 4,447,606,236 | 209 |
1975 | 26,154 | 3.03 % | 725 | 145 | 59.3 % | 15,507 | 0 % | 4,070,735,277 | 210 |
1970 | 22,530 | 5.3 % | 1,026 | 125 | 48.4 % | 10,910 | 0 % | 3,694,683,794 | 210 |
1965 | 17,402 | 3.43 % | 540 | 97 | 23.2 % | 4,040 | 0 % | 3,334,533,703 | 213 |
1960 | 14,703 | 1.75 % | 244 | 82 | 35.5 % | 5,217 | 0 % | 3,015,470,894 | 213 |
1955 | 13,482 | 0.74 % | 97 | 75 | 30 % | 4,040 | 0 % | 2,740,213,792 | 213 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Marshall Islands Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 36,282 | -3.21 % | -1,285 | 202 | N.A. | N.A. | 0 % | 8,231,613,070 | 217 |
2030 | 31,186 | -2.98 % | -1,019 | 173 | N.A. | N.A. | 0 % | 8,569,124,911 | 219 |
2035 | 28,142 | -2.03 % | -609 | 156 | N.A. | N.A. | 0 % | 8,885,210,181 | 219 |
2040 | 26,597 | -1.12 % | -309 | 148 | N.A. | N.A. | 0 % | 9,177,190,203 | 219 |
2045 | 25,773 | -0.63 % | -165 | 143 | N.A. | N.A. | 0 % | 9,439,639,668 | 219 |
2050 | 25,195 | -0.45 % | -116 | 140 | N.A. | N.A. | 0 % | 9,664,378,587 | 219 |
The Marshall Islands Population (Live) counter shows a continuously updated estimate of the current population of the Marshall Islands delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of the Marshall Islands (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by the Marshall Islands in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.