Liechtenstein Population (LIVE)
Liechtenstein Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Liechtenstein Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Liechtenstein Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 39,870 | 0.69 % | 272 | 249 | 14.6 % | 5,824 | 0.00 % | 8,161,972,572 | 213 |
2023 | 39,598 | 0.71 % | 281 | 247 | 14.5 % | 5,754 | 0.00 % | 8,091,734,930 | 213 |
2022 | 39,317 | 0.7 % | 273 | 246 | 14.5 % | 5,690 | 0.00 % | 8,021,407,192 | 214 |
2021 | 39,044 | 0.71 % | 277 | 244 | 14.4 % | 5,628 | 0.00 % | 7,954,448,391 | 214 |
2020 | 38,767 | 0.85 % | 327 | 242 | 14.4 % | 5,571 | 0.00 % | 7,887,001,292 | 214 |
2019 | 38,440 | 0.82 % | 311 | 240 | 14.4 % | 5,519 | 0.00 % | 7,811,293,698 | 214 |
2018 | 38,129 | 0.74 % | 279 | 238 | 14.3 % | 5,470 | 0.00 % | 7,729,902,781 | 215 |
2017 | 37,850 | 0.62 % | 235 | 237 | 14.3 % | 5,429 | 0.00 % | 7,645,617,954 | 214 |
2016 | 37,615 | 0.57 % | 215 | 235 | 14.3 % | 5,388 | 0 % | 7,558,554,526 | 214 |
2015 | 37,400 | 0.77 % | 280 | 234 | 14.3 % | 5,350 | 0 % | 7,470,491,872 | 213 |
2010 | 35,999 | 0.74 % | 262 | 225 | 14.5 % | 5,208 | 0 % | 7,021,732,148 | 213 |
2005 | 34,691 | 0.94 % | 316 | 217 | 14.8 % | 5,137 | 0 % | 6,586,970,132 | 212 |
2000 | 33,113 | 1.31 % | 416 | 207 | 15.2 % | 5,036 | 0 % | 6,171,702,993 | 212 |
1995 | 31,033 | 1.44 % | 429 | 194 | 16.4 % | 5,082 | 0 % | 5,758,878,982 | 214 |
1990 | 28,887 | 1.35 % | 376 | 181 | 16.8 % | 4,866 | 0 % | 5,327,803,110 | 212 |
1985 | 27,009 | 1.48 % | 384 | 169 | 17.8 % | 4,802 | 0 % | 4,868,943,465 | 213 |
1980 | 25,090 | 1.58 % | 378 | 157 | 18.8 % | 4,727 | 0 % | 4,447,606,236 | 212 |
1975 | 23,198 | 1.87 % | 411 | 145 | 18.5 % | 4,294 | 0 % | 4,070,735,277 | 212 |
1970 | 21,143 | 2.59 % | 508 | 132 | 18.6 % | 3,924 | 0 % | 3,694,683,794 | 211 |
1965 | 18,602 | 2.44 % | 422 | 116 | 16.2 % | 3,019 | 0 % | 3,334,533,703 | 211 |
1960 | 16,491 | 1.96 % | 304 | 103 | 20.4 % | 3,371 | 0 % | 3,015,470,894 | 211 |
1955 | 14,969 | 1.69 % | 241 | 94 | 20.2 % | 3,019 | 0 % | 2,740,213,792 | 211 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Liechtenstein Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 40,128 | 0.69 % | 272 | 251 | 14.7 % | 5,900 | 0 % | 8,231,613,070 | 213 |
2030 | 41,202 | 0.53 % | 215 | 258 | 15.4 % | 6,342 | 0 % | 8,569,124,911 | 214 |
2035 | 42,005 | 0.39 % | 161 | 263 | 16.4 % | 6,900 | 0 % | 8,885,210,181 | 212 |
2040 | 42,534 | 0.25 % | 106 | 266 | 17.8 % | 7,558 | 0 % | 9,177,190,203 | 212 |
2045 | 42,861 | 0.15 % | 65 | 268 | 19.2 % | 8,235 | 0 % | 9,439,639,668 | 212 |
2050 | 43,013 | 0.07 % | 30 | 269 | 20.8 % | 8,939 | 0 % | 9,664,378,587 | 212 |
The Liechtenstein Population (Live) counter shows a continuously updated estimate of the current population of Liechtenstein delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Liechtenstein (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Liechtenstein in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.