Greenland Population (LIVE)
Greenland Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Greenland Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Greenland Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 55,840 | -0.15 % | -82 | 0 | 90.3 % | 50,396 | 0.00 % | 8,161,972,572 | 206 |
2023 | 55,922 | -0.12 % | -68 | 0 | 89.8 % | 50,205 | 0.00 % | 8,091,734,930 | 206 |
2022 | 55,990 | -0.09 % | -51 | 0 | 89.3 % | 49,999 | 0.00 % | 8,021,407,192 | 206 |
2021 | 56,041 | -0.07 % | -39 | 0 | 88.8 % | 49,777 | 0.00 % | 7,954,448,391 | 206 |
2020 | 56,080 | -0.01 % | -4 | 0 | 88.4 % | 49,552 | 0.00 % | 7,887,001,292 | 206 |
2019 | 56,084 | 0.02 % | 10 | 0 | 88 % | 49,335 | 0.00 % | 7,811,293,698 | 206 |
2018 | 56,074 | 0.01 % | 3 | 0 | 87.6 % | 49,107 | 0.00 % | 7,729,902,781 | 206 |
2017 | 56,071 | 0.02 % | 10 | 0 | 87.2 % | 48,897 | 0.00 % | 7,645,617,954 | 206 |
2016 | 56,061 | 0.07 % | 40 | 0 | 86.9 % | 48,698 | 0 % | 7,558,554,526 | 206 |
2015 | 56,021 | -0.21 % | -119 | 0 | 86.6 % | 48,524 | 0 % | 7,470,491,872 | 206 |
2010 | 56,614 | -0.12 % | -67 | 0 | 84.4 % | 47,793 | 0 % | 7,021,732,148 | 205 |
2005 | 56,950 | 0.26 % | 148 | 0 | 82.9 % | 47,188 | 0 % | 6,586,970,132 | 206 |
2000 | 56,209 | 0.13 % | 74 | 0 | 81.6 % | 45,839 | 0 % | 6,171,702,993 | 207 |
1995 | 55,840 | 0.08 % | 42 | 0 | 80.9 % | 45,152 | 0 % | 5,758,878,982 | 205 |
1990 | 55,630 | 0.89 % | 484 | 0 | 79.7 % | 44,315 | 0 % | 5,327,803,110 | 204 |
1985 | 53,211 | 1.21 % | 620 | 0 | 77.9 % | 41,468 | 0 % | 4,868,943,465 | 204 |
1980 | 50,111 | 0.38 % | 188 | 0 | 76.2 % | 38,197 | 0 % | 4,447,606,236 | 204 |
1975 | 49,172 | 1.58 % | 741 | 0 | 75 % | 36,887 | 0 % | 4,070,735,277 | 203 |
1970 | 45,465 | 3.35 % | 1,382 | 0 | 73.7 % | 33,516 | 0 % | 3,694,683,794 | 203 |
1965 | 38,556 | 3.73 % | 1,290 | 0 | 36.1 % | 13,905 | 0 % | 3,334,533,703 | 203 |
1960 | 32,105 | 4.1 % | 1,169 | 0 | 57 % | 18,285 | 0 % | 3,015,470,894 | 203 |
1955 | 26,261 | 2.5 % | 610 | 0 | 52.9 % | 13,905 | 0 % | 2,740,213,792 | 203 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Greenland Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 55,745 | -0.12 % | -67 | 0 | 90.7 % | 50,575 | 0 % | 8,231,613,070 | 207 |
2030 | 55,050 | -0.25 % | -139 | 0 | 92.8 % | 51,103 | 0 % | 8,569,124,911 | 207 |
2035 | 54,000 | -0.38 % | -210 | 0 | 94.7 % | 51,159 | 0 % | 8,885,210,181 | 207 |
2040 | 52,672 | -0.5 % | -266 | 0 | 96.5 % | 50,831 | 0 % | 9,177,190,203 | 207 |
2045 | 51,266 | -0.54 % | -281 | 0 | 98 % | 50,257 | 0 % | 9,439,639,668 | 207 |
2050 | 49,898 | -0.54 % | -274 | 0 | 99.3 % | 49,565 | 0 % | 9,664,378,587 | 209 |
The Greenland Population (Live) counter shows a continuously updated estimate of the current population of Greenland delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Greenland (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Greenland in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.