Gibraltar Population (LIVE)
Gibraltar Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Gibraltar Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Gibraltar Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 39,329 | 2.23 % | 858 | 3,933 | 90.1 % | 35,417 | 0.00 % | 8,161,972,572 | 215 |
2023 | 38,471 | 2.29 % | 862 | 3,847 | 91.8 % | 35,327 | 0.00 % | 8,091,734,930 | 217 |
2022 | 37,609 | 2.04 % | 751 | 3,761 | 93.7 % | 35,233 | 0.00 % | 8,021,407,192 | 217 |
2021 | 36,858 | 1.89 % | 685 | 3,686 | 95.3 % | 35,124 | 0.00 % | 7,954,448,391 | 217 |
2020 | 36,173 | 1.91 % | 679 | 3,617 | 96.8 % | 35,000 | 0.00 % | 7,887,001,292 | 217 |
2019 | 35,494 | 1.84 % | 640 | 3,549 | 98.3 % | 34,879 | 0.00 % | 7,811,293,698 | 217 |
2018 | 34,854 | 1.78 % | 609 | 3,485 | 99.7 % | 34,733 | 0.00 % | 7,729,902,781 | 217 |
2017 | 34,245 | 1.74 % | 587 | 3,425 | N.A. | N.A. | 0.00 % | 7,645,617,954 | 218 |
2016 | 33,658 | 1.4 % | 465 | 3,366 | N.A. | N.A. | 0 % | 7,558,554,526 | 219 |
2015 | 33,193 | 1.21 % | 389 | 3,319 | N.A. | N.A. | 0 % | 7,470,491,872 | 219 |
2010 | 31,248 | 1.39 % | 417 | 3,125 | N.A. | N.A. | 0 % | 7,021,732,148 | 216 |
2005 | 29,163 | 1.03 % | 291 | 2,916 | N.A. | N.A. | 0 % | 6,586,970,132 | 216 |
2000 | 27,709 | 0.24 % | 66 | 2,771 | N.A. | N.A. | 0 % | 6,171,702,993 | 216 |
1995 | 27,377 | 0.13 % | 35 | 2,738 | N.A. | N.A. | 0 % | 5,758,878,982 | 216 |
1990 | 27,200 | -0.94 % | -262 | 2,720 | N.A. | N.A. | 0 % | 5,327,803,110 | 215 |
1985 | 28,512 | -0.11 % | -33 | 2,851 | N.A. | N.A. | 0 % | 4,868,943,465 | 212 |
1980 | 28,675 | 0.51 % | 145 | 2,868 | N.A. | N.A. | 0 % | 4,447,606,236 | 210 |
1975 | 27,951 | 0.97 % | 263 | 2,795 | N.A. | N.A. | 0 % | 4,070,735,277 | 208 |
1970 | 26,634 | 2.21 % | 551 | 2,663 | N.A. | N.A. | 0 % | 3,694,683,794 | 208 |
1965 | 23,878 | 1.8 % | 408 | 2,388 | 95.4 % | 22,775 | 0 % | 3,334,533,703 | 206 |
1960 | 21,839 | 0.05 % | 11 | 2,184 | N.A. | N.A. | 0 % | 3,015,470,894 | 207 |
1955 | 21,785 | 0.12 % | 26 | 2,179 | N.A. | N.A. | 0 % | 2,740,213,792 | 206 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Gibraltar Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 40,126 | 2.1 % | 791 | 4,013 | 88.5 % | 35,501 | 0 % | 8,231,613,070 | 214 |
2030 | 43,459 | 1.61 % | 667 | 4,346 | 82.6 % | 35,897 | 0 % | 8,569,124,911 | 211 |
2035 | 46,017 | 1.15 % | 512 | 4,602 | 78.7 % | 36,229 | 0 % | 8,885,210,181 | 211 |
2040 | 47,822 | 0.77 % | 361 | 4,782 | 76.4 % | 36,526 | 0 % | 9,177,190,203 | 210 |
2045 | 48,974 | 0.48 % | 230 | 4,897 | 75.2 % | 36,819 | 0 % | 9,439,639,668 | 210 |
2050 | 49,798 | 0.33 % | 165 | 4,980 | 74.4 % | 37,053 | 0 % | 9,664,378,587 | 210 |
The Gibraltar Population (Live) counter shows a continuously updated estimate of the current population of Gibraltar delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Gibraltar (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Gibraltar in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.