Europe Population (LIVE)

retrieving data...
Europe Population (1950 - 2024)
Yearly Population Growth Rate (%)

Subregions in Europe

AreaPopulation (2024)
Eastern Europe(285,003,031)
Western Europe(199,862,609)
Southern Europe(151,253,985)
Northern Europe(108,964,198)
  • The current population of Europe is 744,759,008 as of Saturday, December 21, 2024, based on the latest United Nations estimates.
  • Europe population is equivalent to 9.21% of the total world population.
  • Europe ranks number 3 among regions of the world (roughly equivalent to "continents"), ordered by population.
  • The population density in Europe is 34 per Km2 (87 people per mi2).
  • The total land area is 22,134,900 Km2 (8,546,329 sq. miles)
  • 75.6 % of the population is urban (563,417,440 people in 2024)
  • The median age in Europe is 42.5 years.

Population of Europe (2024 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationEurope's
Share of
World Pop
World PopulationEurope
Rank
2024 745,083,824 -0.07 % -519,051 1,566,027 42.5 1.40 34 75.6 % 563,417,440 9.1 % 8,161,972,572 3
2023 745,602,875 -0.18 % -1,361,718 1,510,377 42.2 1.40 34 75.3 % 561,799,873 9.2 % 8,091,734,930 3
2022 746,964,593 -0.22 % -1,648,912 12,816 41.9 1.41 34 75.0 % 560,153,921 9.3 % 8,021,407,192 3
2021 748,613,505 -0.12 % -910,539 1,459,606 41.6 1.45 34 74.6 % 558,453,858 9.4 % 7,954,448,391 3
2020 749,524,044 0.00 % 19,917 1,459,606 41.5 1.47 34 74.3 % 556,684,039 9.5 % 7,887,001,292 3
2019 749,504,127 0.13 % 939,260 1,459,606 40.7 1.58 34 74.0 % 554,832,332 9.6 % 7,811,293,698 3
2018 748,564,867 0.15 % 1,135,655 1,459,606 40.7 1.58 34 73.9 % 552,911,225 9.7 % 7,729,902,781 3
2017 747,429,212 0.19 % 1,426,104 1,459,606 40.7 1.58 34 73.7 % 550,959,276 9.8 % 7,645,617,954 3
2016 746,003,108 0.24 % 1,766,073 1,459,606 40.7 1.58 34 73.6 % 549,030,165 9.9 % 7,558,554,526 3
2015 744,237,035 0.16 % 1,218,343 2,115,789 40.4 1.61 34 73.5 % 547,147,213 10.6 % 7,470,491,872 3
2010 738,145,318 0.17 % 1,219,761 1,119,290 39.3 1.61 33 72.8 % 537,672,650 11.2 % 7,021,732,148 3
2005 732,046,515 0.11 % 776,461 1,529,667 38.0 1.46 33 71.8 % 525,432,178 11.9 % 6,586,970,132 3
2000 728,164,209 -0.03 % -243,278 1,212,081 36.6 1.41 33 71.0 % 516,725,121 12.6 % 6,171,702,993 3
1995 729,380,599 0.14 % 1,048,239 697,374 35.0 1.45 33 70.4 % 513,345,193 13.7 % 5,758,878,982 3
1990 724,139,404 0.43 % 3,039,798 981,962 33.6 1.72 33 69.7 % 504,664,993 14.9 % 5,327,803,110 2
1985 708,940,412 0.42 % 2,932,353 488,771 32.4 1.83 32 68.8 % 487,685,628 15.9 % 4,868,943,465 2
1980 694,278,649 0.50 % 3,399,797 851,416 31.5 1.93 31 67.6 % 469,099,633 17.1 % 4,447,606,236 2
1975 677,279,665 0.61 % 4,056,223 -43,136 31.3 2.07 31 65.6 % 444,003,514 18.3 % 4,070,735,277 2
1970 656,998,548 0.70 % 4,517,147 -757,514 30.8 2.28 30 63.2 % 415,016,294 19.7 % 3,694,683,794 2
1965 634,412,814 0.93 % 5,719,126 -9,318 29.9 2.44 29 49.6 % 314,448,167 21.0 % 3,334,533,703 2
1960 605,817,186 1.03 % 6,074,731 -324,449 29.3 2.59 27 57.4 % 347,599,944 22.1 % 3,015,470,894 2
1955 575,443,529 0.95 % 5,315,211 -286,783 28.4 2.62 26 54.6 % 314,448,167 23.1 % 2,740,213,792 2
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant). Back to top ↑

Europe Population Forecast

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationEurope's
Share of
World Pop
World PopulationEurope
Rank
2025 744,398,832 -0.14 % -1,025,042 1,478,090 42.8 1.41 34 75.9 % 565,025,749 9.4 % 8,231,613,070 3
2030 738,433,454 -0.16 % -1,193,076 1,189,403 44.2 1.44 33 77.6 % 572,890,314 9.0 % 8,569,124,911 3
2035 730,590,510 -0.21 % -1,568,589 1,140,222 45.5 1.47 33 79.4 % 580,281,841 8.2 % 8,885,210,181 3
2040 722,101,623 -0.23 % -1,697,777 1,092,076 46.4 1.48 33 81.4 % 587,458,839 8.1 % 9,177,190,203 3
2045 713,279,853 -0.25 % -1,764,354 1,090,468 46.5 1.49 32 83.3 % 593,911,292 7.8 % 9,439,639,668 4
2050 703,027,759 -0.29 % -2,050,419 1,079,512 46.2 1.50 32 85.2 % 598,857,027 7.4 % 9,664,378,587 4
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).
back to top ↑

Notes

The Europe Population (Live) counter shows a continuously updated estimate of the current population of Europe delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Europe (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.

Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.

Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.

Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.

Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.

Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Europe, and assuming she is not subject to mortality.

Density (P/Km²): (Population Density) Population per square Kilometer (Km²).

Urban Pop % : Urban population as a percentage of total population.

Urban Population: Population living in areas classified as urban according to the criteria used by each country.

Europe's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.

World Population: Total World Population as of July 1 of the year indicated.

Global Rank: Position held by Europe in the list of all regions worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.

See also