Dominica Population (LIVE)
Dominica Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Dominica Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Dominica Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 66,205 | -0.46 % | -305 | 88 | 83.4 % | 55,224 | 0.00 % | 8,161,972,572 | 204 |
2023 | 66,510 | -0.47 % | -316 | 89 | 82.4 % | 54,775 | 0.00 % | 8,091,734,930 | 204 |
2022 | 66,826 | -0.56 % | -376 | 89 | 81.3 % | 54,312 | 0.00 % | 8,021,407,192 | 204 |
2021 | 67,202 | -0.55 % | -371 | 90 | 80.1 % | 53,833 | 0.00 % | 7,954,448,391 | 204 |
2020 | 67,573 | -0.45 % | -307 | 90 | 79 % | 53,355 | 0.00 % | 7,887,001,292 | 204 |
2019 | 67,880 | -0.43 % | -294 | 91 | 77.9 % | 52,863 | 0.00 % | 7,811,293,698 | 203 |
2018 | 68,174 | -0.47 % | -322 | 91 | 76.8 % | 52,375 | 0.00 % | 7,729,902,781 | 203 |
2017 | 68,496 | -1.59 % | -1,110 | 91 | 75.7 % | 51,881 | 0.00 % | 7,645,617,954 | 203 |
2016 | 69,606 | -1.14 % | -804 | 93 | 73.8 % | 51,392 | 0 % | 7,558,554,526 | 203 |
2015 | 70,410 | 0.45 % | 310 | 94 | 72.3 % | 50,906 | 0 % | 7,470,491,872 | 203 |
2010 | 68,859 | 0.04 % | 25 | 92 | 70.6 % | 48,647 | 0 % | 7,021,732,148 | 203 |
2005 | 68,734 | 0.07 % | 45 | 92 | 68.4 % | 47,038 | 0 % | 6,586,970,132 | 203 |
2000 | 68,511 | -0.28 % | -192 | 91 | 66.4 % | 45,474 | 0 % | 6,171,702,993 | 202 |
1995 | 69,469 | -0.05 % | -32 | 93 | 66.6 % | 46,268 | 0 % | 5,758,878,982 | 201 |
1990 | 69,627 | -0.6 % | -423 | 93 | 64.3 % | 44,739 | 0 % | 5,327,803,110 | 199 |
1985 | 71,744 | -0.37 % | -268 | 96 | 56.2 % | 40,290 | 0 % | 4,868,943,465 | 196 |
1980 | 73,083 | 0.42 % | 303 | 97 | 48.2 % | 35,216 | 0 % | 4,447,606,236 | 195 |
1975 | 71,570 | 0.76 % | 532 | 95 | 43 % | 30,763 | 0 % | 4,070,735,277 | 193 |
1970 | 68,908 | 1.65 % | 1,081 | 92 | 39.9 % | 27,493 | 0 % | 3,694,683,794 | 193 |
1965 | 63,505 | 1.36 % | 827 | 85 | 31.2 % | 19,798 | 0 % | 3,334,533,703 | 191 |
1960 | 59,372 | 2.32 % | 1,284 | 79 | 38.3 % | 22,711 | 0 % | 3,015,470,894 | 191 |
1955 | 52,952 | 1.07 % | 551 | 71 | 37.4 % | 19,798 | 0 % | 2,740,213,792 | 191 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Dominica Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 65,871 | -0.51 % | -340 | 88 | 84.5 % | 55,657 | 0 % | 8,231,613,070 | 204 |
2030 | 64,169 | -0.52 % | -340 | 86 | 89.7 % | 57,539 | 0 % | 8,569,124,911 | 204 |
2035 | 63,761 | -0.13 % | -82 | 85 | 92.5 % | 58,948 | 0 % | 8,885,210,181 | 204 |
2040 | 63,799 | 0.01 % | 8 | 85 | 94.1 % | 60,030 | 0 % | 9,177,190,203 | 204 |
2045 | 63,629 | -0.05 % | -34 | 85 | 95.6 % | 60,859 | 0 % | 9,439,639,668 | 204 |
2050 | 63,192 | -0.14 % | -87 | 84 | 97.1 % | 61,385 | 0 % | 9,664,378,587 | 204 |
The Dominica Population (Live) counter shows a continuously updated estimate of the current population of Dominica delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Dominica (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Dominica in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.