Bermuda Population (LIVE)
Bermuda Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Bermuda Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Bermuda Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 64,636 | -0.1 % | -62 | 1,293 | 93.1 % | 60,154 | 0.00 % | 8,161,972,572 | 205 |
2023 | 64,698 | -0.08 % | -51 | 1,294 | 93.1 % | 60,256 | 0.00 % | 8,091,734,930 | 205 |
2022 | 64,749 | 0.16 % | 101 | 1,295 | 93.2 % | 60,354 | 0.00 % | 8,021,407,192 | 205 |
2021 | 64,648 | 0.41 % | 266 | 1,293 | 93.5 % | 60,472 | 0.00 % | 7,954,448,391 | 205 |
2020 | 64,382 | 0.43 % | 275 | 1,288 | 94.2 % | 60,639 | 0.00 % | 7,887,001,292 | 205 |
2019 | 64,107 | 0.43 % | 276 | 1,282 | 94.9 % | 60,833 | 0.00 % | 7,811,293,698 | 205 |
2018 | 63,831 | 0.4 % | 253 | 1,277 | 95.7 % | 61,070 | 0.00 % | 7,729,902,781 | 205 |
2017 | 63,578 | 0.2 % | 129 | 1,272 | 96.5 % | 61,349 | 0.00 % | 7,645,617,954 | 205 |
2016 | 63,449 | -0.02 % | -15 | 1,269 | 97.2 % | 61,666 | 0 % | 7,558,554,526 | 204 |
2015 | 63,464 | -0.08 % | -52 | 1,269 | 97.7 % | 62,003 | 0 % | 7,470,491,872 | 204 |
2010 | 63,725 | 0.32 % | 203 | 1,275 | N.A. | N.A. | 0 % | 7,021,732,148 | 204 |
2005 | 62,711 | 0.37 % | 232 | 1,254 | N.A. | N.A. | 0 % | 6,586,970,132 | 204 |
2000 | 61,550 | 0.67 % | 405 | 1,231 | N.A. | N.A. | 0 % | 6,171,702,993 | 205 |
1995 | 59,526 | 0.67 % | 393 | 1,191 | N.A. | N.A. | 0 % | 5,758,878,982 | 204 |
1990 | 57,559 | 0.71 % | 402 | 1,151 | N.A. | N.A. | 0 % | 5,327,803,110 | 203 |
1985 | 55,547 | 0.69 % | 375 | 1,111 | N.A. | N.A. | 0 % | 4,868,943,465 | 203 |
1980 | 53,673 | 0.2 % | 109 | 1,073 | N.A. | N.A. | 0 % | 4,447,606,236 | 202 |
1975 | 53,129 | 0.38 % | 201 | 1,063 | N.A. | N.A. | 0 % | 4,070,735,277 | 202 |
1970 | 52,124 | 1.89 % | 933 | 1,042 | N.A. | N.A. | 0 % | 3,694,683,794 | 201 |
1965 | 47,461 | 2.37 % | 1,051 | 949 | 85.9 % | 40,755 | 0 % | 3,334,533,703 | 198 |
1960 | 42,208 | 1.15 % | 471 | 844 | N.A. | N.A. | 0 % | 3,015,470,894 | 199 |
1955 | 39,853 | 1.38 % | 528 | 797 | N.A. | N.A. | 0 % | 2,740,213,792 | 198 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Bermuda Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 64,555 | 0.05 % | 35 | 1,291 | 93 % | 60,045 | 0 % | 8,231,613,070 | 205 |
2030 | 63,868 | -0.21 % | -137 | 1,277 | 92.8 % | 59,273 | 0 % | 8,569,124,911 | 205 |
2035 | 62,782 | -0.34 % | -217 | 1,256 | 92.7 % | 58,225 | 0 % | 8,885,210,181 | 205 |
2040 | 61,215 | -0.5 % | -313 | 1,224 | 92.9 % | 56,866 | 0 % | 9,177,190,203 | 205 |
2045 | 59,259 | -0.65 % | -391 | 1,185 | 93.1 % | 55,196 | 0 % | 9,439,639,668 | 206 |
2050 | 56,937 | -0.8 % | -464 | 1,139 | 93.7 % | 53,378 | 0 % | 9,664,378,587 | 206 |
The Bermuda Population (Live) counter shows a continuously updated estimate of the current population of Bermuda delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Bermuda (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Bermuda in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.