Anguilla Population (LIVE)
Anguilla Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Anguilla Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Anguilla Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 14,598 | 1.3 % | 188 | 162 | N.A. | N.A. | 0.00 % | 8,161,972,572 | 222 |
2023 | 14,410 | 1.62 % | 230 | 160 | N.A. | N.A. | 0.00 % | 8,091,734,930 | 222 |
2022 | 14,180 | -2.04 % | -295 | 158 | N.A. | N.A. | 0.00 % | 8,021,407,192 | 223 |
2021 | 14,475 | -2.48 % | -368 | 161 | N.A. | N.A. | 0.00 % | 7,954,448,391 | 223 |
2020 | 14,843 | 0.13 % | 20 | 165 | N.A. | N.A. | 0.00 % | 7,887,001,292 | 223 |
2019 | 14,823 | 0.69 % | 102 | 165 | N.A. | N.A. | 0.00 % | 7,811,293,698 | 223 |
2018 | 14,721 | 2.05 % | 296 | 164 | N.A. | N.A. | 0.00 % | 7,729,902,781 | 223 |
2017 | 14,425 | 0.73 % | 105 | 160 | N.A. | N.A. | 0.00 % | 7,645,617,954 | 223 |
2016 | 14,320 | 0.77 % | 110 | 159 | N.A. | N.A. | 0 % | 7,558,554,526 | 223 |
2015 | 14,210 | 1.26 % | 173 | 158 | N.A. | N.A. | 0 % | 7,470,491,872 | 223 |
2010 | 13,345 | 1.7 % | 216 | 148 | N.A. | N.A. | 0 % | 7,021,732,148 | 223 |
2005 | 12,267 | 1.88 % | 218 | 136 | N.A. | N.A. | 0 % | 6,586,970,132 | 224 |
2000 | 11,177 | 2.85 % | 293 | 124 | 99 % | 11,070 | 0 % | 6,171,702,993 | 224 |
1995 | 9,714 | 2.95 % | 263 | 108 | N.A. | N.A. | 0 % | 5,758,878,982 | 225 |
1990 | 8,399 | 3.85 % | 289 | 93 | 99.2 % | 8,334 | 0 % | 5,327,803,110 | 227 |
1985 | 6,955 | 1.09 % | 73 | 77 | 95.8 % | 6,662 | 0 % | 4,868,943,465 | 227 |
1980 | 6,588 | 0.27 % | 18 | 73 | N.A. | N.A. | 0 % | 4,447,606,236 | 227 |
1975 | 6,499 | 0.63 % | 40 | 72 | N.A. | N.A. | 0 % | 4,070,735,277 | 225 |
1970 | 6,298 | 0.91 % | 56 | 70 | N.A. | N.A. | 0 % | 3,694,683,794 | 224 |
1965 | 6,018 | 0.8 % | 47 | 67 | 94.7 % | 5,700 | 0 % | 3,334,533,703 | 222 |
1960 | 5,782 | 0.14 % | 8 | 64 | N.A. | N.A. | 0 % | 3,015,470,894 | 222 |
1955 | 5,741 | 2.79 % | 148 | 64 | 99.3 % | 5,700 | 0 % | 2,740,213,792 | 222 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Anguilla Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 14,728 | -0.16 % | -23 | 164 | N.A. | N.A. | 0 % | 8,231,613,070 | 222 |
2030 | 14,977 | 0.34 % | 50 | 166 | N.A. | N.A. | 0 % | 8,569,124,911 | 222 |
2035 | 15,082 | 0.14 % | 21 | 168 | N.A. | N.A. | 0 % | 8,885,210,181 | 222 |
2040 | 15,014 | -0.09 % | -14 | 167 | N.A. | N.A. | 0 % | 9,177,190,203 | 222 |
2045 | 14,893 | -0.16 % | -24 | 165 | N.A. | N.A. | 0 % | 9,439,639,668 | 223 |
2050 | 14,552 | -0.46 % | -68 | 162 | N.A. | N.A. | 0 % | 9,664,378,587 | 223 |
The Anguilla Population (Live) counter shows a continuously updated estimate of the current population of Anguilla delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Anguilla (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Anguilla in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.