Andorra Population (LIVE)
Andorra Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Andorra Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Andorra Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 81,938 | 1.34 % | 1,082 | 174 | 83.2 % | 68,135 | 0.00 % | 8,161,972,572 | 202 |
2023 | 80,856 | 1.44 % | 1,151 | 172 | 84.2 % | 68,043 | 0.00 % | 8,091,734,930 | 202 |
2022 | 79,705 | 1.71 % | 1,341 | 170 | 85.3 % | 67,958 | 0.00 % | 8,021,407,192 | 202 |
2021 | 78,364 | 1.27 % | 984 | 167 | 86.6 % | 67,893 | 0.00 % | 7,954,448,391 | 202 |
2020 | 77,380 | 1.18 % | 906 | 165 | 87.7 % | 67,857 | 0.00 % | 7,887,001,292 | 202 |
2019 | 76,474 | 1.75 % | 1,312 | 163 | 88.7 % | 67,811 | 0.00 % | 7,811,293,698 | 202 |
2018 | 75,162 | 1.9 % | 1,399 | 160 | 90.2 % | 67,766 | 0.00 % | 7,729,902,781 | 202 |
2017 | 73,763 | 2.19 % | 1,582 | 157 | 92 % | 67,845 | 0.00 % | 7,645,617,954 | 202 |
2016 | 72,181 | 0.01 % | 7 | 154 | 94.5 % | 68,199 | 0 % | 7,558,554,526 | 202 |
2015 | 72,174 | -2.21 % | -1,706 | 154 | 95.5 % | 68,921 | 0 % | 7,470,491,872 | 202 |
2010 | 80,706 | 0.83 % | 657 | 172 | 92.9 % | 75,007 | 0 % | 7,021,732,148 | 202 |
2005 | 77,421 | 3.34 % | 2,347 | 165 | 92 % | 71,205 | 0 % | 6,586,970,132 | 202 |
2000 | 65,685 | 0.55 % | 355 | 140 | 92 % | 60,417 | 0 % | 6,171,702,993 | 204 |
1995 | 63,912 | 3.97 % | 2,263 | 136 | 93.6 % | 59,803 | 0 % | 5,758,878,982 | 203 |
1990 | 52,597 | 3.72 % | 1,754 | 112 | 98.2 % | 51,627 | 0 % | 5,327,803,110 | 205 |
1985 | 43,825 | 4.14 % | 1,609 | 93 | 96.8 % | 42,441 | 0 % | 4,868,943,465 | 206 |
1980 | 35,782 | 5.2 % | 1,602 | 76 | 92.8 % | 33,205 | 0 % | 4,447,606,236 | 207 |
1975 | 27,773 | 6.81 % | 1,559 | 59 | 96.5 % | 26,791 | 0 % | 4,070,735,277 | 209 |
1970 | 19,977 | 7.94 % | 1,269 | 43 | 97.4 % | 19,458 | 0 % | 3,694,683,794 | 213 |
1965 | 13,634 | 7.47 % | 825 | 29 | 32.9 % | 4,484 | 0 % | 3,334,533,703 | 221 |
1960 | 9,510 | 9.06 % | 669 | 20 | 82.4 % | 7,839 | 0 % | 3,015,470,894 | 215 |
1955 | 6,165 | 0.56 % | 34 | 13 | 72.7 % | 4,484 | 0 % | 2,740,213,792 | 221 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Andorra Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 82,904 | 1.39 % | 1,105 | 176 | 82.3 % | 68,233 | 0 % | 8,231,613,070 | 202 |
2030 | 85,681 | 0.66 % | 555 | 182 | 80.1 % | 68,629 | 0 % | 8,569,124,911 | 200 |
2035 | 86,174 | 0.11 % | 99 | 183 | 80.2 % | 69,151 | 0 % | 8,885,210,181 | 201 |
2040 | 85,668 | -0.12 % | -101 | 182 | 81.4 % | 69,701 | 0 % | 9,177,190,203 | 201 |
2045 | 84,294 | -0.32 % | -275 | 179 | 83 % | 69,991 | 0 % | 9,439,639,668 | 201 |
2050 | 82,195 | -0.5 % | -420 | 175 | 84.7 % | 69,653 | 0 % | 9,664,378,587 | 201 |
The Andorra Population (Live) counter shows a continuously updated estimate of the current population of Andorra delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Andorra (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Andorra in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.