Largest cities in the United States of America ranked by population as estimated as of July 1, 2014 by the U.S. Census Bureau. We list the top 295 cities, with population over 100,000 and show the yearly growth rate (2014 over 2013) and the data from the actual April 1, 2010 U.S. Census Survey.
Rank | City | 2014 Population Estimate | 1 Year Change (over 2013) | 2010 Census |
1 | New York, New York | 8,491,079 | 0.6% | 8,175,133 |
2 | Los Angeles, California | 3,928,864 | 0.8% | 3,792,621 |
3 | Chicago, Illinois | 2,722,389 | 0.0% | 2,695,598 |
4 | Houston, Texas | 2,239,558 | 1.6% | 2,099,451 |
5 | Philadelphia, Pennsylvania | 1,560,297 | 0.3% | 1,526,006 |
6 | Phoenix, Arizona | 1,537,058 | 1.6% | 1,445,632 |
7 | San Antonio, Texas | 1,436,697 | 1.8% | 1,327,407 |
8 | San Diego, California | 1,381,069 | 1.6% | 1,307,402 |
9 | Dallas, Texas | 1,281,047 | 1.6% | 1,197,816 |
10 | San Jose, California | 1,015,785 | 1.2% | 945,942 |
11 | Austin, Texas | 912,791 | 2.9% | 790,390 |
12 | Jacksonville, Florida | 853,382 | 1.1% | 821,784 |
13 | San Francisco, California | 852,469 | 1.3% | 805,235 |
14 | Indianapolis city (balance), Indiana | 848,788 | 0.6% | 820,445 |
15 | Columbus, Ohio | 835,957 | 1.5% | 787,033 |
16 | Fort Worth, Texas | 812,238 | 2.3% | 741,206 |
17 | Charlotte, North Carolina | 809,958 | 2.0% | 731,424 |
18 | Detroit, Michigan | 680,250 | -0.9% | 713,777 |
19 | El Paso, Texas | 679,036 | 0.3% | 649,121 |
20 | Seattle, Washington | 668,342 | 2.3% | 608,660 |
21 | Denver, Colorado | 663,862 | 2.4% | 600,158 |
22 | Washington, District of Columbia | 658,893 | 1.5% | 601,723 |
23 | Memphis, Tennessee | 656,861 | -0.3% | 646,889 |
24 | Boston, Massachusetts | 655,884 | 0.9% | 617,594 |
25 | Nashville-Davidson, Tennessee | 644,014 | 1.4% | 601,222 |
26 | Baltimore, Maryland | 622,793 | -0.1% | 620,961 |
27 | Oklahoma, Oklahoma | 620,602 | 1.6% | 579,999 |
28 | Portland, Oregon | 619,360 | 1.6% | 583,776 |
29 | Las Vegas, Nevada | 613,599 | 1.6% | 583,756 |
30 | Louisville/Jefferson, Kentucky | 612,780 | 0.4% | 597,337 |
31 | Milwaukee, Wisconsin | 599,642 | 0.0% | 594,833 |
32 | Albuquerque, New Mexico | 557,169 | 0.1% | 545,852 |
33 | Tucson, Arizona | 527,972 | 0.3% | 520,116 |
34 | Fresno, California | 515,986 | 1.1% | 494,665 |
35 | Sacramento, California | 485,199 | 1.0% | 466,488 |
36 | Long Beach, California | 473,577 | 0.4% | 462,257 |
37 | Kansas City, Missouri | 470,800 | 0.8% | 459,787 |
38 | Mesa, Arizona | 464,704 | 1.4% | 439,041 |
39 | Atlanta, Georgia | 456,002 | 1.7% | 420,003 |
40 | Virginia Beach, Virginia | 450,980 | 0.4% | 437,994 |
41 | Omaha, Nebraska | 446,599 | 1.3% | 408,958 |
42 | Colorado Springs, Colorado | 445,830 | 1.3% | 416,427 |
43 | Raleigh, North Carolina | 439,896 | 1.9% | 403,892 |
44 | Miami, Florida | 430,332 | 2.1% | 399,457 |
45 | Oakland, California | 413,775 | 1.5% | 390,724 |
46 | Minneapolis, Minnesota | 407,207 | 1.6% | 382,578 |
47 | Tulsa, Oklahoma | 399,682 | 0.3% | 391,906 |
48 | Cleveland, Ohio | 389,521 | -0.4% | 396,815 |
49 | Wichita, Kansas | 388,413 | 0.4% | 382,368 |
50 | New Orleans, Louisiana | 384,320 | 1.4% | 343,829 |
51 | Arlington, Texas | 383,204 | 0.9% | 365,438 |
52 | Bakersfield, California | 368,759 | 1.3% | 347,483 |
53 | Tampa, Florida | 358,699 | 1.6% | 335,709 |
54 | Aurora, Colorado | 353,108 | 2.0% | 325,078 |
55 | Urban Honolulu CDP, Hawaii | 350,399 | 0.5% | 337,256 |
56 | Anaheim, California | 346,997 | 0.3% | 336,265 |
57 | Santa Ana, California | 334,909 | -0.1% | 324,528 |
58 | Corpus Christi, Texas | 320,434 | 1.0% | 305,215 |
59 | Riverside, California | 319,504 | 0.8% | 303,871 |
60 | St. Louis, Missouri | 317,419 | -0.3% | 319,294 |
61 | Lexington-Fayette urban county, Kentucky | 310,797 | 0.8% | 295,803 |
62 | Pittsburgh, Pennsylvania | 305,412 | -0.4% | 305,704 |
63 | Stockton, California | 302,389 | 1.4% | 291,707 |
64 | Anchorage municipality, Alaska | 301,010 | -0.2% | 291,826 |
65 | Cincinnati, Ohio | 298,165 | 0.2% | 296,943 |
66 | St. Paul, Minnesota | 297,640 | 0.7% | 285,068 |
67 | Greensboro, North Carolina | 282,586 | 1.0% | 269,666 |
68 | Toledo, Ohio | 281,031 | -0.6% | 287,208 |
69 | Newark, New Jersey | 280,579 | 0.4% | 277,140 |
70 | Plano, Texas | 278,480 | 1.1% | 259,841 |
71 | Henderson, Nevada | 277,440 | 2.5% | 257,729 |
72 | Lincoln, Nebraska | 272,996 | 1.5% | 258,379 |
73 | Orlando, Florida | 262,372 | 2.7% | 238,300 |
74 | Jersey City, New Jersey | 262,146 | 1.3% | 247,597 |
75 | Chula Vista, California | 260,988 | 1.3% | 243,916 |
76 | Buffalo, New York | 258,703 | -0.3% | 261,310 |
77 | Fort Wayne, Indiana | 258,522 | 0.6% | 253,691 |
78 | Chandler, Arizona | 254,276 | 1.6% | 236,123 |
79 | St. Petersburg, Florida | 253,693 | 1.6% | 244,769 |
80 | Laredo, Texas | 252,309 | 1.2% | 236,091 |
81 | Durham, North Carolina | 251,893 | 2.6% | 228,330 |
82 | Irvine, California | 248,531 | 4.8% | 212,375 |
83 | Madison, Wisconsin | 245,691 | 1.0% | 233,209 |
84 | Norfolk, Virginia | 245,428 | 0.0% | 242,803 |
85 | Lubbock, Texas | 243,839 | 1.6% | 229,573 |
86 | Gilbert town, Arizona | 239,277 | 3.8% | 208,453 |
87 | Winston-Salem, North Carolina | 239,269 | 1.1% | 229,617 |
88 | Glendale, Arizona | 237,517 | 1.0% | 226,721 |
89 | Reno, Nevada | 236,995 | 1.6% | 225,221 |
90 | Hialeah, Florida | 235,563 | 0.1% | 224,669 |
91 | Garland, Texas | 235,501 | 0.3% | 226,876 |
92 | Chesapeake, Virginia | 233,371 | 1.3% | 222,209 |
93 | Irving, Texas | 232,406 | 1.4% | 216,290 |
94 | North Las Vegas, Nevada | 230,788 | 1.7% | 216,961 |
95 | Scottsdale, Arizona | 230,512 | 1.8% | 217,385 |
96 | Baton Rouge, Louisiana | 228,895 | -0.2% | 229,493 |
97 | Fremont, California | 228,758 | 1.5% | 214,089 |
98 | Richmond, Virginia | 217,853 | 1.5% | 204,214 |
99 | Boise City, Idaho | 216,282 | 1.0% | 205,671 |
100 | San Bernardino, California | 215,213 | 0.4% | 209,924 |
101 | Birmingham, Alabama | 212,247 | 0.2% | 212,237 |
102 | Spokane, Washington | 212,052 | 0.7% | 208,916 |
103 | Rochester, New York | 209,983 | -0.3% | 210,565 |
104 | Modesto, California | 209,286 | 1.0% | 201,165 |
105 | Des Moines, Iowa | 209,220 | 0.8% | 203,433 |
106 | Oxnard, California | 205,437 | 1.0% | 197,899 |
107 | Tacoma, Washington | 205,159 | 0.9% | 198,397 |
108 | Fontana, California | 204,950 | 0.8% | 196,069 |
109 | Fayetteville, North Carolina | 203,948 | -0.1% | 200,564 |
110 | Moreno Valley, California | 202,976 | 0.9% | 193,365 |
111 | Columbus, Georgia | 200,887 | -1.5% | 189,885 |
112 | Huntington Beach, California | 200,809 | 1.4% | 189,992 |
113 | Yonkers, New York | 200,667 | 0.4% | 195,976 |
114 | Montgomery, Alabama | 200,481 | -0.7% | 205,764 |
115 | Aurora, Illinois | 200,456 | 0.2% | 197,899 |
116 | Glendale, California | 200,167 | 1.7% | 191,719 |
117 | Shreveport, Louisiana | 198,242 | -1.0% | 199,311 |
118 | Akron, Ohio | 197,859 | -0.2% | 199,110 |
119 | Little Rock, Arkansas | 197,706 | 0.2% | 193,524 |
120 | Amarillo, Texas | 197,254 | 0.4% | 190,695 |
121 | Augusta-Richmond County, Georgia | 196,741 | 0.1% | 195,844 |
122 | Mobile, Alabama | 194,675 | -0.2% | 195,111 |
123 | Grand Rapids, Michigan | 193,792 | 0.7% | 188,040 |
124 | Salt Lake City, Utah | 190,884 | -0.2% | 186,440 |
125 | Huntsville, Alabama | 188,226 | 1.0% | 180,105 |
126 | Tallahassee, Florida | 188,107 | 0.9% | 181,376 |
127 | Grand Prairie, Texas | 185,453 | 0.9% | 175,396 |
128 | Overland Park, Kansas | 184,525 | 1.8% | 173,372 |
129 | Knoxville, Tennessee | 184,281 | 0.7% | 178,874 |
130 | Brownsville, Texas | 183,046 | 0.7% | 175,023 |
131 | Worcester, Massachusetts | 183,016 | 0.0% | 181,045 |
132 | Newport News, Virginia | 182,965 | 0.5% | 180,719 |
133 | Santa Clarita, California | 181,557 | 0.7% | 176,320 |
134 | Providence, Rhode Island | 179,154 | 0.4% | 178,042 |
135 | Fort Lauderdale, Florida | 176,013 | 1.7% | 165,521 |
136 | Garden Grove, California | 175,078 | -0.1% | 170,883 |
137 | Oceanside, California | 174,558 | 0.7% | 167,086 |
138 | Rancho Cucamonga, California | 174,305 | 1.5% | 165,269 |
139 | Santa Rosa, California | 174,170 | 1.2% | 167,815 |
140 | Port St. Lucie, Florida | 174,110 | 2.0% | 164,603 |
141 | Chattanooga, Tennessee | 173,778 | 0.1% | 167,674 |
142 | Tempe, Arizona | 172,816 | 2.3% | 161,719 |
143 | Jackson, Mississippi | 171,155 | -1.0% | 173,514 |
144 | Cape Coral, Florida | 169,854 | 2.7% | 154,305 |
145 | Vancouver, Washington | 169,294 | 1.3% | 161,791 |
146 | Ontario, California | 169,089 | 0.7% | 163,924 |
147 | Sioux Falls, South Dakota | 168,586 | 2.3% | 153,888 |
148 | Peoria, Arizona | 166,934 | 2.3% | 154,065 |
149 | Springfield, Missouri | 165,378 | 0.7% | 159,498 |
150 | Pembroke Pines, Florida | 164,626 | 1.1% | 154,750 |
151 | Elk Grove, California | 163,553 | 1.6% | 153,015 |
152 | Salem, Oregon | 161,637 | 1.6% | 154,637 |
153 | Corona, California | 161,486 | 1.2% | 152,374 |
154 | Lancaster, California | 161,043 | 0.5% | 156,633 |
155 | Eugene, Oregon | 160,561 | 1.3% | 156,185 |
156 | Palmdale, California | 158,279 | 0.4% | 152,750 |
157 | McKinney, Texas | 156,767 | 5.1% | 131,117 |
158 | Salinas, California | 156,677 | 0.6% | 150,441 |
159 | Fort Collins, Colorado | 156,480 | 2.7% | 143,986 |
160 | Cary town, North Carolina | 155,227 | 2.7% | 135,234 |
161 | Hayward, California | 154,612 | 1.7% | 144,186 |
162 | Springfield, Massachusetts | 153,991 | 0.0% | 153,060 |
163 | Pasadena, Texas | 153,887 | 0.3% | 149,043 |
164 | Macon-Bibb County, Georgia | 153,691 | -0.5% | |
165 | Pomona, California | 153,350 | 0.9% | 149,058 |
166 | Alexandria, Virginia | 150,575 | 0.8% | 139,966 |
167 | Escondido, California | 150,243 | 0.7% | 143,911 |
168 | Sunnyvale, California | 149,980 | 1.1% | 140,081 |
169 | Lakewood, Colorado | 149,643 | 1.8% | 142,980 |
170 | Kansas City, Kansas | 149,636 | 0.7% | 145,786 |
171 | Rockford, Illinois | 149,123 | -0.8% | 152,871 |
172 | Torrance, California | 148,495 | 0.3% | 145,438 |
173 | Hollywood, Florida | 148,047 | 0.7% | 140,768 |
174 | Joliet, Illinois | 147,928 | -0.1% | 147,433 |
175 | Bridgeport, Connecticut | 147,612 | -0.1% | 144,229 |
176 | Clarksville, Tennessee | 146,806 | 2.8% | 132,929 |
177 | Paterson, New Jersey | 146,753 | 0.2% | 146,199 |
178 | Naperville, Illinois | 146,128 | 0.9% | 141,853 |
179 | Frisco, Texas | 145,035 | 5.8% | 116,989 |
180 | Mesquite, Texas | 144,416 | 0.5% | 139,824 |
181 | Savannah, Georgia | 144,352 | 1.1% | 136,286 |
182 | Syracuse, New York | 144,263 | -0.5% | 145,170 |
183 | Dayton, Ohio | 141,003 | -0.6% | 141,527 |
184 | Pasadena, California | 140,881 | 0.4% | 137,122 |
185 | Orange, California | 139,812 | -0.3% | 136,416 |
186 | Fullerton, California | 139,677 | 0.2% | 135,161 |
187 | McAllen, Texas | 138,596 | 1.2% | 129,877 |
188 | Killeen, Texas | 138,154 | 0.9% | 127,921 |
189 | Hampton, Virginia | 136,879 | -0.1% | 137,436 |
190 | Bellevue, Washington | 136,426 | 1.8% | 122,363 |
191 | Warren, Michigan | 135,099 | 0.1% | 134,056 |
192 | Miramar, Florida | 134,989 | 3.3% | 122,041 |
193 | West Valley City, Utah | 134,495 | 0.5% | 129,480 |
194 | Olathe, Kansas | 133,062 | 0.8% | 125,872 |
195 | Columbia, South Carolina | 132,067 | 0.1% | 129,272 |
196 | Sterling Heights, Michigan | 131,741 | 0.4% | 129,699 |
197 | Thornton, Colorado | 130,307 | 2.0% | 118,772 |
198 | New Haven, Connecticut | 130,282 | -0.4% | 129,779 |
199 | Waco, Texas | 130,194 | 0.7% | 124,805 |
200 | Charleston, South Carolina | 130,113 | 1.8% | 120,083 |
201 | Thousand Oaks, California | 129,342 | 0.4% | 126,683 |
202 | Visalia, California | 129,281 | 1.1% | 124,442 |
203 | Cedar Rapids, Iowa | 129,195 | 0.6% | 126,326 |
204 | Elizabeth, New Jersey | 128,705 | 0.6% | 124,969 |
205 | Roseville, California | 128,615 | 1.4% | 118,788 |
206 | Gainesville, Florida | 128,460 | 1.1% | 124,354 |
207 | Carrollton, Texas | 128,353 | 1.4% | 119,097 |
208 | Stamford, Connecticut | 128,278 | 1.3% | 122,643 |
209 | Denton, Texas | 128,205 | 2.5% | 113,383 |
210 | Midland, Texas | 128,037 | 3.1% | 111,147 |
211 | Coral Springs, Florida | 127,952 | 0.8% | 121,096 |
212 | Concord, California | 127,522 | 1.0% | 122,067 |
213 | Topeka, Kansas | 127,215 | -0.2% | 127,473 |
214 | Simi Valley, California | 126,871 | 0.4% | 124,237 |
215 | Surprise, Arizona | 126,275 | 2.0% | 117,517 |
216 | Lafayette, Louisiana | 126,066 | 1.1% | 120,623 |
217 | Kent, Washington | 125,560 | 0.8% | 92,411 |
218 | Hartford, Connecticut | 124,705 | -0.4% | 124,775 |
219 | Santa Clara, California | 122,192 | 1.1% | 116,468 |
220 | Victorville, California | 121,901 | 0.5% | 115,903 |
221 | Abilene, Texas | 120,958 | 1.0% | 117,063 |
222 | Murfreesboro, Tennessee | 120,954 | 3.2% | 108,755 |
223 | Evansville, Indiana | 120,346 | 0.0% | 117,429 |
224 | Vallejo, California | 120,228 | 1.0% | 115,942 |
225 | Athens-Clarke County, Georgia | 119,648 | -0.2% | 115,452 |
226 | Allentown, Pennsylvania | 119,104 | 0.2% | 118,032 |
227 | Berkeley, California | 118,853 | 1.4% | 112,580 |
228 | Norman, Oklahoma | 118,040 | -0.3% | 110,925 |
229 | Ann Arbor, Michigan | 117,770 | 0.7% | 113,934 |
230 | Beaumont, Texas | 117,585 | -0.3% | 118,296 |
231 | Independence, Missouri | 117,494 | 0.2% | 116,830 |
232 | Columbia, Missouri | 116,906 | 1.4% | 108,500 |
233 | Springfield, Illinois | 116,809 | -0.2% | 116,250 |
234 | El Monte, California | 116,631 | 0.4% | 113,475 |
235 | Fargo, North Dakota | 115,863 | 1.7% | 105,549 |
236 | Peoria, Illinois | 115,828 | -0.6% | 115,007 |
237 | Provo, Utah | 114,801 | -1.3% | 112,488 |
238 | Lansing, Michigan | 114,620 | 0.3% | 114,297 |
239 | Odessa, Texas | 114,597 | 3.6% | 99,940 |
240 | Downey, California | 114,172 | 0.4% | 111,772 |
241 | Wilmington, North Carolina | 113,657 | 1.5% | 106,476 |
242 | Arvada, Colorado | 113,574 | 1.8% | 106,433 |
243 | Costa Mesa, California | 112,784 | 0.3% | 109,960 |
244 | Round Rock, Texas | 112,744 | 2.8% | 99,887 |
245 | Carlsbad, California | 112,299 | 0.9% | 105,328 |
246 | Miami Gardens, Florida | 112,265 | -0.1% | 107,167 |
247 | Westminster, Colorado | 112,090 | 1.0% | 106,114 |
248 | Inglewood, California | 111,905 | 0.1% | 109,673 |
249 | Rochester, Minnesota | 111,402 | 0.6% | 106,769 |
250 | Fairfield, California | 111,125 | 1.6% | 105,321 |
251 | Elgin, Illinois | 111,117 | 0.8% | 108,188 |
252 | West Jordan, Utah | 110,920 | 0.7% | 103,712 |
253 | Clearwater, Florida | 110,703 | 0.8% | 107,685 |
254 | Manchester, New Hampshire | 110,448 | 0.2% | 109,565 |
255 | Lowell, Massachusetts | 109,945 | 0.2% | 106,519 |
256 | Gresham, Oregon | 109,892 | 0.6% | 105,594 |
257 | Cambridge, Massachusetts | 109,694 | 1.8% | 105,162 |
258 | San Buenaventura (Ventura), California | 109,484 | 0.3% | 106,433 |
259 | Temecula, California | 109,428 | 2.6% | 100,097 |
260 | Waterbury, Connecticut | 109,307 | -0.4% | 110,366 |
261 | Antioch, California | 108,930 | 1.6% | 102,372 |
262 | Billings, Montana | 108,869 | 0.0% | 104,170 |
263 | High Point, North Carolina | 108,629 | 0.9% | 104,371 |
264 | Richardson, Texas | 108,617 | 3.2% | 99,223 |
265 | Richmond, California | 108,565 | 0.8% | 103,701 |
266 | West Covina, California | 108,455 | 0.3% | 106,098 |
267 | Pueblo, Colorado | 108,423 | 0.3% | 106,595 |
268 | Murrieta, California | 108,368 | 0.7% | 103,466 |
269 | Centennial, Colorado | 107,201 | 0.7% | 100,377 |
270 | Norwalk, California | 107,096 | 0.2% | 105,549 |
271 | North Charleston, South Carolina | 106,749 | 2.5% | 97,471 |
272 | Everett, Washington | 106,736 | 1.2% | 103,019 |
273 | Pompano Beach, Florida | 106,105 | 1.3% | 99,845 |
274 | Daly City, California | 106,094 | 0.8% | 101,123 |
275 | Palm Bay, Florida | 105,838 | 0.9% | 103,190 |
276 | Burbank, California | 105,368 | 0.2% | 103,340 |
277 | Wichita Falls, Texas | 105,114 | -0.1% | 104,553 |
278 | Boulder, Colorado | 105,112 | 1.6% | 97,385 |
279 | Green Bay, Wisconsin | 104,891 | 0.0% | 104,057 |
280 | Broken Arrow, Oklahoma | 104,726 | 1.2% | 98,850 |
281 | West Palm Beach, Florida | 104,031 | 0.8% | 99,919 |
282 | College Station, Texas | 103,483 | 2.6% | 93,857 |
283 | Pearland, Texas | 103,441 | 3.3% | 91,252 |
284 | Santa Maria, California | 103,410 | 1.0% | 99,553 |
285 | El Cajon, California | 103,091 | 0.5% | 99,478 |
286 | San Mateo, California | 102,893 | 1.3% | 97,207 |
287 | Lewisville, Texas | 102,889 | 1.7% | 95,290 |
288 | Rialto, California | 102,741 | 0.6% | 99,171 |
289 | Davenport, Iowa | 102,448 | 0.2% | 99,685 |
290 | Lakeland, Florida | 102,346 | 1.4% | 97,422 |
291 | Clovis, California | 102,189 | 2.4% | 95,631 |
292 | Sandy Springs, Georgia | 101,908 | 2.1% | 93,853 |
293 | Tyler, Texas | 101,421 | 1.0% | 96,900 |
294 | Las Cruces, New Mexico | 101,408 | 0.2% | 97,618 |
295 | South Bend, Indiana | 101,190 | 0.3% | 101,168 |
Source: U.S. Census Bureau