# | Country | Population (2024) | Area (Km²) | Density (P/Km²) |
---|---|---|---|---|
1 | Democratic Republic of the Congo | 109,276,265 | 2,267,050 | 48 |
2 | Dominican Republic | 11,427,557 | 48,320 | 236 |
3 | Denmark | 5,977,412 | 42,430 | 141 |
4 | Djibouti | 1,168,722 | 23,180 | 50 |
5 | Dominica | 66,205 | 750 | 88 |
You could also include the "Democratic People's Republic of Korea" in this list of countries beginning with "D", but since this country is most commonly known as "North Korea" rather than by its full name, we have listed North Korea in the list of countries starting with "N"