State of Palestine GDP

GDP nominal (2022)
$19,111,900,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

3.93%

  • Nominal (current) Gross Domestic Product (GDP) of the State of Palestine is $19,111,900,000 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of the State of Palestine reached $15,612,500,000 in 2022.
  • GDP Growth Rate in 2022 was 3.93%, representing a change of 590,800,000 US$ over 2021, when Real GDP was $15,021,700,000.
  • GDP per Capita in the State of Palestine (with a population of 5,305,270 people in 2022) was $2,943, an increase of $46 from $2,897 in 2021; this represents a change of 1.6% in GDP per capita.
State of Palestine GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of the State of Palestine

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $19,111,900,000 $15,612,500,0003.93%$2,9432.31 %5,305,270
2021 $18,109,000,000 $15,021,700,0007.01%$2,8972.28 %5,185,336
2020 $15,531,700,000 $14,037,400,000-11.32%$2,7692.26 %5,069,692
2019 $17,133,500,000 $15,829,000,0001.36%$3,1932.21 %4,957,768
2018 $16,276,600,000 $15,616,200,0001.23%$3,2192.27 %4,850,592
2017 $16,128,000,000 $15,426,900,0001.42%$3,2532.37 %4,742,743
2016 $15,405,400,000 $15,211,000,0008.86%$3,2832.46 %4,632,739
2015 $13,972,400,000 $13,972,400,0003.72%$3,0902.39 %4,521,565
2014 $13,989,700,000 $13,471,100,000-0.16%$3,0512.33 %4,415,882
2013 $13,515,500,000 $13,492,400,0004.70%$3,1272.37 %4,315,261
2012 $12,208,400,000 $12,886,900,0006.10%$3,0572.42 %4,215,313
2011 $11,186,100,000 $12,146,400,0009.60%$2,9512.46 %4,115,908
2010 $9,681,500,000 $11,082,400,0005.78%$2,7592.44 %4,016,916
2009 $8,085,700,000 $10,477,100,0008.59%$2,6722.41 %3,921,246
2008 $7,310,400,000 $9,648,000,0007.43%$2,5202.47 %3,829,041
2007 $5,815,700,000 $8,980,800,0003.79%$2,4032.51 %3,736,691
2006 $5,348,300,000 $8,653,000,000-1.00%$2,3742.47 %3,645,096
2005 $5,125,700,000 $8,740,100,00011.29%$2,4572.37 %3,557,401
2004 $4,603,100,000 $7,853,400,00021.93%$2,2602.27 %3,475,177
Sources:

See also