Slovenia GDP

GDP nominal (2022)
$62,117,768,015
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

5.37%

  • Nominal (current) Gross Domestic Product (GDP) of Slovenia is $62,117,768,015 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Slovenia reached $54,967,666,259 in 2022.
  • GDP Growth Rate in 2022 was 5.37%, representing a change of 2,803,585,962 US$ over 2021, when Real GDP was $52,164,080,297.
  • GDP per Capita in Slovenia (with a population of 2,115,228 people in 2022) was $25,987, an increase of $1,305 from $24,681 in 2021; this represents a change of 5.3% in GDP per capita.
Slovenia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Slovenia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $62,117,768,015 $54,967,666,2595.37%$25,9870.08 %2,115,228
2021 $61,748,586,535 $52,164,080,2978.21%$24,6810.53 %2,113,494
2020 $53,706,800,044 $48,205,866,431-4.32%$22,9290.91 %2,102,419
2019 $54,331,588,482 $50,383,106,8483.45%$24,1830.67 %2,083,439
2018 $54,177,882,426 $48,702,350,1504.45%$23,5340.34 %2,069,481
2017 $48,589,100,043 $46,625,480,7084.82%$22,6070.05 %2,062,410
2016 $44,766,722,791 $44,483,434,0413.19%$21,5800.07 %2,061,373
2015 $43,107,506,024 $43,107,506,0242.21%$20,9270.08 %2,059,947
2014 $49,997,186,439 $42,175,395,3692.77%$20,4890.10 %2,058,401
2013 $48,415,657,265 $41,039,360,682-1.03%$19,9560.15 %2,056,441
2012 $46,577,793,184 $41,466,164,772-2.64%$20,1950.22 %2,053,321
2011 $51,583,869,785 $42,590,309,9190.86%$20,7880.21 %2,048,804
2010 $48,208,240,226 $42,226,600,4981.34%$20,6530.44 %2,044,612
2009 $50,567,734,886 $41,666,704,789-7.55%$20,4690.52 %2,035,608
2008 $55,779,427,740 $45,068,686,5573.51%$22,2550.54 %2,025,085
2007 $48,067,401,207 $43,540,484,5546.98%$21,6170.55 %2,014,158
2006 $39,481,045,038 $40,699,587,8925.75%$20,3180.31 %2,003,114
2005 $36,206,395,971 $38,487,919,2913.80%$19,2740.17 %1,996,914
2004 $34,414,784,504 $37,079,644,5364.36%$18,6000.05 %1,993,545
Sources:

See also