Slovenia GDP

GDP nominal (2022)
$59,927,702,746
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

2.70%

  • Nominal (current) Gross Domestic Product (GDP) of Slovenia is $59,927,702,746 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Slovenia reached $53,386,808,993 in 2022.
  • GDP Growth Rate in 2022 was 2.70%, representing a change of 1,403,162,120 US$ over 2021, when Real GDP was $51,983,646,873.
  • GDP per Capita in Slovenia (with a population of 2,115,228 people in 2022) was $25,239, an increase of $643 from $24,596 in 2021; this represents a change of 2.6% in GDP per capita.
Slovenia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Slovenia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $59,927,702,746 $53,386,808,9932.70%$25,2390.08 %2,115,228
2021 $61,529,280,461 $51,983,646,8738.39%$24,5960.53 %2,113,494
2020 $53,384,760,135 $47,959,972,856-4.08%$22,8120.91 %2,102,419
2019 $53,909,922,736 $50,002,577,2123.51%$24,0000.67 %2,083,439
2018 $53,689,067,640 $48,309,217,5574.38%$23,3440.34 %2,069,481
2017 $48,153,200,135 $46,282,470,3605.17%$22,4410.05 %2,062,410
2016 $44,290,685,824 $44,005,450,3403.03%$21,3480.07 %2,061,373
2015 $42,709,468,275 $42,709,468,2752.39%$20,7330.08 %2,059,947
2014 $49,514,466,380 $41,711,190,7092.76%$20,2640.10 %2,058,401
2013 $47,867,056,859 $40,589,763,869-0.82%$19,7380.15 %2,056,441
2012 $46,167,053,954 $40,926,910,441-2.92%$19,9320.22 %2,053,321
2011 $51,199,194,599 $42,155,984,4410.66%$20,5760.21 %2,048,804
2010 $47,793,117,241 $41,881,476,5281.11%$20,4840.44 %2,044,612
2009 $49,975,540,955 $41,420,820,090-7.59%$20,3480.52 %2,035,608
2008 $55,509,332,322 $44,823,161,3403.37%$22,1340.54 %2,025,085
2007 $47,880,266,543 $43,360,927,6457.14%$21,5280.55 %2,014,158
2006 $39,260,368,837 $40,471,568,5705.91%$20,2040.31 %2,003,114
2005 $35,947,936,824 $38,213,608,8723.85%$19,1360.17 %1,996,914
2004 $34,156,553,313 $36,795,464,9994.55%$18,4570.05 %1,993,545
Sources:

See also