Serbia GDP

GDP nominal (2017)
$41,431,648,801
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2017)

1.87%

  • Nominal (current) Gross Domestic Product (GDP) of Serbia is $41,431,648,801 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Serbia reached $42,079,410,618 in 2017.
  • GDP Growth Rate in 2017 was 1.87%, representing a change of 771,397,768 US$ over 2016, when Real GDP was $41,308,012,850.
  • GDP per Capita in Serbia (with a population of 8,829,628 people in 2017) was $4,766, an increase of $100 from $4,665 in 2016; this represents a change of 2.1% in GDP per capita.
Serbia GDP (Nominal, $USD) 2003-2017
GDP change (%)

Gross Domestic Product (GDP) of Serbia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2017 $41,431,648,801 $42,079,410,6181.87%$4,766-0.27 %8,829,628
2016 $38,299,854,688 $41,308,012,8502.80%$4,665-0.26 %8,853,963
2015 $37,160,332,465 $40,183,938,0200.76%$4,527-0.24 %8,876,777
2014 $44,210,806,366 $39,881,747,973-1.83%$4,482-0.23 %8,898,289
2013 $45,519,650,911 $40,625,727,3682.57%$4,555-0.24 %8,918,904
2012 $40,742,313,861 $39,607,137,114-1.02%$4,430-0.26 %8,940,113
2011 $46,466,728,667 $40,013,381,1231.40%$4,464-0.31 %8,963,769
2010 $39,460,357,731 $39,460,357,7310.58%$4,389-0.36 %8,991,254
2009 $42,616,653,300 $39,231,060,777-3.12%$4,348-0.41 %9,023,357
2008 $49,259,526,053 $40,492,805,1215.37%$4,469-0.45 %9,060,103
2007 $40,289,556,656 $38,430,368,8855.89%$4,223-0.49 %9,101,185
2006 $30,607,991,862 $36,293,152,2254.90%$3,968-0.52 %9,145,914
2005 $26,252,007,830 $34,596,422,9525.54%$3,763-0.53 %9,193,825
2004 $24,861,483,281 $32,780,256,7649.05%$3,547-0.53 %9,242,645
Sources:

See also