Sao Tome & Principe GDP

GDP nominal (2022)
$546,680,342
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

0.93%

  • Nominal (current) Gross Domestic Product (GDP) of Sao Tome and Principe is $546,680,342 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Sao Tome and Principe reached $381,094,981 in 2022.
  • GDP Growth Rate in 2022 was 0.93%, representing a change of 3,500,816 US$ over 2021, when Real GDP was $377,594,165.
  • GDP per Capita in Sao Tome and Principe (with a population of 226,305 people in 2022) was $1,684, a decrease of $17 from $1,701 in 2021; this represents a change of -1.0% in GDP per capita.
Sao Tome & Principe GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Sao Tome and Principe

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $546,680,342 $381,094,9810.93%$1,6841.96 %226,305
2021 $526,653,791 $377,594,1651.88%$1,7012.08 %221,961
2020 $472,551,024 $370,633,9463.02%$1,7051.89 %217,435
2019 $427,425,040 $359,752,9722.21%$1,6861.52 %213,392
2018 $412,253,810 $351,971,3922.95%$1,6751.55 %210,187
2017 $375,614,126 $341,901,4753.85%$1,6521.61 %206,970
2016 $345,495,615 $329,229,4944.16%$1,6161.70 %203,689
2015 $316,066,072 $316,066,0723.91%$1,5781.79 %200,291
2014 $346,528,329 $304,168,9956.55%$1,5461.87 %196,767
2013 $300,554,484 $285,470,8414.81%$1,4781.96 %193,148
2012 $250,680,846 $272,357,3973.14%$1,4382.04 %189,439
2011 $231,489,270 $264,060,6724.40%$1,4222.12 %185,649
2010 $196,652,514 $252,936,0356.67%$1,3912.22 %181,802
2009 $187,821,029 $237,115,7132.43%$1,3332.34 %177,853
2008 $188,021,169 $231,498,8966.23%$1,3322.41 %173,793
2007 $149,146,919 $217,924,8273.64%$1,2842.45 %169,700
2006 $142,775,110 $210,267,9788.87%$1,2692.47 %165,638
2005 $136,450,658 $193,143,6516.61%$1,1952.49 %161,639
2004 $114,582,282 $181,160,5593.54%$1,1492.53 %157,705
Sources:

See also