San Marino GDP

GDP nominal (2020)
$1,541,247,884
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2020)

-6.65%

  • Nominal (current) Gross Domestic Product (GDP) of San Marino is $1,541,247,884 (USD) as of 2020.
  • Real GDP (constant, inflation adjusted) of San Marino reached $1,408,422,586 in 2020.
  • GDP Growth Rate in 2020 was -6.65%, representing a change of 0 US$ over 2020, when Real GDP was $1,408,422,586.
  • GDP per Capita in San Marino (with a population of 34,769 people in 2020) was $40,508, a decrease of $0 from $40,508 in 2020; this represents a change of 0.0% in GDP per capita.
San Marino GDP (Nominal, $USD) 2003-2020
GDP change (%)

Gross Domestic Product (GDP) of San Marino

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2020 $1,541,247,884 $1,408,422,586-6.65%$40,5080.00 %34,769
2019 $1,616,188,702 $1,508,721,0142.07%$43,5380.00 %34,653
2018 $1,655,354,304 $1,478,186,3381.49%$42,8100.00 %34,529
2017 $1,528,621,195 $1,456,428,6730.26%$42,3650.00 %34,378
2016 $1,468,342,431 $1,452,676,9102.34%$42,5240.00 %34,161
2015 $1,419,400,404 $1,419,400,4042.29%$41,8690.00 %33,901
2014 $1,673,910,988 $1,387,603,395-0.70%$41,1450.00 %33,725
2013 $1,678,741,202 $1,397,418,450-0.78%$41,5650.00 %33,620
2012 $1,604,701,051 $1,408,460,387-7.04%$42,0850.00 %33,467
2011 $1,813,717,695 $1,515,199,109-8.31%$47,1010.00 %32,169
2010 $1,881,191,950 $1,652,609,879-5.47%$53,9650.00 %30,624
2009 $2,056,126,702 $1,748,306,665-10.32%$58,1030.00 %30,090
2008 $2,393,437,820 $1,949,515,291-0.50%$65,6380.00 %29,701
2007 $2,185,874,624 $1,959,330,3467.11%$66,8350.00 %29,316
2006 $1,908,167,106 $1,829,280,8683.83%$63,2050.00 %28,942
2005 $1,785,847,531 $1,761,802,3652.43%$61,6620.00 %28,572
2004 $1,723,750,000 $1,720,088,3824.55%$60,9900.00 %28,203
Sources:

See also