Palau GDP

GDP nominal (2020)
$251,900,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2020)

-9.11%

  • Nominal (current) Gross Domestic Product (GDP) of Palau is $251,900,000 (USD) as of 2020.
  • Real GDP (constant, inflation adjusted) of Palau reached $245,547,017 in 2020.
  • GDP Growth Rate in 2020 was -9.11%, representing a change of 0 US$ over 2020, when Real GDP was $245,547,017.
  • GDP per Capita in Palau (with a population of 17,972 people in 2020) was $13,663, a decrease of $0 from $13,663 in 2020; this represents a change of 0.0% in GDP per capita.
Palau GDP (Nominal, $USD) 2003-2020
GDP change (%)

Gross Domestic Product (GDP) of Palau

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2020 $251,900,000 $245,547,017-9.11%$13,6630.00 %17,972
2019 $278,900,000 $270,150,1500.40%$15,0790.00 %17,916
2018 $284,900,000 $269,084,6600.11%$15,0630.00 %17,864
2017 $285,600,000 $268,794,071-4.08%$15,0690.00 %17,837
2016 $298,300,000 $280,223,873-0.08%$15,7290.00 %17,816
2015 $280,457,700 $280,457,7007.54%$15,7610.00 %17,794
2014 $241,669,800 $260,796,1166.29%$14,6550.00 %17,796
2013 $221,117,200 $245,353,872-3.39%$13,7800.00 %17,805
2012 $212,397,800 $253,956,1541.67%$14,1510.00 %17,946
2011 $196,911,100 $249,778,3686.68%$13,6940.00 %18,240
2010 $185,943,000 $234,129,9040.22%$12,6280.00 %18,540
2009 $187,522,800 $233,625,055-6.59%$12,4100.00 %18,826
2008 $198,283,900 $250,108,379-5.78%$13,0930.00 %19,102
2007 $198,897,700 $265,456,8602.02%$13,7070.00 %19,366
2006 $192,382,400 $260,197,892-0.41%$13,2630.00 %19,619
2005 $190,452,900 $261,257,6673.96%$13,1740.00 %19,831
2004 $165,186,200 $251,306,2814.86%$12,6240.00 %19,907
Sources:

See also