Myanmar GDP

GDP nominal (2022)
$59,364,362,541
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

3.00%

  • Nominal (current) Gross Domestic Product (GDP) of Myanmar is $59,364,362,541 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Myanmar (formerly Burma) reached $73,004,641,128 in 2022.
  • GDP Growth Rate in 2022 was 3.00%, representing a change of 2,128,191,793 US$ over 2021, when Real GDP was $70,876,449,335.
  • GDP per Capita in Myanmar (formerly Burma) (with a population of 53,756,787 people in 2022) was $1,358, an increase of $30 from $1,328 in 2021; this represents a change of 2.3% in GDP per capita.
Myanmar GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Myanmar

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $59,364,362,541 $73,004,641,1283.00%$1,3580.69 %53,756,787
2021 $65,124,769,602 $70,876,449,335-17.91%$1,3280.70 %53,387,102
2020 $78,930,259,069 $86,343,028,3453.17%$1,6290.71 %53,016,522
2019 $68,697,761,477 $83,686,992,0166.75%$1,5900.70 %52,640,713
2018 $67,144,726,168 $78,394,970,7586.40%$1,5000.73 %52,272,247
2017 $61,449,391,917 $73,676,037,2765.75%$1,4200.78 %51,894,938
2016 $60,291,738,935 $69,669,969,11510.51%$1,3530.80 %51,495,696
2015 $63,045,306,514 $63,045,306,5143.28%$1,2340.80 %51,089,056
2014 $63,264,892,768 $61,044,701,0908.20%$1,2040.83 %50,681,634
2013 $60,572,257,122 $56,418,568,2047.90%$1,1220.85 %50,262,658
2012 $58,318,677,645 $52,288,474,4346.49%$1,0490.85 %49,837,446
2011 $54,118,601,975 $49,103,727,4637.52%$9940.81 %49,419,820
2010 $37,796,052,939 $45,669,365,07410.07%$9320.75 %49,024,382
2009 $29,455,165,595 $41,491,470,23210.41%$8530.56 %48,660,459
2008 $23,013,015,832 $37,579,502,49511.07%$7770.55 %48,390,793
2007 $15,591,182,545 $33,832,770,89212.50%$7030.71 %48,125,043
2006 $11,863,016,315 $30,073,444,13113.31%$6290.73 %47,785,135
2005 $10,588,433,069 $26,541,589,50313.57%$5590.79 %47,438,365
2004 $9,390,855,298 $23,370,876,27213.70%$4970.86 %47,068,772
Sources:

See also