Myanmar GDP

GDP nominal (2022)
$62,253,049,892
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

4.04%

  • Nominal (current) Gross Domestic Product (GDP) of Myanmar is $62,253,049,892 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Myanmar (formerly Burma) reached $63,151,698,289 in 2022.
  • GDP Growth Rate in 2022 was 4.04%, representing a change of 2,450,794,986 US$ over 2021, when Real GDP was $60,700,903,303.
  • GDP per Capita in Myanmar (formerly Burma) (with a population of 53,756,787 people in 2022) was $1,175, an increase of $38 from $1,137 in 2021; this represents a change of 3.3% in GDP per capita.
Myanmar GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Myanmar

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $62,253,049,892 $63,151,698,2894.04%$1,1750.69 %53,756,787
2021 $66,345,291,160 $60,700,903,303-12.02%$1,1370.70 %53,387,102
2020 $79,006,113,643 $68,991,135,073-9.05%$1,3010.71 %53,016,522
2019 $75,065,106,228 $75,854,734,8346.58%$1,4410.70 %52,640,713
2018 $67,860,515,990 $71,172,235,1466.27%$1,3620.73 %52,272,247
2017 $66,053,040,483 $66,973,743,4496.14%$1,2910.78 %51,894,938
2016 $63,298,361,996 $63,101,751,6635.86%$1,2250.80 %51,495,696
2015 $59,607,290,408 $59,607,290,4086.99%$1,1670.80 %51,089,056
2014 $65,531,374,200 $55,711,475,8768.17%$1,0990.83 %50,681,634
2013 $60,269,732,855 $51,503,673,4218.43%$1,0250.85 %50,262,658
2012 $59,937,796,648 $47,501,220,1277.33%$9530.85 %49,837,446
2011 $59,977,326,086 $44,256,068,4735.59%$8960.81 %49,419,820
2010 $49,540,813,342 $41,912,536,3869.63%$8550.75 %49,024,382
2009 $36,906,181,381 $38,229,352,56110.55%$7860.56 %48,660,459
2008 $31,862,554,102 $34,581,048,77010.26%$7150.55 %48,390,793
2007 $20,182,477,481 $31,364,521,32311.99%$6520.71 %48,125,043
2006 $14,502,553,710 $28,006,178,55813.08%$5860.73 %47,785,135
2005 $11,986,972,419 $24,767,548,77213.57%$5220.79 %47,438,365
2004 $10,567,354,056 $21,808,380,51913.56%$4630.86 %47,068,772
Sources:

See also