Montenegro GDP

GDP nominal (2022)
$6,229,801,581
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

6.41%

  • Nominal (current) Gross Domestic Product (GDP) of Montenegro is $6,229,801,581 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Montenegro reached $4,869,340,027 in 2022.
  • GDP Growth Rate in 2022 was 6.41%, representing a change of 293,179,947 US$ over 2021, when Real GDP was $4,576,160,080.
  • GDP per Capita in Montenegro (with a population of 614,648 people in 2022) was $7,922, an increase of $344 from $7,578 in 2021; this represents a change of 4.5% in GDP per capita.
Montenegro GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Montenegro

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $6,229,801,581 $4,869,340,0276.41%$7,9221.79 %614,648
2021 $5,861,427,505 $4,576,160,08013.04%$7,578-0.67 %603,851
2020 $4,769,996,866 $4,048,142,111-15.31%$6,659-0.61 %607,935
2019 $5,542,054,181 $4,779,777,5884.06%$7,814-0.67 %611,667
2018 $5,506,942,238 $4,593,160,0235.08%$7,459-0.70 %615,795
2017 $4,856,599,481 $4,371,195,5724.72%$7,049-0.66 %620,114
2016 $4,376,930,578 $4,174,315,4342.95%$6,687-0.62 %624,249
2015 $4,054,730,078 $4,054,730,0783.39%$6,455-0.51 %628,145
2014 $4,593,853,291 $3,921,767,2121.78%$6,211-0.29 %631,375
2013 $4,465,772,400 $3,853,040,5813.55%$6,085-0.05 %633,202
2012 $4,087,526,242 $3,720,983,620-2.72%$5,8730.13 %633,540
2011 $4,544,428,421 $3,825,173,3393.23%$6,0460.09 %632,688
2010 $4,142,983,843 $3,705,541,7382.73%$5,862-0.06 %632,088
2009 $4,159,330,370 $3,606,916,694-5.80%$5,703-0.06 %632,438
2008 $4,545,674,528 $3,828,799,3297.22%$6,050-0.08 %632,845
2007 $3,680,711,744 $3,570,883,2656.81%$5,638-0.08 %633,379
2006 $2,721,903,149 $3,343,205,9238.57%$5,274-0.03 %633,871
2005 $2,257,174,481 $3,079,410,7274.18%$4,8570.05 %634,050
2004 $2,073,234,418 $2,955,838,7974.43%$4,6640.03 %633,754
Sources:

See also