Montenegro GDP

GDP nominal (2022)
$6,095,978,868
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

6.09%

  • Nominal (current) Gross Domestic Product (GDP) of Montenegro is $6,095,978,868 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Montenegro reached $4,855,018,760 in 2022.
  • GDP Growth Rate in 2022 was 6.09%, representing a change of 278,860,830 US$ over 2021, when Real GDP was $4,576,157,930.
  • GDP per Capita in Montenegro (with a population of 614,648 people in 2022) was $7,899, an increase of $321 from $7,578 in 2021; this represents a change of 4.2% in GDP per capita.
Montenegro GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Montenegro

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $6,095,978,868 $4,855,018,7606.09%$7,8991.79 %614,648
2021 $5,861,430,526 $4,576,157,93013.04%$7,578-0.67 %603,851
2020 $4,769,995,512 $4,048,140,209-15.31%$6,659-0.61 %607,935
2019 $5,542,053,845 $4,779,775,3434.06%$7,814-0.67 %611,667
2018 $5,506,944,403 $4,593,157,8655.08%$7,459-0.70 %615,795
2017 $4,856,602,179 $4,371,193,5184.72%$7,049-0.66 %620,114
2016 $4,376,929,572 $4,174,313,4732.95%$6,687-0.62 %624,249
2015 $4,054,728,173 $4,054,728,1733.39%$6,455-0.51 %628,145
2014 $4,593,852,089 $3,921,765,3691.78%$6,211-0.29 %631,375
2013 $4,465,771,673 $3,853,038,7723.55%$6,085-0.05 %633,202
2012 $4,087,525,609 $3,720,981,872-2.72%$5,8730.13 %633,540
2011 $4,544,429,063 $3,825,171,5423.23%$6,0460.09 %632,688
2010 $4,142,983,898 $3,705,539,9982.73%$5,862-0.06 %632,088
2009 $4,159,330,370 $3,606,915,000-5.80%$5,703-0.06 %632,438
2008 $4,545,674,528 $3,828,797,5317.22%$6,050-0.08 %632,845
2007 $3,680,711,744 $3,570,881,5886.81%$5,638-0.08 %633,379
2006 $2,721,903,149 $3,343,204,3538.57%$5,274-0.03 %633,871
2005 $2,257,174,481 $3,079,409,2814.18%$4,8570.05 %634,050
2004 $2,073,234,418 $2,955,837,4094.43%$4,6640.03 %633,754
Sources:

See also