Lithuania GDP

GDP nominal (2022)
$70,334,299,008
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

1.89%

  • Nominal (current) Gross Domestic Product (GDP) of Lithuania is $70,334,299,008 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Lithuania reached $52,033,541,667 in 2022.
  • GDP Growth Rate in 2022 was 1.89%, representing a change of 964,086,817 US$ over 2021, when Real GDP was $51,069,454,850.
  • GDP per Capita in Lithuania (with a population of 2,816,919 people in 2022) was $18,472, an increase of $197 from $18,275 in 2021; this represents a change of 1.1% in GDP per capita.
Lithuania GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Lithuania

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $70,334,299,008 $52,033,541,6671.89%$18,4720.80 %2,816,919
2021 $66,414,994,992 $51,069,454,8505.98%$18,275-0.05 %2,794,488
2020 $56,914,826,861 $48,187,437,422-0.02%$17,2360.03 %2,795,765
2019 $54,760,617,013 $48,198,076,5414.63%$17,244-0.26 %2,795,058
2018 $53,751,411,409 $46,067,411,2573.99%$16,438-0.95 %2,802,478
2017 $47,758,736,932 $44,298,437,1904.28%$15,657-1.39 %2,829,313
2016 $43,047,309,306 $42,479,223,2692.52%$14,806-1.26 %2,869,110
2015 $41,435,533,340 $41,435,533,3402.02%$14,260-0.93 %2,905,764
2014 $48,533,659,592 $40,613,283,3233.54%$13,846-0.85 %2,933,168
2013 $46,523,420,074 $39,225,860,7533.55%$13,259-1.00 %2,958,360
2012 $42,927,454,291 $37,881,055,6823.84%$12,676-1.33 %2,988,329
2011 $43,535,051,482 $36,478,857,7296.04%$12,045-2.23 %3,028,642
2010 $37,128,694,028 $34,401,356,9741.65%$11,105-2.07 %3,097,720
2009 $37,388,122,046 $33,842,535,274-14.84%$10,699-1.10 %3,163,254
2008 $47,797,551,588 $39,739,293,3912.61%$12,424-1.02 %3,198,481
2007 $39,697,891,352 $38,726,810,73111.11%$11,985-1.18 %3,231,374
2006 $30,183,575,104 $34,855,268,6847.41%$10,660-1.58 %3,269,808
2005 $26,097,677,572 $32,449,428,6697.73%$9,767-1.61 %3,322,263
2004 $22,627,507,452 $30,120,407,9996.57%$8,920-1.13 %3,376,699
Sources:

See also