Liberia GDP

GDP nominal (2017)
$3,285,455,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2017)

2.47%

  • Nominal (current) Gross Domestic Product (GDP) of Liberia is $3,285,455,000 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Liberia reached $2,576,870,498 in 2017.
  • GDP Growth Rate in 2017 was 2.47%, representing a change of 62,080,756 US$ over 2016, when Real GDP was $2,514,789,742.
  • GDP per Capita in Liberia (with a population of 4,702,226 people in 2017) was $548, a decrease of $0 from $548 in 2016; this represents a change of 0.0% in GDP per capita.
Liberia GDP (Nominal, $USD) 2003-2017
GDP change (%)

Gross Domestic Product (GDP) of Liberia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2017 $3,285,455,000 $2,576,870,4982.47%$5482.52 %4,702,226
2016 $3,277,826,000 $2,514,789,742-1.60%$5482.56 %4,586,787
2015 $3,177,000,000 $2,555,669,8290.00%$5712.59 %4,472,230
2014 $3,144,000,000 $2,555,669,8290.70%$5862.62 %4,359,506
2013 $3,067,000,000 $2,537,875,6698.70%$5972.72 %4,248,334
2012 $2,721,000,000 $2,334,665,7107.99%$5652.94 %4,135,659
2011 $2,398,000,000 $2,161,851,3018.20%$5383.24 %4,017,443
2010 $1,998,000,000 $1,998,000,0006.10%$5133.66 %3,891,356
2009 $1,768,000,000 $1,883,132,1835.30%$5024.05 %3,754,133
2008 $1,726,000,000 $1,788,340,4917.15%$4964.22 %3,607,860
2007 $1,373,000,000 $1,669,073,6779.54%$4823.99 %3,461,911
2006 $1,119,000,000 $1,523,777,2528.04%$4583.45 %3,329,211
2005 $949,000,000 $1,410,331,5075.28%$4382.63 %3,218,116
2004 $897,000,000 $1,339,585,1742.62%$4271.90 %3,135,651
Sources:

See also