Latvia GDP

GDP nominal (2022)
$41,153,912,663
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

1.98%

  • Nominal (current) Gross Domestic Product (GDP) of Latvia is $41,153,912,663 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Latvia reached $31,918,175,036 in 2022.
  • GDP Growth Rate in 2022 was 1.98%, representing a change of 618,539,013 US$ over 2021, when Real GDP was $31,299,636,023.
  • GDP per Capita in Latvia (with a population of 1,881,063 people in 2022) was $16,968, an increase of $369 from $16,599 in 2021; this represents a change of 2.2% in GDP per capita.
Latvia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Latvia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $41,153,912,663 $31,918,175,0361.98%$16,968-0.24 %1,881,063
2021 $39,725,383,601 $31,299,636,0234.06%$16,599-0.82 %1,885,587
2020 $34,601,740,323 $30,077,290,109-2.20%$15,821-0.69 %1,901,123
2019 $34,343,961,073 $30,754,814,1562.57%$16,066-0.69 %1,914,263
2018 $34,429,023,435 $29,984,306,2723.99%$15,555-0.77 %1,927,588
2017 $30,483,806,018 $28,833,322,0083.31%$14,843-0.88 %1,942,594
2016 $28,083,597,512 $27,908,848,1302.37%$14,240-0.91 %1,959,863
2015 $27,263,090,547 $27,263,090,5473.89%$13,784-0.82 %1,977,867
2014 $31,386,896,487 $26,243,463,7341.90%$13,160-0.94 %1,994,149
2013 $30,204,783,462 $25,753,586,0552.01%$12,794-1.06 %2,013,010
2012 $28,169,902,669 $25,246,641,8487.04%$12,408-1.23 %2,034,633
2011 $27,474,380,566 $23,585,679,9702.57%$11,450-1.81 %2,059,941
2010 $23,956,163,077 $22,993,883,547-4.46%$10,961-2.06 %2,097,831
2009 $26,410,909,091 $24,066,167,842-14.26%$11,235-1.64 %2,142,043
2008 $35,854,274,229 $28,068,821,027-3.25%$12,889-1.05 %2,177,711
2007 $31,054,350,978 $29,011,437,6609.94%$13,182-0.82 %2,200,776
2006 $21,570,076,499 $26,387,966,69311.97%$11,892-0.93 %2,219,032
2005 $17,003,459,863 $23,566,610,77210.72%$10,522-1.08 %2,239,784
2004 $14,435,700,533 $21,284,802,0958.28%$9,401-1.08 %2,264,174
Sources:

See also