Iraq GDP

GDP nominal (2017)
$192,060,810,811
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2017)

-2.07%

  • Nominal (current) Gross Domestic Product (GDP) of Iraq is $192,060,810,811 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Iraq reached $208,595,479,619 in 2017.
  • GDP Growth Rate in 2017 was -2.07%, representing a change of -4,416,096,561 US$ over 2016, when Real GDP was $213,011,576,180.
  • GDP per Capita in Iraq (with a population of 37,552,781 people in 2017) was $5,555, a decrease of $264 from $5,818 in 2016; this represents a change of -4.5% in GDP per capita.
Iraq GDP (Nominal, $USD) 2003-2017
GDP change (%)

Gross Domestic Product (GDP) of Iraq

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2017 $192,060,810,811 $208,595,479,619-2.07%$5,5552.57 %37,552,781
2016 $170,559,560,068 $213,011,576,18013.02%$5,8182.92 %36,610,632
2015 $177,498,577,313 $188,465,535,1672.48%$5,2983.37 %35,572,261
2014 $234,648,370,497 $183,908,889,6800.70%$5,3443.78 %34,411,951
2013 $234,648,370,497 $182,630,476,3457.60%$5,5083.97 %33,157,050
2012 $218,000,986,223 $169,730,925,97213.94%$5,3223.79 %31,890,011
2011 $185,749,664,444 $148,969,847,2327.55%$4,8483.31 %30,725,300
2010 $138,516,722,650 $138,516,722,6506.40%$4,6572.65 %29,741,976
2009 $111,660,855,043 $130,181,751,5883.38%$4,4932.07 %28,973,162
2008 $131,613,661,510 $125,926,324,4468.23%$4,4361.70 %28,385,746
2007 $88,840,050,497 $116,352,699,6971.38%$4,1691.69 %27,911,248
2006 $65,140,293,688 $114,771,608,14910.16%$4,1811.95 %27,448,124
2005 $49,954,890,353 $104,187,985,1604.40%$3,8702.31 %26,922,284
2004 $36,627,901,762 $99,796,330,46854.16%$3,7932.61 %26,313,838
Sources:

See also