Guam GDP

GDP nominal (2020)
$5,886,000,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2020)

-11.39%

  • Nominal (current) Gross Domestic Product (GDP) of Guam is $5,886,000,000 (USD) as of 2020.
  • Real GDP (constant, inflation adjusted) of Guam reached $5,286,113,012 in 2020.
  • GDP Growth Rate in 2020 was -11.39%, representing a change of 0 US$ over 2020, when Real GDP was $5,286,113,012.
  • GDP per Capita in Guam (with a population of 162,158 people in 2020) was $32,599, a decrease of $0 from $32,599 in 2020; this represents a change of 0.0% in GDP per capita.
Guam GDP (Nominal, $USD) 2003-2020
GDP change (%)

Gross Domestic Product (GDP) of Guam

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2020 $5,886,000,000 $5,286,113,012-11.39%$32,5990.00 %162,158
2019 $6,366,000,000 $5,965,741,0372.60%$36,8690.00 %161,808
2018 $6,056,000,000 $5,814,829,845-0.79%$35,7440.00 %162,679
2017 $6,013,000,000 $5,861,264,0580.89%$35,8510.00 %163,490
2016 $5,901,000,000 $5,809,553,2300.18%$35,3740.00 %164,233
2015 $5,799,000,000 $5,799,000,0000.83%$35,1660.00 %164,905
2014 $5,610,000,000 $5,751,510,4641.79%$34,7550.00 %165,486
2013 $5,399,000,000 $5,650,199,4541.69%$34,0440.00 %165,966
2012 $5,265,000,000 $5,556,275,7052.13%$33,4050.00 %166,331
2011 $4,984,000,000 $5,440,190,1730.08%$32,6650.00 %166,543
2010 $4,949,000,000 $5,435,968,8812.26%$32,6440.00 %166,522
2009 $4,828,000,000 $5,315,662,0560.44%$31,9890.00 %166,173
2008 $4,658,000,000 $5,292,444,9502.03%$31,9410.00 %165,693
2007 $4,397,000,000 $5,186,912,6480.72%$31,3850.00 %165,267
2006 $4,238,000,000 $5,149,976,342-3.65%$31,2420.00 %164,839
2005 $4,213,000,000 $5,345,211,1013.64%$32,5200.00 %164,365
2004 $3,869,000,000 $5,157,363,6036.49%$31,4840.00 %163,810
Sources:

See also